NC State - Fall 2005 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Dean's Office-Ag and Life Sciences A Undeclared - Agriculture 29 0 0 15 12 2 0 0 0
BL Undeclared - Life Sciences 34 0 0 20 10 4 0 0 0
BML Biomathematics 1 0 0 0 0 0 0 0 1
GF Functional Genomics 13 0 0 0 0 0 0 3 10
MBU Microbiology ( Undesignated ) 3 0 0 0 0 0 0 2 1
SPV Pre-Veterinary Option 1 0 0 0 1 0 0 0 0
Total 81 0 0 35 23 6 0 5 12
Agricultural Institute GNA General Agriculture 24 19 5 0 0 0 0 0 0
Total 24 19 5 0 0 0 0 0 0
Animal Science ANA Animal Science & Poultry Science 9 0 0 0 0 0 0 0 9
ANS Animal Science 25 0 0 0 0 0 0 25 0
IAS Industry - Animal Science 50 0 0 1 5 10 34 0 0
LMG Livestock Mgt&tech-General Livestock 3 0 3 0 0 0 0 0 0
LPM Livestock And Poultry Management 33 21 12 0 0 0 0 0 0
NTA Nutrition , Animal Science 7 0 0 0 0 0 0 2 5
SAS Animal Science (Science) 458 0 0 161 100 105 92 0 0
Total 585 21 15 162 105 115 126 27 14
Botany BO Botany 32 0 0 0 0 0 0 10 22
GFB Functional Genomics 2 0 0 0 0 0 0 0 2
SBO Botany (Science) 37 0 0 1 9 10 17 0 0
Total 71 0 0 1 9 10 17 10 24
Crop Science CS Crop Science 61 0 0 0 0 0 0 22 39
FCT Field Crops Technology 25 13 12 0 0 0 0 0 0
TAA Agronomy-Basic Sciences Conc (Tech) 5 0 0 2 0 3 0 0 0
TAC Agronomy-Crop Production Conc (Tech) 16 0 0 3 4 5 4 0 0
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 69 0 0 18 13 14 24 0 0
TGM Turfgrass Management 103 60 43 0 0 0 0 0 0
Total 279 73 55 23 17 22 28 22 39
Entomology APM Agricultural Pest Management 1 1 0 0 0 0 0 0 0
ENT Entomology 36 0 0 0 0 0 0 14 22
ETB Entomology - Behavioral Biology Conc 4 0 0 0 0 0 0 0 4
NTF Nutrition - Food Science 5 0 0 0 0 0 0 4 1
UPM Urban Pest Management 2 2 0 0 0 0 0 0 0
Total 48 3 0 0 0 0 0 18 27
Food Science FS Food Science 62 0 0 0 0 0 0 32 30
GFD Functional Genomics 2 0 0 0 0 0 0 0 2
SFS Food Science (Science) 41 0 0 10 7 9 15 0 0
TFS Food Science ( Technology) 14 0 0 0 2 5 7 0 0
Total 119 0 0 10 9 14 22 32 32
Genetics GBG Bioinformatics 5 0 0 0 0 0 0 1 4
GFG Functional Genomics 4 0 0 0 0 0 0 2 2
GN Genetics 34 0 0 0 0 0 0 11 23
Total 43 0 0 0 0 0 0 14 29
Horticultural Science HS Horticultural Science 37 0 0 0 0 0 0 19 18
OLT Ornamentals And Landscape Technology 68 43 25 0 0 0 0 0 0
SH Horticultural Science 4 0 0 0 1 0 3 0 0
THG General Horticulture Concent ( Tech) 98 0 0 10 18 21 49 0 0
THL Horticulture-Landscape Conc ( Tech) 98 0 0 12 23 30 33 0 0
Total 305 43 25 22 42 51 85 19 18
Microbiology MB Microbiology , Ag & Life Sci 34 0 0 0 0 0 0 6 28
MBT Microbial Biotechnology 20 0 0 0 0 0 0 20 0
SMB Microbiology (Science ) 172 0 0 15 39 46 72 0 0
Total 226 0 0 15 39 46 72 26 28
Plant Pathology GFP Functional Genomics 2 0 0 0 0 0 0 0 2
PP Plant Pathology 33 0 0 0 0 0 0 9 24
Total 35 0 0 0 0 0 0 9 26
Poultry Science ANP Animal Science & Poultry Science 5 0 0 0 0 0 0 0 5
LMP Livestock Mgt & Tech - Poultry Optio 6 1 5 0 0 0 0 0 0
NTP Nutrition , Poultry Science 7 0 0 0 0 0 0 2 5
PHP Physiology , Poultry Science 8 0 0 0 0 0 0 3 5
PSC Poultry Science 6 0 0 0 0 0 0 6 0
SPS Poultry Science ( Science) 45 0 0 14 10 11 10 0 0
TPS Poultry Science ( Technology) 10 0 0 1 2 4 3 0 0
Total 87 1 5 15 12 15 13 11 15
Soil Science ESS Environmental Sciences - Soil Sci Co 7 0 0 2 0 3 2 0 0
NRW Natural Resources - Soil & Water Sys 11 0 0 3 4 1 3 0 0
SSC Soil Science 36 0 0 0 0 0 0 23 13
TAB Agronomic Business Conc ( Technology 6 0 0 2 1 1 2 0 0
TSS Agronomy-Soil Science Conc ( Technol 14 0 0 0 4 4 6 0 0
Total 74 0 0 7 9 9 13 23 13
Zoology ESC Environmental Sciences - Ecology Con 20 0 0 5 5 4 6 0 0
FWA Fisheries & Wildlife Sci , Ag & Life 8 0 0 0 0 0 0 8 0
PHZ Physiology , Zoology 3 0 0 0 0 0 0 2 1
SDM Pre-Dental, Pre-Med, Pre-Optom (Scie 8 0 0 0 2 2 4 0 0
SFW Fisheries & Wildlife Sci, Wildlife C 5 0 0 0 0 0 5 0 0
SZO Zoology ( Science) 310 0 0 68 79 74 89 0 0
ZO Zoology 51 0 0 0 0 0 0 26 25
ZOB Zoology - Behavioral Biology Concent 1 0 0 0 0 0 0 0 1
Total 406 0 0 73 86 80 104 36 27
Environmental and Molecular Toxicology TMA Toxicology - Molecul And Cell Tox(Ca 3 0 0 0 0 0 0 0 3
TOX Toxicology , Ag & Life Sciences 40 0 0 0 0 0 0 11 29
Total 43 0 0 0 0 0 0 11 32
Agricultural and Extension Education AEC Extension Education - Comm Conc. 14 0 0 1 4 5 4 0 0
AED Agricultural Education 92 0 0 35 25 16 16 0 0
AEE Extension Education 22 0 0 0 0 0 0 22 0
AEX Extension Education - Extension Conc 25 0 0 2 2 5 16 0 0
AGE Agricultural And Extension Education 10 0 0 0 0 0 0 0 10
ATE Agricultural Education 28 0 0 0 0 0 0 28 0
ATZ Agricultural Education - Distance Tr 9 0 0 0 0 0 0 9 0
Total 200 0 0 38 31 26 36 59 10
Biological Science BLS Biological Sciences 1,129 0 0 325 246 248 310 0 0
BSN Biological Sciences - Nutrition Conc 103 0 0 20 17 32 34 0 0
Total 1,232 0 0 345 263 280 344 0 0
Agricultural and Resource Economics ABH Agribusiness Management - Horticult 13 13 0 0 0 0 0 0 0
ABM Agricultural Business Management 190 0 0 26 35 66 63 0 0
AGB Agribusiness Management 74 43 31 0 0 0 0 0 0
BBM Ag Bus Mgmt-Biological Sci Concent 24 0 0 0 5 13 6 0 0
ECA Economics - Ag & Life Sciences 66 0 0 0 0 0 0 23 43
ESE Environmental Sciences - Econ Policy 9 0 0 1 5 2 1 0 0
NRM Natural Resources- Economics & Mgmt 5 0 0 2 1 0 2 0 0
Total 381 56 31 29 46 81 72 23 43
Biological and Agricultural Engr (ALS) AET Agricultural And Environmental Techn 25 0 0 8 9 5 3 0 0
BAE Biological & Agricultural Engineerin 47 0 0 0 0 0 0 28 19
BE BS-Biological Engineering 28 0 0 0 11 11 6 0 0
BEA BS-Biological Engr - Agric Engr Conc 4 0 0 0 1 2 1 0 0
BEE BS-Biological Engr - Enviro Engr Con 18 0 0 0 4 5 9 0 0
BEM BS-Biological Engr - Biomed Engr Con 1 0 0 0 0 0 1 0 0
BEP BS-Biological Engr - Bioproc Engr Co 21 0 0 0 0 3 18 0 0
BME Biomedical Engineering 1 0 0 0 0 0 1 0 0
Total 145 0 0 8 25 26 39 28 19
Sociology and Anthropology (ALS) ACR Criminology 110 0 0 7 18 34 51 0 0
ASA Applied Sociology 22 0 0 2 2 5 13 0 0
SOA Sociology , Ag & Life Sci 26 0 0 0 0 0 0 1 25
Total 158 0 0 9 20 39 64 1 25
Molecular and Structural Biochemistry (ALS) BCH Biochemistry 406 0 0 88 57 98 123 1 39
GFY Functional Genomics 1 0 0 0 0 0 0 0 1
Total 407 0 0 88 57 98 123 1 40
College Total 4,949 216 136 880 793 918 1,158 375 473

Unduplicated headcount of primary majors only