| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| Report X2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 2501 | 87.7% | 1726 | 90.6% | 775 | 81.9% | 12 | 92.3% | 51 | 94.4% | 152 | 81.7% |
| Out-of-State | 302 | 10.6% | 166 | 8.7% | 136 | 14.4% | 1 | 7.7% | 3 | 5.6% | 31 | 16.7% |
| International | 48 | 1.7% | 13 | 0.7% | 35 | 3.7% | 0 | 0.0% | 0 | 0.0% | 3 | 1.6% |
| Total | 2851 | 100.0% | 1905 | 100.0% | 946 | 100.0% | 13 | 100.0% | 54 | 100.0% | 186 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| Report X3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 2187 | 76.7% | 1487 | 78.1% | 700 | 74.0% | 12 | 92.3% | 43 | 79.6% | 145 | 78.0% |
| Black | 369 | 12.9% | 248 | 13.0% | 121 | 12.8% | 0 | 0.0% | 5 | 9.3% | 24 | 12.9% |
| Nat Am | 14 | 0.5% | 12 | 0.6% | 2 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Asian | 160 | 5.6% | 92 | 4.8% | 68 | 7.2% | 1 | 7.7% | 3 | 5.6% | 8 | 4.3% |
| Hispanic | 75 | 2.6% | 53 | 2.8% | 22 | 2.3% | 0 | 0.0% | 3 | 5.6% | 7 | 3.8% |
| Int'l | 46 | 1.6% | 13 | 0.7% | 33 | 3.5% | 0 | 0.0% | 0 | 0.0% | 2 | 1.1% |
| Total | 2851 | 100.0% | 1905 | 100.0% | 946 | 100.0% | 13 | 100.0% | 54 | 100.0% | 186 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| Report X4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 1293 | 45.4% | 860 | 45.1% | 433 | 45.8% | 5 | 38.5% | 35 | 64.8% | 104 | 55.9% |
| Male | 1558 | 54.6% | 1045 | 54.9% | 513 | 54.2% | 8 | 61.5% | 19 | 35.2% | 82 | 44.1% |
| Total | 2851 | 100.0% | 1905 | 100.0% | 946 | 100.0% | 13 | 100.0% | 54 | 100.0% | 186 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| Report X5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 822 | 28.8% | 718 | 37.7% | 104 | 11.0% | 13 | 100.0% | 45 | 83.3% | 31 | 16.7% |
| Part-Time | 2029 | 71.2% | 1187 | 62.3% | 842 | 89.0% | 0 | 0.0% | 9 | 16.7% | 155 | 83.3% |
| Total | 2851 | 100.0% | 1905 | 100.0% | 946 | 100.0% | 13 | 100.0% | 54 | 100.0% | 186 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |