| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 248 | 188 | 60 | 2 | 10 | 16 |
| Design | 11 | 11 | 0 | 1 | 1 | 0 |
| Education | 273 | 32 | 241 | 0 | 6 | 97 |
| Engineering | 388 | 190 | 198 | 4 | 8 | 55 |
| Natural Res | 80 | 70 | 10 | 0 | 4 | 2 |
| Humanities & Soc Sci | 316 | 295 | 21 | 1 | 16 | 6 |
| Phy & Math Sci | 33 | 30 | 3 | 0 | 2 | 2 |
| Textiles | 48 | 37 | 11 | 4 | 1 | 7 |
| Management | 140 | 138 | 2 | 0 | 6 | 1 |
| Undergrad Affairs | 40 | 40 | 0 | 1 | 0 | 0 |
| Ag Institute | 3 | 3 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,271 | 871 | 400 | 0 | 0 | 0 |
| Total | 2,851 | 1,905 | 946 | 13 | 54 | 186 |
| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | UN | SP |
|---|---|---|---|---|---|---|---|---|
| A&LS | 191 | 3 | 11 | 37 | 45 | 95 | 0 | 0 |
| DESIGN | 11 | 0 | 3 | 1 | 4 | 3 | 0 | 0 |
| EDUC | 32 | 0 | 0 | 7 | 6 | 19 | 0 | 0 |
| ENGR | 190 | 0 | 12 | 27 | 47 | 104 | 0 | 0 |
| NAT R | 70 | 0 | 3 | 21 | 22 | 24 | 0 | 0 |
| H&SS | 295 | 0 | 9 | 52 | 78 | 156 | 0 | 0 |
| PAMS | 30 | 0 | 1 | 4 | 9 | 16 | 0 | 0 |
| TEXT | 37 | 0 | 7 | 8 | 9 | 13 | 0 | 0 |
| MGMT | 138 | 0 | 4 | 13 | 44 | 77 | 0 | 0 |
| UG AFF | 40 | 0 | 12 | 20 | 8 | 0 | 0 | 0 |
| LLE | 871 | 0 | 0 | 0 | 0 | 0 | 30 | 841 |
| Total | 1,905 | 3 | 62 | 190 | 272 | 507 | 30 | 841 |
| NC State Distance Education Enrollment Report - Fall 2004 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
|---|---|---|---|---|
| A&LS | 60 | 53 | 7 | 0 |
| EDUC | 241 | 212 | 29 | 0 |
| ENGR | 198 | 188 | 10 | 0 |
| NAT R | 10 | 8 | 2 | 0 |
| H&SS | 21 | 20 | 1 | 0 |
| PAMS | 3 | 1 | 2 | 0 |
| TEXT | 11 | 8 | 3 | 0 |
| MGMT | 2 | 1 | 1 | 0 |
| LLE | 400 | 0 | 0 | 400 |
| Total | 946 | 491 | 55 | 400 |