| NC State Total Enrollment Report - Fall 2004 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,461 | 3,674 | 787 | 613 | 254 | 175 |
| Design | 687 | 494 | 193 | 85 | 41 | 56 |
| Education | 1,356 | 466 | 890 | 81 | 38 | 262 |
| Engineering | 7,256 | 5,477 | 1,779 | 1,235 | 191 | 554 |
| Natural Res | 1,158 | 953 | 205 | 118 | 84 | 52 |
| Humanities & Soc Sci | 4,607 | 3,895 | 712 | 379 | 273 | 226 |
| Phy & Math Sci | 1,520 | 835 | 685 | 178 | 35 | 201 |
| Textiles | 691 | 548 | 143 | 130 | 10 | 51 |
| Vet Medicine | 386 | 0 | 386 | 0 | 0 | 89 |
| Management | 2,775 | 2,279 | 496 | 321 | 116 | 228 |
| Undergrad Affairs | 1,329 | 1,329 | 0 | 707 | 0 | 0 |
| Ag Institute | 352 | 352 | 0 | 110 | 24 | 0 |
| Graduate School | 3 | 0 | 3 | 0 | 0 | 0 |
| Lifelong Ed | 3,376 | 2,452 | 924 | 0 | 0 | 0 |
| Total | 29,957 | 22,754 | 7,203 | 3,957 | 1,066 | 1,894 |
| NC State Total Enrollment Report - Fall 2004 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
|---|---|---|---|---|
| Ag & Life Sci | 4,026 | 787 | 108 | 696 |
| Design | 494 | 193 | 19 | 22 |
| Education | 466 | 890 | 33 | 33 |
| Engineering | 5,477 | 1,779 | 89 | 459 |
| Natural Res | 953 | 205 | 15 | 18 |
| Humanities & Soc Sci | 3,895 | 712 | 207 | 389 |
| Phy & Math Sci | 835 | 685 | 144 | 197 |
| Textiles | 548 | 143 | 12 | 16 |
| Vet Medicine | 0 | 386 | 0 | 0 |
| Management | 2,279 | 496 | 90 | 127 |
| Undergrad Affairs | 1,329 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Fall 2004 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 4,026 | 179 | 173 | 755 | 829 | 897 | 1,193 | 0 | 0 | 0 | 0 |
| DESIGN | 494 | 0 | 0 | 96 | 81 | 117 | 177 | 23 | 0 | 0 | 0 |
| EDUC | 466 | 0 | 0 | 98 | 107 | 108 | 153 | 0 | 0 | 0 | 0 |
| ENGR | 5,477 | 0 | 0 | 1,462 | 1,095 | 1,211 | 1,709 | 0 | 0 | 0 | 0 |
| NAT R | 953 | 0 | 0 | 177 | 262 | 245 | 269 | 0 | 0 | 0 | 0 |
| H&SS | 3,895 | 0 | 0 | 509 | 833 | 1,133 | 1,420 | 0 | 0 | 0 | 0 |
| PAMS | 835 | 0 | 0 | 218 | 159 | 172 | 286 | 0 | 0 | 0 | 0 |
| TEXT | 548 | 0 | 0 | 169 | 140 | 78 | 161 | 0 | 0 | 0 | 0 |
| MGMT | 2,279 | 0 | 0 | 404 | 488 | 639 | 748 | 0 | 0 | 0 | 0 |
| UG AFF | 1,329 | 0 | 0 | 880 | 370 | 73 | 6 | 0 | 0 | 0 | 0 |
| LLE | 2,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 2,164 | 117 |
| Total | 22,754 | 179 | 173 | 4,768 | 4,364 | 4,673 | 6,122 | 23 | 171 | 2,164 | 117 |
| NC State Total Enrollment Report - Fall 2004 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
|---|---|---|---|---|---|---|
| A&LS | 787 | 0 | 373 | 414 | 0 | 0 |
| DESIGN | 193 | 0 | 172 | 21 | 0 | 0 |
| EDUC | 890 | 6 | 544 | 340 | 0 | 0 |
| ENGR | 1,779 | 0 | 1,029 | 750 | 0 | 0 |
| NAT R | 205 | 0 | 131 | 74 | 0 | 0 |
| H&SS | 712 | 0 | 533 | 179 | 0 | 0 |
| PAMS | 685 | 0 | 204 | 481 | 0 | 0 |
| TEXT | 143 | 0 | 84 | 59 | 0 | 0 |
| VET M | 386 | 0 | 15 | 72 | 299 | 0 |
| MGMT | 496 | 0 | 412 | 84 | 0 | 0 |
| GR SCH | 3 | 3 | 0 | 0 | 0 | 0 |
| LLE | 924 | 0 | 0 | 0 | 0 | 924 |
| Total | 7,203 | 9 | 3,497 | 2,474 | 299 | 924 |