| NC State On-Campus Enrollment Report - Fall 2004 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,368 | 3,621 | 747 | 613 | 253 | 163 |
| Design | 686 | 493 | 193 | 85 | 41 | 56 |
| Education | 1,151 | 462 | 689 | 81 | 37 | 183 |
| Engineering | 7,004 | 5,402 | 1,602 | 1,235 | 190 | 504 |
| Natural Res | 1,141 | 942 | 199 | 118 | 84 | 50 |
| Humanities & Soc Sci | 4,526 | 3,817 | 709 | 378 | 270 | 225 |
| Phy & Math Sci | 1,512 | 827 | 685 | 178 | 35 | 201 |
| Textiles | 679 | 542 | 137 | 130 | 10 | 46 |
| Vet Medicine | 386 | 0 | 386 | 0 | 0 | 89 |
| Management | 2,743 | 2,247 | 496 | 321 | 115 | 228 |
| Undergrad Affairs | 1,319 | 1,319 | 0 | 707 | 0 | 0 |
| Ag Institute | 352 | 352 | 0 | 110 | 24 | 0 |
| Graduate School | 3 | 0 | 3 | 0 | 0 | 0 |
| Lifelong Ed | 2,311 | 1,771 | 540 | 0 | 0 | 0 |
| Total | 28,181 | 21,795 | 6,386 | 3,956 | 1,059 | 1,745 |
| NC State On-Campus Enrollment Report - Fall 2004 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 3,973 | 179 | 173 | 752 | 822 | 885 | 1,162 | 0 | 0 | 0 | 0 |
| DESIGN | 493 | 0 | 0 | 96 | 81 | 116 | 177 | 23 | 0 | 0 | 0 |
| EDUC | 462 | 0 | 0 | 98 | 107 | 108 | 149 | 0 | 0 | 0 | 0 |
| ENGR | 5,402 | 0 | 0 | 1,459 | 1,080 | 1,193 | 1,670 | 0 | 0 | 0 | 0 |
| NAT R | 942 | 0 | 0 | 177 | 260 | 241 | 264 | 0 | 0 | 0 | 0 |
| H&SS | 3,817 | 0 | 0 | 505 | 821 | 1,113 | 1,378 | 0 | 0 | 0 | 0 |
| PAMS | 827 | 0 | 0 | 218 | 158 | 170 | 281 | 0 | 0 | 0 | 0 |
| TEXT | 542 | 0 | 0 | 169 | 137 | 77 | 159 | 0 | 0 | 0 | 0 |
| MGMT | 2,247 | 0 | 0 | 402 | 485 | 630 | 730 | 0 | 0 | 0 | 0 |
| UG AFF | 1,319 | 0 | 0 | 877 | 368 | 68 | 6 | 0 | 0 | 0 | 0 |
| LLE | 1,771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 1,509 | 117 |
| Total | 21,795 | 179 | 173 | 4,753 | 4,319 | 4,601 | 5,976 | 23 | 145 | 1,509 | 117 |
| NC State On-Campus Enrollment Report - Fall 2004 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
|---|---|---|---|---|---|---|
| A&LS | 747 | 0 | 334 | 413 | 0 | 0 |
| DESIGN | 193 | 0 | 172 | 21 | 0 | 0 |
| EDUC | 689 | 6 | 356 | 327 | 0 | 0 |
| ENGR | 1,602 | 0 | 858 | 744 | 0 | 0 |
| NAT R | 199 | 0 | 127 | 72 | 0 | 0 |
| H&SS | 709 | 0 | 530 | 179 | 0 | 0 |
| PAMS | 685 | 0 | 204 | 481 | 0 | 0 |
| TEXT | 137 | 0 | 78 | 59 | 0 | 0 |
| VET M | 386 | 0 | 15 | 72 | 299 | 0 |
| MGMT | 496 | 0 | 412 | 84 | 0 | 0 |
| GR SCH | 3 | 3 | 0 | 0 | 0 | 0 |
| LLE | 540 | 0 | 0 | 0 | 0 | 540 |
| Total | 6,386 | 9 | 3,086 | 2,452 | 299 | 540 |