| NC State - Fall 2004 - College of Textiles |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 505 | 116 | 6 | 372 | 11 |
| Out-of-State | 31 | 8 | 3 | 20 | 0 | |
| International | 12 | 6 | 1 | 5 | 0 | |
| Total | 548 | 130 | 10 | 397 | 11 | |
| Graduate | In-State | 52 | 18 | 0 | 34 | 0 |
| Out-of-State | 21 | 11 | 0 | 10 | 0 | |
| International | 70 | 22 | 0 | 48 | 0 | |
| Total | 143 | 51 | 0 | 92 | 0 | |
| Total | 691 | 181 | 10 | 489 | 11 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Textiles |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 169 | 169 | 0 |
| Sophomore | 140 | 137 | 3 | |
| Junior | 78 | 75 | 3 | |
| Senior | 161 | 147 | 14 | |
| Total | 548 | 528 | 20 | |
| Graduate | Master | 84 | 71 | 13 |
| Doctorate | 59 | 34 | 25 | |
| Total | 143 | 105 | 38 | |
| Total | 691 | 633 | 58 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Textiles |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 169 | 130 | 3 | 31 | 5 |
| Sophomore | 140 | 0 | 6 | 134 | 0 | |
| Junior | 78 | 0 | 1 | 74 | 3 | |
| Senior | 161 | 0 | 0 | 158 | 3 | |
| Total | 548 | 130 | 10 | 397 | 11 | |
| Graduate | Master | 84 | 38 | 0 | 46 | 0 |
| Doctorate | 59 | 13 | 0 | 46 | 0 | |
| Total | 143 | 51 | 0 | 92 | 0 | |
| Total | 691 | 181 | 10 | 489 | 11 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Textiles |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 548 | 428 | 55 | 2 | 33 | 19 | 11 |
| Graduate | 143 | 62 | 5 | 1 | 4 | 1 | 70 |
| Total | 691 | 490 | 60 | 3 | 37 | 20 | 81 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Textiles |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 548 | 330 | 218 | 528 | 321 | 207 | 20 | 9 | 11 |
| Graduate | 143 | 70 | 73 | 105 | 53 | 52 | 38 | 17 | 21 |
| Total | 691 | 400 | 291 | 633 | 374 | 259 | 58 | 26 | 32 |
| Unduplicated headcount of on-campus and distance education |