| NC State - Fall 2004 - College of Physical and Mathematical Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 752 | 150 | 33 | 553 | 16 |
| Out-of-State | 81 | 28 | 2 | 50 | 1 | |
| International | 2 | 0 | 0 | 2 | 0 | |
| Total | 835 | 178 | 35 | 605 | 17 | |
| Graduate | In-State | 387 | 77 | 0 | 308 | 2 |
| Out-of-State | 94 | 71 | 0 | 23 | 0 | |
| International | 204 | 53 | 0 | 150 | 1 | |
| Total | 685 | 201 | 0 | 481 | 3 | |
| Total | 1,520 | 379 | 35 | 1,086 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Physical and Mathematical Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 218 | 217 | 1 |
| Sophomore | 159 | 153 | 6 | |
| Junior | 172 | 161 | 11 | |
| Senior | 286 | 235 | 51 | |
| Total | 835 | 766 | 69 | |
| Graduate | Master | 204 | 147 | 57 |
| Doctorate | 481 | 382 | 99 | |
| Total | 685 | 529 | 156 | |
| Total | 1,520 | 1,295 | 225 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Physical and Mathematical Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 218 | 178 | 2 | 35 | 3 |
| Sophomore | 159 | 0 | 11 | 148 | 0 | |
| Junior | 172 | 0 | 19 | 148 | 5 | |
| Senior | 286 | 0 | 3 | 274 | 9 | |
| Total | 835 | 178 | 35 | 605 | 17 | |
| Graduate | Master | 204 | 70 | 0 | 134 | 0 |
| Doctorate | 481 | 131 | 0 | 347 | 3 | |
| Total | 685 | 201 | 0 | 481 | 3 | |
| Total | 1,520 | 379 | 35 | 1,086 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Physical and Mathematical Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 835 | 675 | 91 | 8 | 44 | 15 | 2 |
| Graduate | 685 | 404 | 42 | 1 | 32 | 4 | 202 |
| Total | 1,520 | 1,079 | 133 | 9 | 76 | 19 | 204 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Physical and Mathematical Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 835 | 342 | 493 | 766 | 320 | 446 | 69 | 22 | 47 |
| Graduate | 685 | 254 | 431 | 529 | 206 | 323 | 156 | 48 | 108 |
| Total | 1,520 | 596 | 924 | 1,295 | 526 | 769 | 225 | 70 | 155 |
| Unduplicated headcount of on-campus and distance education |