| NC State - Fall 2004 - College of Humanities and Social Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,548 | 332 | 248 | 2,873 | 95 |
| Out-of-State | 324 | 43 | 23 | 256 | 2 | |
| International | 23 | 4 | 2 | 15 | 2 | |
| Total | 3,895 | 379 | 273 | 3,144 | 99 | |
| Graduate | In-State | 628 | 174 | 0 | 448 | 6 |
| Out-of-State | 62 | 45 | 0 | 16 | 1 | |
| International | 22 | 7 | 0 | 15 | 0 | |
| Total | 712 | 226 | 0 | 479 | 7 | |
| Total | 4,607 | 605 | 273 | 3,623 | 106 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Humanities and Social Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 509 | 502 | 7 |
| Sophomore | 833 | 791 | 42 | |
| Junior | 1,133 | 1,056 | 77 | |
| Senior | 1,420 | 1,150 | 270 | |
| Total | 3,895 | 3,499 | 396 | |
| Graduate | Master | 533 | 223 | 310 |
| Doctorate | 179 | 105 | 74 | |
| Total | 712 | 328 | 384 | |
| Total | 4,607 | 3,827 | 780 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Humanities and Social Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 509 | 379 | 23 | 99 | 8 |
| Sophomore | 833 | 0 | 151 | 665 | 17 | |
| Junior | 1,133 | 0 | 87 | 1,020 | 26 | |
| Senior | 1,420 | 0 | 12 | 1,360 | 48 | |
| Total | 3,895 | 379 | 273 | 3,144 | 99 | |
| Graduate | Master | 533 | 194 | 0 | 332 | 7 |
| Doctorate | 179 | 32 | 0 | 147 | 0 | |
| Total | 712 | 226 | 0 | 479 | 7 | |
| Total | 4,607 | 605 | 273 | 3,623 | 106 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Humanities and Social Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Undergraduate | 3,895 | 3,140 | 495 | 33 | 101 | 104 | 22 |
| Graduate | 712 | 583 | 68 | 3 | 14 | 22 | 22 |
| Total | 4,607 | 3,723 | 563 | 36 | 115 | 126 | 44 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Humanities and Social Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 3,895 | 2,330 | 1,565 | 3,499 | 2,125 | 1,374 | 396 | 205 | 191 |
| Graduate | 712 | 475 | 237 | 328 | 223 | 105 | 384 | 252 | 132 |
| Total | 4,607 | 2,805 | 1,802 | 3,827 | 2,348 | 1,479 | 780 | 457 | 323 |
| Unduplicated headcount of on-campus and distance education |