| NC State - Fall 2004 - College of Agriculture & Life Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | In-State | 347 | 109 | 23 | 210 | 5 |
| Out-of-State | 5 | 1 | 1 | 3 | 0 | |
| Total | 352 | 110 | 24 | 213 | 5 | |
| Undergraduate | In-State | 3,398 | 564 | 233 | 2,538 | 63 |
| Out-of-State | 266 | 47 | 20 | 194 | 5 | |
| International | 10 | 2 | 1 | 7 | 0 | |
| Total | 3,674 | 613 | 254 | 2,739 | 68 | |
| Graduate | In-State | 553 | 93 | 0 | 459 | 1 |
| Out-of-State | 99 | 64 | 0 | 33 | 2 | |
| International | 135 | 18 | 0 | 116 | 1 | |
| Total | 787 | 175 | 0 | 608 | 4 | |
| Total | 4,813 | 898 | 278 | 3,560 | 77 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Agriculture & Life Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Associate | First Year | 179 | 169 | 10 |
| Second Year | 173 | 156 | 17 | |
| Total | 352 | 325 | 27 | |
| Undergraduate | Freshman | 755 | 746 | 9 |
| Sophomore | 829 | 795 | 34 | |
| Junior | 897 | 850 | 47 | |
| Senior | 1,193 | 1,026 | 167 | |
| Total | 3,674 | 3,417 | 257 | |
| Graduate | Master | 373 | 217 | 156 |
| Doctorate | 414 | 294 | 120 | |
| Total | 787 | 511 | 276 | |
| Total | 4,813 | 4,253 | 560 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Agriculture & Life Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Associate | First Year | 179 | 110 | 24 | 41 | 4 |
| Second Year | 173 | 0 | 0 | 172 | 1 | |
| Total | 352 | 110 | 24 | 213 | 5 | |
| Undergraduate | Freshman | 755 | 613 | 17 | 119 | 6 |
| Sophomore | 829 | 0 | 146 | 666 | 17 | |
| Junior | 897 | 0 | 65 | 815 | 17 | |
| Senior | 1,193 | 0 | 26 | 1,139 | 28 | |
| Total | 3,674 | 613 | 254 | 2,739 | 68 | |
| Graduate | Master | 373 | 109 | 0 | 262 | 2 |
| Doctorate | 414 | 66 | 0 | 346 | 2 | |
| Total | 787 | 175 | 0 | 608 | 4 | |
| Total | 4,813 | 898 | 278 | 3,560 | 77 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Agriculture & Life Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Associate | 352 | 324 | 20 | 4 | 2 | 2 | 0 |
| Undergraduate | 3,674 | 3,026 | 351 | 31 | 181 | 75 | 10 |
| Graduate | 787 | 562 | 38 | 4 | 33 | 15 | 135 |
| Total | 4,813 | 3,912 | 409 | 39 | 216 | 92 | 145 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - College of Agriculture & Life Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Associate | 352 | 38 | 314 | 325 | 36 | 289 | 27 | 2 | 25 |
| Undergraduate | 3,674 | 2,167 | 1,507 | 3,417 | 2,014 | 1,403 | 257 | 153 | 104 |
| Graduate | 787 | 427 | 360 | 511 | 280 | 231 | 276 | 147 | 129 |
| Total | 4,813 | 2,632 | 2,181 | 4,253 | 2,330 | 1,923 | 560 | 302 | 258 |
| Unduplicated headcount of on-campus and distance education |