| NC State - Fall 2004 - Inter-Institutional |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | In-State | 211 | 65 | 59 | 67 | 20 |
| Out-of-State | 31 | 21 | 8 | 2 | 0 | |
| International | 46 | 2 | 41 | 3 | 0 | |
| Total | 288 | 88 | 108 | 72 | 20 | |
| Total | 288 | 88 | 108 | 72 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - Inter-Institutional |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Unclassified | 171 | 90 | 81 |
| Inter-Institutional | 117 | 0 | 117 | |
| Total | 288 | 90 | 198 | |
| Total | 288 | 90 | 198 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - Inter-Institutional |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | Unclassified | 171 | 2 | 108 | 51 | 10 |
| Inter-Institutional | 117 | 86 | 0 | 21 | 10 | |
| Total | 288 | 88 | 108 | 72 | 20 | |
| Total | 288 | 88 | 108 | 72 | 20 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - Inter-Institutional |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
International |
|---|---|---|---|---|---|---|---|
| Lifelong UG | 288 | 191 | 31 | 1 | 13 | 6 | 46 |
| Total | 288 | 191 | 31 | 1 | 13 | 6 | 46 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2004 - Inter-Institutional |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 288 | 193 | 95 | 90 | 60 | 30 | 198 | 133 | 65 |
| Total | 288 | 193 | 95 | 90 | 60 | 30 | 198 | 133 | 65 |
| Unduplicated headcount of on-campus and distance education |