| NC State Distance Education Enrollment Report - Fall 2003 (Total Distance Education) | |
(includes distance only and students enrolled in both distance and on-campus courses)
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
|
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 134 | 87 | 47 | 0 | 2 | 16 |
| Design | 2 | 2 | 0 | 0 | 0 | 0 |
| Education | 184 | 17 | 167 | 0 | 2 | 83 |
| Engineering | 310 | 140 | 170 | 1 | 5 | 57 |
| Natural Res | 35 | 26 | 9 | 0 | 3 | 3 |
| Humanities & Soc Sci | 166 | 154 | 12 | 3 | 16 | 5 |
| Phy & Math Sci | 18 | 16 | 2 | 0 | 0 | 0 |
| Textiles | 21 | 18 | 3 | 0 | 0 | 1 |
| Management | 97 | 92 | 5 | 1 | 2 | 3 |
| Undergrad Affairs | 25 | 25 | 0 | 1 | 0 | 0 |
| Ag Institute | 2 | 2 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,221 | 833 | 388 | 0 | 0 | 0 |
| Total | 2,215 | 1,412 | 803 | 6 | 30 | 168 |
| NC State Distance Education Enrollment Report - Fall 2003 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | UN | SP |
| A&LS | 89 | 2 | 4 | 17 | 21 | 45 | 0 | 0 |
| DESIGN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| EDUC | 17 | 0 | 0 | 1 | 6 | 10 | 0 | 0 |
| ENGR | 140 | 0 | 7 | 26 | 44 | 63 | 0 | 0 |
| NAT R | 26 | 0 | 1 | 5 | 9 | 11 | 0 | 0 |
| H&SS | 154 | 0 | 9 | 21 | 43 | 81 | 0 | 0 |
| PAMS | 16 | 0 | 0 | 1 | 7 | 8 | 0 | 0 |
| TEXT | 18 | 0 | 1 | 2 | 1 | 14 | 0 | 0 |
| MGMT | 92 | 0 | 3 | 10 | 29 | 50 | 0 | 0 |
| UG AFF | 25 | 0 | 9 | 5 | 10 | 1 | 0 | 0 |
| LLE | 833 | 0 | 0 | 0 | 0 | 0 | 8 | 825 |
| Total | 1,412 | 2 | 34 | 88 | 170 | 285 | 8 | 825 |
| NC State Distance Education Enrollment Report - Fall 2003 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 47 | 46 | 1 | 0 |
| EDUC | 167 | 146 | 21 | 0 |
| ENGR | 170 | 162 | 8 | 0 |
| NAT R | 9 | 8 | 1 | 0 |
| H&SS | 12 | 12 | 0 | 0 |
| PAMS | 2 | 1 | 1 | 0 |
| TEXT | 3 | 3 | 0 | 0 |
| MGMT | 5 | 5 | 0 | 0 |
| LLE | 388 | 0 | 0 | 388 |
| Total | 803 | 383 | 32 | 388 |