NC State Total Enrollment Report - Fall 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 296 5 236 28 1 16 10
Alexander Co 27 1 23 3 0 0 0
Alleghany Co 20 0 15 0 2 2 1
Anson Co 44 2 40 0 1 1 0
Ashe Co 31 1 26 1 1 1 1
Avery Co 22 0 15 6 1 0 0
Beaufort Co 91 7 74 8 1 0 1
Bertie Co 35 1 30 2 0 2 0
Bladen Co 63 2 50 6 0 4 1
Brunswick Co 91 0 79 4 0 6 2
Buncombe Co 425 2 329 40 4 39 11
Burke Co 110 1 96 6 1 2 4
Cabarrus Co 295 1 270 11 2 7 4
Caldwell Co 99 0 93 4 0 0 2
Camden Co 24 1 21 0 1 1 0
Carteret Co 189 7 149 19 1 9 4
Caswell Co 23 1 19 1 1 0 1
Catawba Co 329 7 285 26 2 5 4
Chatham Co 158 5 109 19 3 14 8
Cherokee Co 26 0 25 0 0 1 0
Chowan Co 33 1 27 3 0 1 1
Clay Co 7 0 5 2 0 0 0
Cleveland Co 159 1 142 9 2 1 4
Columbus Co 98 5 85 4 0 3 1
Craven Co 204 1 160 20 3 13 7
Cumberland Co 594 5 497 51 5 26 10
Currituck Co 28 0 26 2 0 0 0
Dare Co 77 0 65 1 1 8 2
Davidson Co 265 8 230 15 4 6 2
Davie Co 67 2 60 3 0 2 0
Duplin Co 99 5 69 12 0 8 5
Durham Co 1,044 8 560 293 17 115 51
Edgecombe Co 100 8 81 7 0 3 1
Forsyth Co 778 8 676 50 9 28 7
Franklin Co 139 7 98 12 1 15 6
Gaston Co 253 0 222 17 5 7 2
Gates Co 15 0 13 0 0 0 2
Graham Co 8 0 8 0 0 0 0
Granville Co 119 2 86 12 0 12 7
Greene Co 34 2 27 1 0 4 0
Guilford Co 1,103 10 935 93 10 39 16
Halifax Co 103 3 85 9 2 4 0
Harnett Co 199 4 123 44 1 16 11
Haywood Co 86 1 74 5 1 2 3
Henderson Co 110 3 87 9 3 7 1
Hertford Co 51 6 39 4 0 2 0
Hoke Co 24 1 20 3 0 0 0
Hyde Co 14 1 11 1 0 1 0
Iredell Co 200 6 172 8 2 8 4
Jackson Co 51 1 39 8 0 2 1
Johnston Co 521 6 347 89 5 53 21
Jones Co 20 1 16 3 0 0 0
Lee Co 171 2 130 24 0 11 4
Lenoir Co 128 2 103 5 1 13 4
Lincoln Co 85 2 79 3 1 0 0
McDowell Co 52 1 47 1 0 2 1
Macon Co 24 1 19 2 0 2 0
Madison Co 13 0 10 1 0 2 0
Martin Co 47 3 42 1 0 1 0
Mecklenburg Co 1,614 4 1,452 73 13 58 14
Mitchell Co 25 1 23 1 0 0 0
Montgomery Co 36 0 31 2 0 1 2
Moore Co 223 2 189 18 1 5 8
Nash Co 313 5 272 20 2 11 3
New Hanover Co 559 1 445 47 4 57 5
Northampton Co 40 0 35 4 0 1 0
Onslow Co 231 2 203 13 2 9 2
Orange Co 574 3 344 145 16 53 13
Pamlico Co 24 0 23 0 0 1 0
Pasquotank Co 58 0 50 3 1 2 2
Pender Co 69 1 57 3 2 5 1
Perquimans Co 25 1 21 2 0 0 1
Person Co 91 2 73 10 1 2 3
Pitt Co 299 8 246 27 2 12 4
Polk Co 20 1 16 1 0 1 1
Randolph Co 187 6 161 17 0 2 1
Richmond Co 37 1 30 4 1 0 1
Robeson Co 159 6 128 17 0 3 5
Rockingham Co 156 2 136 7 2 5 4
Rowan Co 198 5 167 16 3 7 0
Rutherford Co 49 3 42 2 1 0 1
Sampson Co 169 8 137 8 2 13 1
Scotland Co 64 1 55 4 0 3 1
Stanly Co 123 7 106 7 1 1 1
Stokes Co 53 2 41 5 2 2 1
Surry Co 119 0 111 3 0 2 3
Swain Co 11 0 10 1 0 0 0
Transylvania Co 25 0 23 1 0 1 0
Tyrrell Co 11 1 6 4 0 0 0
Union Co 277 11 246 6 3 9 2
Vance Co 97 4 65 10 0 2 16
Wake Co 9,760 58 5,160 2,342 117 1,617 466
Warren Co 38 2 23 7 1 2 3
Washington Co 39 3 29 3 2 1 1
Watauga Co 99 0 77 20 1 1 0
Wayne Co 281 2 238 22 2 12 5
Wilkes Co 75 1 68 4 0 1 1
Wilson Co 202 3 159 12 3 22 3
Yadkin Co 47 4 38 4 0 0 1
Yancey Co 14 0 11 1 0 2 0
Total 26,012 322 18,246 3,907 280 2,453 804

Students from 51 states and territories and 102 foreign countries

 
NC State Total Enrollment Report - Fall 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 28 0 21 6 0 0 1
Arizona 6 0 4 1 0 0 1
Arkansas 12 0 2 4 0 4 2
California 57 0 26 15 1 9 6
Colorado 21 0 14 4 1 1 1
Connecticut 40 0 29 8 1 2 0
Delaware 18 0 15 2 0 1 0
District Of Columbia 56 0 23 21 0 8 4
Florida 162 0 119 28 3 11 1
Georgia 104 0 65 29 0 3 7
Illinois 49 0 24 20 1 3 1
Indiana 26 0 14 9 0 2 1
Iowa 14 0 3 5 0 3 3
Kansas 15 0 8 4 0 1 2
Kentucky 22 0 8 11 1 1 1
Louisiana 21 0 15 4 0 2 0
Maine 14 0 8 3 1 1 1
Maryland 173 2 148 18 0 5 0
Massachusetts 66 0 40 13 2 9 2
Michigan 36 0 17 14 0 3 2
Minnesota 11 0 6 4 0 1 0
Mississippi 12 0 6 5 0 0 1
Missouri 20 0 8 9 0 1 2
Montana 1 0 1 0 0 0 0
Nebraska 2 0 1 1 0 0 0
Nevada 3 0 2 0 0 0 1
New Hampshire 22 0 16 3 0 3 0
New Jersey 106 0 92 10 1 2 1
New Mexico 13 0 4 6 0 2 1
New York 148 0 98 31 4 12 3
Ohio 81 0 40 36 0 4 1
Oklahoma 10 0 4 3 0 2 1
Oregon 12 0 2 6 0 3 1
Pennsylvania 159 0 112 30 6 6 5
Rhode Island 16 0 12 4 0 0 0
South Carolina 172 0 119 34 1 7 11
South Dakota 2 0 0 2 0 0 0
Tennessee 63 0 37 22 1 0 3
Texas 66 0 44 14 0 6 2
Utah 5 0 1 4 0 0 0
Vermont 12 0 6 3 0 2 1
Virginia 387 2 306 49 2 18 10
Washington 19 0 11 7 0 0 1
West Virginia 11 0 7 2 0 1 1
Wisconsin 16 0 4 8 0 2 2
Wyoming 2 0 0 0 0 0 2
Alaska 8 0 5 0 0 3 0
Hawaii 7 0 3 1 1 1 1
Puerto Rico 2 0 2 0 0 0 0
Virgin Isles 9 0 7 2 0 0 0
Total 2,337 4 1,559 515 27 145 87

Students from 51 states and territories and 102 foreign countries

 
NC State Total Enrollment Report - Fall 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 11 4 7 0 0
Australia 3 0 0 3 0
Belgium 5 1 2 1 1
Bahamas 2 1 1 0 0
Bolivia 3 3 0 0 0
Botswana 1 0 1 0 0
Brazil 18 2 11 5 0
Bulgaria 3 1 2 0 0
British E Africa 1 1 0 0 0
Canada 19 3 15 0 1
Sri Lanka 6 0 6 0 0
Cameroon 1 1 0 0 0
Chile 3 0 3 0 0
Chad 1 0 1 0 0
China (Mainland) 350 2 343 4 1
Colombia 9 2 7 0 0
Congo 1 0 1 0 0
Costa Rica 3 1 2 0 0
Cuba 1 0 1 0 0
Cyprus 4 0 4 0 0
Czechoslovakia 1 0 1 0 0
Denmark 1 0 0 0 1
Ecuador 11 2 6 2 1
United Arab Emirates 5 3 2 0 0
Egypt 9 1 8 0 0
El Salvador 4 3 0 1 0
Ethiopia 2 0 2 0 0
United Kingdom 14 6 4 4 0
Finland 2 1 0 0 1
China (Taiwan) 50 2 46 2 0
France 8 1 5 1 1
Gambia 1 0 1 0 0
Germany 16 5 5 6 0
Ghana 5 0 5 0 0
Greece 7 2 5 0 0
Guatemala 10 9 0 1 0
Haiti 3 1 1 1 0
Netherlands (Holland) 2 0 1 1 0
Honduras 1 0 1 0 0
Hong Kong 11 6 1 0 4
Hungary 3 2 0 1 0
India 351 21 322 4 4
Iceland 2 1 1 0 0
Indonesia 8 4 3 1 0
Iran 8 1 7 0 0
Ireland 6 0 2 4 0
Israel 4 1 2 0 1
Italy 1 0 1 0 0
Jamaica 4 0 3 1 0
Japan 24 4 14 5 1
Jordan 10 3 7 0 0
Kenya 7 1 6 0 0
Korea, South 181 21 157 3 0
Kuwait 4 1 3 0 0
Liberia 1 0 1 0 0
Lebanon 7 2 4 0 1
Malaysia 10 4 6 0 0
Mexico 5 0 4 1 0
Morocco 1 0 1 0 0
Nepal 1 0 1 0 0
New Zealand 3 0 2 0 1
Nicaragua 1 1 0 0 0
Nigeria 14 10 4 0 0
Bangladesh 6 0 6 0 0
Pakistan 12 6 6 0 0
Panama 1 0 1 0 0
Paraguay 1 0 1 0 0
Peru 7 0 7 0 0
Philippines 6 0 6 0 0
Poland 3 0 3 0 0
Portugal 1 0 1 0 0
Soviet Union 5 0 5 0 0
Saudi Arabia 4 1 3 0 0
Senegal 1 0 1 0 0
South Africa 11 4 6 1 0
Singapore 4 0 3 1 0
Zimbabwe 2 2 0 0 0
Spain 6 2 3 1 0
Sweden 3 0 1 2 0
Syria 2 0 1 1 0
Thailand 38 4 34 0 0
Trinidad And Tobago 3 1 2 0 0
Turkey 72 8 63 1 0
Uganda 1 1 0 0 0
Ukrain 5 0 5 0 0
Uruguay 2 1 1 0 0
Venezuela 18 4 13 0 1
West Indies 2 2 0 0 0
Yugoslavia 1 0 1 0 0
Yemen 3 2 1 0 0
Mongolia 2 0 2 0 0
Oman 2 1 1 0 0
Qatar 1 1 0 0 0
Romania 5 0 5 0 0
Tunisia 1 0 1 0 0
Bahrain 1 1 0 0 0
Belize 1 1 0 0 0
Armenia 1 0 1 0 0
Azerbaijan 1 0 1 0 0
Russia 4 0 4 0 0
Slovakia 1 0 1 0 0
Slovenia 1 0 1 0 0
Total 1,505 183 1,243 59 20

Students from 51 states and territories and 102 foreign countries

 
NC State Total Enrollment Report - Fall 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 26,012 322 18,246 3,907 280 2,453 804
Out-of-State 2,337 4 1,559 515 27 145 87
International 1,505 0 183 1,243 0 59 20
Total 29,854 326 19,988 5,665 307 2,657 911

Students from 51 states and territories and 102 foreign countries