NC State Total Enrollment Report - Fall 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 296 5 236 28 1 16 10
Alexander Co 27 1 23 3 0 0 0
Alleghany Co 20 0 15 0 2 2 1
Anson Co 44 2 40 0 1 1 0
Ashe Co 31 1 26 1 1 1 1
Avery Co 22 0 15 6 1 0 0
Beaufort Co 91 7 74 8 1 0 1
Bertie Co 35 1 30 2 0 2 0
Bladen Co 63 2 50 6 0 4 1
Brunswick Co 91 0 79 4 0 6 2
Buncombe Co 425 2 329 40 4 39 11
Burke Co 110 1 96 6 1 2 4
Cabarrus Co 295 1 270 11 2 7 4
Caldwell Co 99 0 93 4 0 0 2
Camden Co 24 1 21 0 1 1 0
Carteret Co 189 7 149 19 1 9 4
Caswell Co 23 1 19 1 1 0 1
Catawba Co 329 7 285 26 2 5 4
Chatham Co 158 5 109 19 3 14 8
Cherokee Co 26 0 25 0 0 1 0
Chowan Co 33 1 27 3 0 1 1
Clay Co 7 0 5 2 0 0 0
Cleveland Co 159 1 142 9 2 1 4
Columbus Co 98 5 85 4 0 3 1
Craven Co 204 1 160 20 3 13 7
Cumberland Co 594 5 497 51 5 26 10
Currituck Co 28 0 26 2 0 0 0
Dare Co 77 0 65 1 1 8 2
Davidson Co 265 8 230 15 4 6 2
Davie Co 67 2 60 3 0 2 0
Duplin Co 99 5 69 12 0 8 5
Durham Co 1,044 8 560 293 17 115 51
Edgecombe Co 100 8 81 7 0 3 1
Forsyth Co 778 8 676 50 9 28 7
Franklin Co 139 7 98 12 1 15 6
Gaston Co 253 0 222 17 5 7 2
Gates Co 15 0 13 0 0 0 2
Graham Co 8 0 8 0 0 0 0
Granville Co 119 2 86 12 0 12 7
Greene Co 34 2 27 1 0 4 0
Guilford Co 1,103 10 935 93 10 39 16
Halifax Co 103 3 85 9 2 4 0
Harnett Co 199 4 123 44 1 16 11
Haywood Co 86 1 74 5 1 2 3
Henderson Co 110 3 87 9 3 7 1
Hertford Co 51 6 39 4 0 2 0
Hoke Co 24 1 20 3 0 0 0
Hyde Co 14 1 11 1 0 1 0
Iredell Co 200 6 172 8 2 8 4
Jackson Co 51 1 39 8 0 2 1
Johnston Co 521 6 347 89 5 53 21
Jones Co 20 1 16 3 0 0 0
Lee Co 171 2 130 24 0 11 4
Lenoir Co 128 2 103 5 1 13 4
Lincoln Co 85 2 79 3 1 0 0
McDowell Co 52 1 47 1 0 2 1
Macon Co 24 1 19 2 0 2 0
Madison Co 13 0 10 1 0 2 0
Martin Co 47 3 42 1 0 1 0
Mecklenburg Co 1,614 4 1,452 73 13 58 14
Mitchell Co 25 1 23 1 0 0 0
Montgomery Co 36 0 31 2 0 1 2
Moore Co 223 2 189 18 1 5 8
Nash Co 313 5 272 20 2 11 3
New Hanover Co 559 1 445 47 4 57 5
Northampton Co 40 0 35 4 0 1 0
Onslow Co 231 2 203 13 2 9 2
Orange Co 574 3 344 145 16 53 13
Pamlico Co 24 0 23 0 0 1 0
Pasquotank Co 58 0 50 3 1 2 2
Pender Co 69 1 57 3 2 5 1
Perquimans Co 25 1 21 2 0 0 1
Person Co 91 2 73 10 1 2 3
Pitt Co 299 8 246 27 2 12 4
Polk Co 20 1 16 1 0 1 1
Randolph Co 187 6 161 17 0 2 1
Richmond Co 37 1 30 4 1 0 1
Robeson Co 159 6 128 17 0 3 5
Rockingham Co 156 2 136 7 2 5 4
Rowan Co 198 5 167 16 3 7 0
Rutherford Co 49 3 42 2 1 0 1
Sampson Co 169 8 137 8 2 13 1
Scotland Co 64 1 55 4 0 3 1
Stanly Co 123 7 106 7 1 1 1
Stokes Co 53 2 41 5 2 2 1
Surry Co 119 0 111 3 0 2 3
Swain Co 11 0 10 1 0 0 0
Transylvania Co 25 0 23 1 0 1 0
Tyrrell Co 11 1 6 4 0 0 0
Union Co 277 11 246 6 3 9 2
Vance Co 97 4 65 10 0 2 16
Wake Co 9,760 58 5,160 2,342 117 1,617 466
Warren Co 38 2 23 7 1 2 3
Washington Co 39 3 29 3 2 1 1
Watauga Co 99 0 77 20 1 1 0
Wayne Co 281 2 238 22 2 12 5
Wilkes Co 75 1 68 4 0 1 1
Wilson Co 202 3 159 12 3 22 3
Yadkin Co 47 4 38 4 0 0 1
Yancey Co 14 0 11 1 0 2 0
Total 26,012 322 18,246 3,907 280 2,453 804

Students from 51 states and territories and 102 foreign countries

 
NC State Total Enrollment Report - Fall 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 28 0 21 6 0 0 1
Arizona 6 0 4 1 0 0 1
Arkansas 12 0 2 4 0 4 2
California 57 0 26 15 1 9 6
Colorado 21 0 14 4 1 1 1
Connecticut 40 0 29 8 1 2 0
Delaware 18 0 15 2 0 1 0
District Of Columbia 56 0 23 21 0 8 4
Florida 162 0 119 28 3 11 1
Georgia 104 0 65 29 0 3 7
Illinois 49 0 24 20 1 3 1
Indiana 26 0 14 9 0 2