| NC State Total Enrollment Report - Fall 2003 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,379 | 3,579 | 800 | 591 | 218 | 199 |
| Design | 708 | 509 | 199 | 69 | 48 | 66 |
| Education | 1,284 | 400 | 884 | 74 | 24 | 261 |
| Engineering | 7,085 | 5,477 | 1,608 | 1,147 | 189 | 482 |
| Natural Res | 1,072 | 859 | 213 | 125 | 88 | 66 |
| Humanities & Soc Sci | 4,685 | 4,044 | 641 | 435 | 347 | 200 |
| Phy & Math Sci | 1,468 | 805 | 663 | 177 | 28 | 184 |
| Textiles | 707 | 584 | 123 | 141 | 13 | 44 |
| Vet Medicine | 393 | 0 | 393 | 0 | 0 | 93 |
| Management | 2,663 | 2,215 | 448 | 305 | 97 | 240 |
| Undergrad Affairs | 1,516 | 1,516 | 0 | 787 | 0 | 0 |
| Ag Institute | 326 | 326 | 0 | 80 | 37 | 0 |
| Graduate School | 2 | 0 | 2 | 0 | 0 | 0 |
| Lifelong Ed | 3,566 | 2,657 | 909 | 0 | 0 | 0 |
| Total | 29,854 | 22,971 | 6,883 | 3,931 | 1,089 | 1,835 |
| NC State Total Enrollment Report - Fall 2003 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate | All Graduate | Different College Second Majors | All Second Majors |
| Ag & Life Sci | 3,905 | 800 | 120 | 760 |
| Design | 509 | 199 | 18 | 26 |
| Education | 400 | 884 | 23 | 23 |
| Engineering | 5,477 | 1,608 | 86 | 515 |
| Natural Res | 859 | 213 | 13 | 14 |
| Humanities & Soc Sci | 4,044 | 641 | 222 | 382 |
| Phy & Math Sci | 805 | 663 | 159 | 212 |
| Textiles | 584 | 123 | 11 | 17 |
| Vet Medicine | 0 | 393 | 0 | 0 |
| Management | 2,215 | 448 | 86 | 123 |
| Undergrad Affairs | 1,516 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Fall 2003 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,905 | 212 | 114 | 730 | 811 | 924 | 1,114 | 0 | 0 | 0 | 0 |
| DESIGN | 509 | 0 | 0 | 76 | 105 | 120 | 184 | 24 | 0 | 0 | 0 |
| EDUC | 400 | 0 | 0 | 90 | 73 | 106 | 131 | 0 | 0 | 0 | 0 |
| ENGR | 5,477 | 0 | 0 | 1,330 | 1,133 | 1,213 | 1,801 | 0 | 0 | 0 | 0 |
| NAT R | 859 | 0 | 0 | 172 | 217 | 219 | 251 | 0 | 0 | 0 | 0 |
| H&SS | 4,044 | 0 | 0 | 605 | 905 | 1,230 | 1,304 | 0 | 0 | 0 | 0 |
| PAMS | 805 | 0 | 0 | 211 | 126 | 199 | 269 | 0 | 0 | 0 | 0 |
| TEXT | 584 | 0 | 0 | 180 | 102 | 132 | 170 | 0 | 0 | 0 | 0 |
| MGMT | 2,215 | 0 | 0 | 392 | 464 | 597 | 762 | 0 | 0 | 0 | 0 |
| UG AFF | 1,516 | 0 | 0 | 995 | 403 | 108 | 10 | 0 | 0 | 0 | 0 |
| LLE | 2,657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 2,403 | 129 |
| Total | 22,971 | 212 | 114 | 4,781 | 4,339 | 4,848 | 5,996 | 24 | 125 | 2,403 | 129 |
| NC State Total Enrollment Report - Fall 2003 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 800 | 0 | 395 | 405 | 0 | 0 |
| DESIGN | 199 | 0 | 180 | 19 | 0 | 0 |
| EDUC | 884 | 6 | 521 | 357 | 0 | 0 |
| ENGR | 1,608 | 0 | 972 | 636 | 0 | 0 |
| NAT R | 213 | 0 | 144 | 69 | 0 | 0 |
| H&SS | 641 | 0 | 474 | 167 | 0 | 0 |
| PAMS | 663 | 0 | 233 | 430 | 0 | 0 |
| TEXT | 123 | 0 | 66 | 57 | 0 | 0 |
| VET M | 393 | 0 | 14 | 72 | 307 | 0 |
| MGMT | 448 | 0 | 364 | 84 | 0 | 0 |
| GR SCH | 2 | 2 | 0 | 0 | 0 | 0 |
| LLE | 909 | 0 | 0 | 0 | 0 | 909 |
| Total | 6,883 | 8 | 3,363 | 2,296 | 307 | 909 |