NC State On-Campus Enrollment Report - Fall 2003 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,290 3,530 760 591 218 183
Design 708 509 199 69 48 66
Education 1,138 397 741 74 24 191
Engineering 6,870 5,404 1,466 1,147 187 432
Natural Res 1,052 847 205 125 88 64
Humanities & Soc Sci 4,620 3,984 636 434 344 198
Phy & Math Sci 1,459 798 661 177 28 184
Textiles 696 575 121 141 13 43
Vet Medicine 393 0 393 0 0 93
Management 2,643 2,197 446 305 96 239
Undergrad Affairs 1,493 1,493 0 787 0 0
Ag Institute 326 326 0 80 37 0
Graduate School 2 0 2 0 0 0
Lifelong Ed 2,502 1,968 534 0 0 0
Total 28,192 22,028 6,164 3,930 1,083 1,693

 
NC State On-Campus Enrollment Report - Fall 2003 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,856 212 114 726 799 913 1,092 0 0 0 0
DESIGN 509 0 0 76 105 120 184 24 0 0 0
EDUC 397 0 0 90 73 105 129 0 0 0 0
ENGR 5,404 0 0 1,324 1,118 1,192 1,770 0 0 0 0
NAT R 847 0 0 172 213 215 247 0 0 0 0
H&SS 3,984 0 0 598 898 1,218 1,270 0 0 0 0
PAMS 798 0 0 211 125 197 265 0 0 0 0
TEXT 575 0 0 179 101 132 163 0 0 0 0
MGMT 2,197 0 0 392 460 591 754 0 0 0 0
UG AFF 1,493 0 0 987 398 99 9 0 0 0 0
LLE 1,968 0 0 0 0 0 0 0 121 1,718 129
Total 22,028 212 114 4,755 4,290 4,782 5,883 24 121 1,718 129

 
NC State On-Campus Enrollment Report - Fall 2003 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 760 0 355 405 0 0
DESIGN 199 0 180 19 0 0
EDUC 741 6 392 343 0 0
ENGR 1,466 0 834 632 0 0
NAT R 205 0 137 68 0 0
H&SS 636 0 469 167 0 0
PAMS 661 0 232 429 0 0
TEXT 121 0 64 57 0 0
VET M 393 0 14 72 307 0
MGMT 446 0 362 84 0 0
GR SCH 2 2 0 0 0 0
LLE 534 0 0 0 0 534
Total 6,164 8 3,039 2,276 307 534