| NC State - Fall 2003 - Curriculum & Instruction |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | GR | MR | DR |
| Full-Time | 155 | 18 | 16 | 32 | 34 | 1 | 42 | 12 |
| Part-Time | 181 | 0 | 3 | 1 | 7 | 5 | 146 | 19 |
| Total | 336 | 18 | 19 | 33 | 41 | 6 | 188 | 31 |
Unduplicated headcount of on-campus and distance education
NC State - Fall 2003 - Curriculum & Instruction
REPORT C2: College and Department Totals by Degree Level, and Race
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
| Undergraduate | 111 | 93 | 13 | 1 | 2 | 2 | 0 |
| Graduate | 225 | 191 | 26 | 2 | 4 | 1 | 1 |
| Total | 336 | 284 | 39 | 3 | 6 | 3 | 1 |
Unduplicated headcount of on-campus and distance education
NC State - Fall 2003 - Curriculum & Instruction
REPORT C3: Department Totals by Degree Level, and Gender
| Department / Level | Total | Female | Male |
| Undergraduate | 111 | 90 | 21 |
| Graduate | 225 | 186 | 39 |
| Total | 336 | 276 | 60 |
Unduplicated headcount of on-campus and distance education
NC State - Fall 2003 - Curriculum & Instruction
REPORT C4: Department Totals by Curriculum and Classification
| Curriculum | Total | FR | SO | JR | SR | GR | MR | DR |
| CEE Curr & Inst - English Ed | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CEL Curr & Inst - Elementary Ed | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CI Curriculum & Instruction | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 12 |
| CIP Curriculum & Instruction - PhD | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CIT Curr & Inst IT Spec Comp | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| CRE Curr & Inst Reading | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| CRS Sixth Year Certificate Prg-Supr | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| CRT Sixth Year Certificate Prg-Teac | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CSS Curr & Inst Soc Std Ed | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| HOE Hlth Occupations Teacher Ed | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MKE Marketing Ed for Teachers | 38 | 10 | 9 | 13 | 6 | 0 | 0 | 0 |
| MKT Curr & Inst - Bus & Mkt Con | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| MSG Middle Grades Education | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| MSL Middle Grd, Lang Arts/Soc Stud | 69 | 8 | 10 | 20 | 31 | 0 | 0 | 0 |
| SPB Spec Ed, Behavior Disorders | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| SPE Special Education | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SPL Spec Ed, Learning Disabilities | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SPM Spec Ed, Mental Retardation | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dept Total | 336 | 18 | 19 | 33 | 41 | 6 | 188 | 31 |
Unduplicated headcount of on-campus and distance education
NC State - Fall 2003 - Curriculum & Instruction
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification
| Time | Total | FR | SO | JR | SR | GR | MR | DR |
| Full-Time | 155 | 18 | 16 | 32 | 34 | 1 | 42 | 12 |
| Part-Time | 181 | 0 | 3 | 1 | 7 | 5 | 146 | 19 |
| Total | 336 | 18 | 19 | 33 | 41 | 6 | 188 | 31 |
| NC State - Fall 2003 - Curriculum & Instruction |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Int'l |
| Undergraduate | 111 | 93 | 13 | 1 | 2 | 2 | 0 |
| Graduate | 225 | 191 | 26 | 2 | 4 | 1 | 1 |
| Total | 336 | 284 | 39 | 3 | 6 | 3 | 1 |
| NC State - Fall 2003 - Curriculum & Instruction |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
| Undergraduate | 111 | 90 | 21 |
| Graduate | 225 | 186 | 39 |
| Total | 336 | 276 | 60 |
| NC State - Fall 2003 - Curriculum & Instruction |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | GR | MR | DR |
| CEE Curr & Inst - English Ed | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CEL Curr & Inst - Elementary Ed | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CI Curriculum & Instruction | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 12 |
| CIP Curriculum & Instruction - PhD | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CIT Curr & Inst IT Spec Comp | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| CRE Curr & Inst Reading | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| CRS Sixth Year Certificate Prg-Supr | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| CRT Sixth Year Certificate Prg-Teac | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CSS Curr & Inst Soc Std Ed | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| HOE Hlth Occupations Teacher Ed | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MKE Marketing Ed for Teachers | 38 | 10 | 9 | 13 | 6 | 0 | 0 | 0 |
| MKT Curr & Inst - Bus & Mkt Con | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| MSG Middle Grades Education | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| MSL Middle Grd, Lang Arts/Soc Stud | 69 | 8 | 10 | 20 | 31 | 0 | 0 | 0 |
| SPB Spec Ed, Behavior Disorders | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| SPE Special Education | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SPL Spec Ed, Learning Disabilities | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SPM Spec Ed, Mental Retardation | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dept Total | 336 | 18 | 19 | 33 | 41 | 6 | 188 | 31 |
| NC State - Fall 2003 - Curriculum & Instruction |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | |||||||||
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | ||
| Undergraduate | FR | 18 | 14 | 2 | 2 | 0 | 18 | 14 | 2 | 2 | 0 |
| SO | 19 | 0 | 6 | 13 | 0 | 19 | 0 | 6 | 13 | 0 | |
| JR | 33 | 0 | 5 | 28 | 0 | 33 | 0 | 5 | 28 | 0 | |
| SR | 41 | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 41 | 0 | |
| Total | 111 | 14 | 13 | 84 | 0 | 111 | 14 | 13 | 84 | 0 | |
| Graduate | GR | 6 | 4 | 0 | 2 | 0 | 6 | 4 | 0 | 2 | 0 |
| MR | 188 | 73 | 0 | 113 | 2 | 188 | 73 | 0 | 113 | 2 | |
| DR | 31 | 6 | 0 | 23 | 2 | 31 | 6 | 0 | 23 | 2 | |
| Total | 225 | 83 | 0 | 138 | 4 | 225 | 83 | 0 | 138 | 4 | |
| Total | 336 | 97 | 13 | 222 | 4 | 336 | 97 | 13 | 222 | 4 | |
| NC State - Fall 2003 - Curriculum & Instruction |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | GR | MR | DR |
| Full-Time | 153 | 18 | 16 | 32 | 34 | 1 | 40 | 12 |
| Part-Time | 140 | 0 | 3 | 1 | 6 | 5 | 106 | 19 |
| Total | 293 | 18 | 19 | 33 | 40 | 6 | 146 | 31 |
Excludes distance education enrollment and second majors