NC State - Fall 2003 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Physical & Math Sciences GB Bioinformatics 37 0 0 0 0 10 27
PMU Undeclared Major - PAMS 26 20 4 1 1 0 0
Total 63 20 4 1 1 10 27
Mathematics AMA Applied Mathematics 86 8 7 15 25 11 20
CMA Computational Mathematics 11 0 0 0 0 0 11
FMB Financial Mathematics - Math 7 0 0 0 0 7 0
MA Mathematics 190 37 19 31 42 17 44
MAA Mathematics, Applied Math 1 0 0 0 1 0 0
ORM Operations Research - Math 18 0 0 0 0 11 7
Total 313 45 26 46 68 46 82
Physics PY Physics 188 31 12 25 22 12 86
PYA BA - Physics 4 0 0 1 3 0 0
PYM BS - Physics, Marine Sciences 1 0 0 0 1 0 0
Total 193 31 12 26 26 12 86
Chemistry CH Chemistry 322 54 40 53 50 16 109
CHA BA - Chemistry 55 1 5 11 38 0 0
Total 377 55 45 64 88 16 109
Statistics BMA Biomathematics 19 0 0 0 0 0 19
GBS Bioinformatics 7 0 0 0 0 2 5
ORS Operations Research - Stat 3 0 0 0 0 1 2
ST Statistics 225 12 14 24 36 77 62
Total 254 12 14 24 36 80 88
Marine Earth & Atmospheric Sciences ESA Environmental Sci - Air Qual 3 0 0 0 3 0 0
ESG Environmental Sci - Geology 7 0 3 1 3 0 0
GHA BA - Geology, Earth Syst Hist 1 0 0 1 0 0 0
GHS BS - Geology, Earth Syst Hist 3 2 1 0 0 0 0
GYA BA - Geology 5 1 0 1 3 0 0
GYM BS - Geology, Marine Sci 1 0 0 0 1 0 0
GYS BS - Geology 10 3 2 1 4 0 0
MEA Marine Earth & Atmospher Sci 107 0 0 0 0 69 38
MMY BS - Meteorology, Marine Sci 2 0 0 1 1 0 0
MRC BS - Marine Sci, Chemistry 3 1 1 1 0 0 0
MRG BS - Marine Sci, Geology 1 1 0 0 0 0 0
MRM BS - Marine Sci, Meteorolgy 4 4 0 0 0 0 0
MRP BS - Marine Sci, Physics 1 0 0 0 1 0 0
MY Meteorology 100 32 17 30 21 0 0
NRC Natural Res - Marine & Coast 20 4 1 2 13 0 0
Total 268 48 25 38 50 69 38
College Total 1,468 211 126 199 269 233 430

Unduplicated headcount of primary majors only