NC State - Fall 2003 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
English ENG English 105 0 0 0 0 105 0
ETC Technical Communication 32 0 0 0 0 32 0
LAN BA - English 162 19 33 52 58 0 0
LCW English, Creative Writing 10 0 3 2 5 0 0
LIT English, World Literature 21 0 4 10 7 0 0
LSN BS - English 8 0 0 4 4 0 0
LTN English, Teacher Education 69 16 16 16 21 0 0
LWE English, Rhetoric, Writing 118 9 13 33 63 0 0
LWR English,Lang,Writing & Rhetoric 16 2 4 7 3 0 0
Total 541 46 73 124 161 137 0
History HI History 29 0 0 0 0 29 0
LAH BA - History 253 37 54 78 84 0 0
LSH BS - History 16 2 3 3 8 0 0
LTH History, Social Studies Teach 94 24 18 29 23 0 0
PH Public History 33 0 0 0 0 33 0
Total 425 63 75 110 115 62 0
Foreign Languages and Literature LAA BA - Spanish Language & Lit 75 8 16 31 20 0 0
LAF BA - French Language & Lit 12 1 5 2 4 0 0
LTA Spanish Lang And Lit, Teach 30 6 2 13 9 0 0
LTF French Lang And Lit, Teach 10 1 3 3 3 0 0
Total 127 16 26 49 36 0 0
Philosophy and Religion LAL BA - Philosophy 27 2 5 10 10 0 0
LPL BA - Philosophy-Phil of Law 13 3 4 5 1 0 0
LRS BA - Religious Studies 33 4 4 9 16 0 0
LSL BS - Philosophy 5 0 1 0 4 0 0
Total 78 9 14 24 31 0 0
Political Science and Public Admin LAP BA - Political Science 344 88 84 95 77 0 0
LIP Political Sci: Internl Politics Co 81 11 15 23 32 0 0
LJP Political Sci, Criminal Justice 4 0 0 1 3 0 0
LLJ Political Sci: Law & Justice Con 185 41 41 55 48 0 0
LLP Political Science - Law & Poli 4 0 0 1 3 0 0
LPA Political Sci: Amer Politics Con 18 3 4 8 3 0 0
LPP Political Sci: Public Policy Con 15 2 2 6 5 0 0
LSP BS - Political Science 17 1 2 1 13 0 0
LTP Poli Sci, Social Studies Teach 11 1 3 5 2 0 0
MIS International Studies 43 0 0 0 0 43 0
PA Public Administration 116 0 0 0 0 80 36
PS Political Science 2 0 0 0 0 2 0
Total 840 147 151 195 186 125 36
Communication COM Communication 33 0 0 0 0 33 0
LCC BA-Comm, Public & Interpers 290 30 69 87 104 0 0
LCD BA-Comm, Comm Disorders 98 5 23 30 40 0 0
LCM BA-Comm-Mass Communicat 329 65 83 95 86 0 0
LCP BA-Commun-Public Relations 256 23 76 80 77 0 0
LCT BA-Communication-Theatre 22 1 5 8 8 0 0
Total 1,028 124 256 300 315 33 0
Multi-Disciplinary Studies L Undeclared 87 53 29 3 2 0 0
LAM BA - Multidisciplinary Studies 49 0 7 11 31 0 0
LRT BA - Arts Applications 117 7 38 37 35 0 0
LS Liberal Studies 94 0 0 0 0 94 0
LSM BS - Multidisciplinary Studies 7 0 0 1 6 0 0
STB BA-Science, Technology & Soc 7 0 1 1 5 0 0
STS BS-Science, Technology & Soc 10 0 2 4 4 0 0
Total 371 60 77 57 83 94 0
Social Work Program LSW Bachelor of Social Work 104 8 17 37 42 0 0
Total 104 8 17 37 42 0 0
Psychology HRD Psychology-Human Resource 10 0 0 5 5 0 0
PSH School Psychology 22 0 0 0 0 3 19
PSY Psychology 616 76 109 179 165 8 79
Total 648 76 109 184 170 11 98
Sociology and Anthropology (HASS) ANY BA - Anthropology, General 46 5 5 18 18 0 0
APY BA - Anthropology, Applied 3 0 2 0 1 0 0
LAS BA - Sociology 226 7 56 67 96 0 0
LCS Sociology, Anthropology Con 6 0 1 2 3 0 0
LJS Sociology, Criminal Justice 8 0 1 2 5 0 0
LTS Sociology, Social Studies Teach 12 1 3 6 2 0 0
RSH Rural Sociology 1 0 0 0 0 1 0
SCR Criminology 177 43 39 55 40 0 0
SOH Sociology, Humanities & Soc Sci 44 0 0 0 0 11 33
Total 523 56 107 150 165 12 33
College Total 4,685 605 905 1,230 1,304 474 167

Unduplicated headcount of primary majors only