NC State - Fall 2003 - College of Natural Resources
REPORT BC1: Department Totals by Curriculum and Classification

College of Natural Resources
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Natural Resources CNR Undeclared - Natural Res 22 6 5 6 5 0 0
NRU Natural Resources - Undesig 1 0 0 0 0 1 0
Total 23 6 5 6 5 1 0
Parks Recreation & Tourism Management NRI Natural Res - Spatial Inf Sys-PRTM 13 0 0 0 0 13 0
NRO Natural Res - Outdoor Rec Mgmt 8 0 0 0 0 8 0
PGM BS-Professional Golf Managemt 43 28 11 4 0 0 0
PRT Parks, Recreation & Tourism 414 53 89 102 117 35 18
Total 478 81 100 106 117 56 18
Wood & Paper Science PPT Paper Science and Engineering 126 33 29 28 36 0 0
WP Wood Products 36 6 7 11 12 0 0
WPS Wood & Paper Science 26 0 0 0 0 8 18
WPZ Wood & Paper Sci - Distance Tr 6 0 0 0 0 6 0
Total 194 39 36 39 48 14 18
Forestry ESH Envir Sciences-Watershed 18 3 3 6 6 0 0
ET Environmental Technology 48 5 9 16 18 0 0
FOM Forest Management 97 16 29 26 26 0 0
FOR Forestry 72 0 0 0 0 40 32
FWF Fisheries & Wildlife Sci, Nat Res 3 0 0 0 0 3 0
GFF Functional Genomics 1 0 0 0 0 0 1
NRE Natural Res - Ecosystem Asses 45 7 15 8 15 0 0
NRF Natural Res-Forest Econ & Mgmt 3 0 0 0 0 3 0
NRH Natural Res - Hydrology Option 9 0 0 0 0 9 0
NRP Natural Res - Pol & Admin 11 1 2 2 3 3 0
NRS Natural Res -Spatial Inf Sys-FOR 11 0 0 0 0 11 0
NRW Natural Res-Intl Resource Opt 4 0 0 0 0 4 0
SFF Fisheries & Wildlife Sci, Fish 9 4 2 0 3 0 0
SFW Fisheries & Wildlife Sci, Wildlife 46 10 16 10 10 0 0
Total 377 46 76 68 81 73 33
College Total 1,072 172 217 219 251 144 69

Unduplicated headcount of primary majors only