NC State - Fall 2003 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Engineering BME BS - Biomedical Engineering 46 4 28 10 3 1 0
BMU Biomedical Engr -Unmatriculated 51 40 10 1 0 0 0
EGM Engineering, Mechatronics Conc 20 0 1 7 12 0 0
EGR Engineering 76 0 0 0 0 76 0
EU Undesignated 443 329 87 18 9 0 0
TEU Undesignated - Textiles Engr 33 25 8 0 0 0 0
TRU Engineering Undesig Transfer 63 7 24 21 11 0 0
Total 732 405 158 57 35 77 0
Chemical Engineering CHE Chemical Engineering 347 3 39 75 140 12 78
CHU Undesignated - Chemical Pref 71 61 6 2 2 0 0
GBJ Bioinformatics 1 0 0 0 0 0 1
Total 419 64 45 77 142 12 79
Civil, Construction, and Environmental Engineering CE Civil Engineering 539 1 71 114 161 119 73
CEM BS-Construction Engineering 137 0 20 51 66 0 0
CEU Undesignated - Civil Pref 122 74 32 13 3 0 0
CEZ Civil Engineering-Distance Track 16 0 0 0 0 16 0
CMU Undesignated - Construc Pref 23 18 4 1 0 0 0
ENE Environmental Engineering 46 0 4 7 35 0 0
ENU Undesignated - Environmental 12 8 2 2 0 0 0
Total 895 101 133 188 265 135 73
Electrical & Computer Engineering CNE Computer Networking - EE 40 0 0 0 0 40 0
CPE Computer Engineering 697 5 100 155 296 81 60
CPU Undesignated - Computer Pref 254 164 65 19 6 0 0
EE Electrical Engineering 709 2 78 103 243 137 146
EEU Undesignated - Electrical Pref 108 67 27 13 1 0 0
ORE Operations Research - ECE 2 0 0 0 0 0 2
Total 1,810 238 270 290 546 258 208
Industrial Engineering IE Industrial Engineering 261 0 18 63 101 46 33
IEF Industrial Engr -Furniture Mfg 12 0 3 0 9 0 0
IEU Undesignated - Industrial Pref 25 9 11 3 2 0 0
ORI Operations Research - IE 10 0 0 0 0 1 9
Total 308 9 32 66 112 47 42
Materials Science & Engineering MTE Materials Science And Engr 166 0 15 38 22 27 64
MTU Undesignated - Materials Sci 24 10 10 3 1 0 0
Total 190 10 25 41 23 27 64
Mechanical & Aerospace Engineering AE Aerospace Engineering 209 2 45 53 69 25 15
AEU Undesignated - Aerospace 133 97 32 3 1 0 0
AEZ Aerospace Engr -Distance Track 4 0 0 0 0 4 0
ME Mechanical Engineering 700 1 149 174 275 59 42
MEU Undesignated - Mechanical Pref 196 142 46 5 3 0 0
MEZ Mechanical Engr-Distance Track 7 0 0 0 0 7 0
Total 1,249 242 272 235 348 95 57
Nuclear Engineering NE Nuclear Engineering 102 0 20 27 14 22 19
NEU Undesignated - Nuclear Pref 34 27 7 0 0 0 0
Total 136 27 27 27 14 22 19
Computer Science CNC Computer Networking - CSC 28 0 0 0 0 28 0
CSC Computer Science - MS & PhD 825 3 75 205 310 147 85
CSP Computer Science - Master of 87 0 0 0 0 87 0
CSU Undesignated - Computer Sci 307 196 82 25 4 0 0
CSZ Computer Sci -Master of -Dist Tr 9 0 0 0 0 9 0
ORC Operations Research - CSC 6 0 0 0 0 0 6
Total 1,262 199 157 230 314 271 91
Operations Research OR Operations Research 7 0 0 0 0 4 3
Total 7 0 0 0 0 4 3
Integrated Manufacturing Systems IMS Integrated Manufacturing 24 0 0 0 0 24 0
Total 24 0 0 0 0 24 0
Biological & Agricultural Engr(COE) BE BS-Biological Engineering 2 0 1 0 1 0 0
BEU Undesignated - Biological Pref 51 35 13 2 1 0 0
Total 53 35 14 2 2 0 0
College Total 7,085 1,330 1,133 1,213 1,801 972 636

Unduplicated headcount of primary majors only