NC State - Fall 2003 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Dean's Office-Ag & Life Sciences A Undeclared Major - Agriculture 34 0 0 27 4 2 1 0 0
BL Undeclared Major - Life Science 24 0 0 17 3 3 1 0 0
GF Functional Genomics 13 0 0 0 0 0 0 3 10
SPV Pre-Veterinary Option 6 0 0 1 2 2 1 0 0
Total 77 0 0 45 9 7 3 3 10
Agricultural Institute GNA General Agriculture 20 14 6 0 0 0 0 0 0
Total 20 14 6 0 0 0 0 0 0
Animal Science ANA Animal Sci & Poultry Sci 5 0 0 0 0 0 0 0 5
ANS Animal Science 27 0 0 0 0 0 0 27 0
IAS Industry - Animal Science 58 0 0 1 9 16 32 0 0
LMG Livestock Mgt & Tech-Gen 23 15 8 0 0 0 0 0 0
NTA Nutrition, Animal Science 6 0 0 0 0 0 0 1 5
PHA Physiology, Animal Science 1 0 0 0 0 0 0 0 1
SAS Animal Science - Science 387 0 0 131 90 73 93 0 0
Total 507 15 8 132 99 89 125 28 11
Botany BO Botany 34 0 0 0 0 0 0 16 18
GFB Functional Genomics 1 0 0 0 0 0 0 0 1
SBO Botany - Science 32 0 0 3 4 11 14 0 0
Total 67 0 0 3 4 11 14 16 19
Crop Science CS Crop Science 63 0 0 0 0 0 0 28 35
FCT Field Crops Technology 23 12 11 0 0 0 0 0 0
TAA Agronomy-Basic Science Conc 10 0 0 4 0 2 4 0 0
TAC Agronomy-Crop Production 20 0 0 3 3 4 10 0 0
TAT Agronomy-Turfgrass Mgmt C 73 0 0 16 12 24 21 0 0
TGM Turfgrass Management 97 67 30 0 0 0 0 0 0
Total 286 79 41 23 15 30 35 28 35
Entomology ENT Entomology 30 0 0 0 0 0 0 15 15
ETB Entomology-Behavioral Biology C 3 0 0 0 0 0 0 0 3
NTF Nutrition, Food Science 8 0 0 0 0 0 0 5 3
Total 41 0 0 0 0 0 0 20 21
Food Science FS Food Science 67 0 0 0 0 0 0 38 29
GFD Functional Genomics 2 0 0 0 0 0 0 0 2
SFS Food Science - Science 46 0 0 11 10 12 13 0 0
TFS Food Science - Technology 10 0 0 0 2 2 6 0 0
Total 125 0 0 11 12 14 19 38 31
Genetics GBG Bioinformatics 6 0 0 0 0 0 0 2 4
GFG Functional Genomics 1 0 0 0 0 0 0 0 1
GN Genetics 29 0 0 0 0 0 0 9 20
Total 36 0 0 0 0 0 0 11 25
Horticultural Science HS Horticultural Science 48 0 0 0 0 0 0 28 20
OLT Ornamentals And Landscape 64 41 23 0 0 0 0 0 0
SH Horticultural Science 10 0 0 3 2 3 2 0 0
THG General Horticulture Conc 89 0 0 7 23 29 30 0 0
THL Horticulture-Landscape Conc 98 0 0 11 26 28 33 0 0
Total 309 41 23 21 51 60 65 28 20
Microbiology MB Microbiology, Ag & Life Sci 45 0 0 0 0 0 0 22 23
SMB Microbiology - Science 188 0 0 36 36 45 71 0 0
Total 233 0 0 36 36 45 71 22 23
Plant Pathology GFP Functional Genomics 4 0 0 0 0 0 0 1 3
PP Plant Pathology 32 0 0 0 0 0 0 11 21
Total 36 0 0 0 0 0 0 12 24
Poultry Science ANP Animal Sci & Poultry Sci 4 0 0 0 0 0 0 0 4
LMP Livestock Mgt & Tech - Poultry 11 7 4 0 0 0 0 0 0
NTP Nutrition, Poultry Science 11 0 0 0 0 0 0 0 11
PHP Physiology, Poultry Science 5 0 0 0 0 0 0 1 4
PSC Poultry Science 10 0 0 0 0 0 0 10 0
SPS Poultry Science -Science 41 0 0 12 10 7 12 0 0
TPS Poultry Science - Technology 11 0 0 1 3 3 4 0 0
Total 93 7 4 13 13 10 16 11 19
Soil Science ESS Environmental Sci - Soil Sci 9 0 0 0 2 3 4 0 0
NRL Natural Res - Soil Science Opt 1 0 0 0 0 0 0 1 0
NRW Natural Res - Soil & Water Sys 4 0 0 0 1 1 2 0 0
SSC Soil Science 48 0 0 0 0 0 0 24 24
TAB Agronomic Business Conc 9 0 0 2 2 3 2 0 0
TSS Agronomy-Soil Science Conc 9 0 0 2 3 3 1 0 0
Total 80 0 0 4 8 10 9 25 24
Zoology ESC Environmental Sci - Ecology 17 0 0 2 5 5 5 0 0
FWA Fisheries & Wildlife Sci, ALS 10 0 0 0 0 0 0 10 0
PHZ Physiology, Zoology 4 0 0 0 0 0 0 4 0
SDM Pre-Dental, Pre-Med, Pre-Vet 14 0 0 5 6 1 2 0 0
SFF Fisheries & Wildlife Sci, Fish 10 0 0 0 2 1 7 0 0
SFW Fisheries & Wildlife Sci, Wildlife 26 0 0 1 4 6 15 0 0
SZM Medical Technology - Science 1 0 0 0 1 0 0 0 0
SZO Zoology - Science 345 0 0 57 83 98 107 0 0
ZO Zoology 54 0 0 0 0 0 0 26 28
ZOB Zoology-Behavioral Biology Conc 1 0 0 0 0 0 0 0 1
Total 482 0 0 65 101 111 136 40 29
Environmental and Molecular Toxicology TEA Environmental Toxicolgy - CALS 2 0 0 0 0 0 0 0 2
TMA Molecular and Cellular Tox -CALS 4 0 0 0 0 0 0 0 4
TOX Toxicology, Ag & Life Science 30 0 0 0 0 0 0 8 22
Total 36 0 0 0 0 0 0 8 28
Agricultural & Extension Education AEC Extension Education-Com Conc 16 0 0 1 6 2 7 0 0
AED Agricultural & Extension Ed 88 0 0 18 23 26 21 0 0
AEE Extension Education 26 0 0 0 0 0 0 26 0
AEX Extenxion Education-Ext Conc 26 0 0 1 3 11 11 0 0
ATE Agricultural Education 32 0 0 0 0 0 0 32 0
Total 188 0 0 20 32 39 39 58 0
Biological Science BLS Biological Sciences 1,004 0 0 239 263 238 264 0 0
BSN Biological Sci - Nutrition 61 0 0 7 17 18 19 0 0
Total 1,065 0 0 246 280 256 283 0 0
Agricultural & Resource Economics ABM Agricultural Business Manag 178 0 0 21 26 66 65 0 0
AGB Agribusiness Management 88 56 32 0 0 0 0 0 0
AGC Ag and Resource Economics 2 0 0 0 0 0 0 2 0
BBM Ag Bus Mgmt-Biological Sci 26 0 0 0 5 10 11 0 0
ECA Economics, Ag & Life Sciences