| NC State Distance Education Enrollment Report - Fall 2002 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 150 | 104 | 46 | 0 | 6 | 6 |
| Design | 7 | 7 | 0 | 0 | 0 | 0 |
| Education | 119 | 9 | 110 | 0 | 1 | 52 |
| Engineering | 245 | 100 | 145 | 0 | 2 | 34 |
| Natural Res | 27 | 20 | 7 | 0 | 0 | 2 |
| Humanities & Soc Sci | 171 | 168 | 3 | 1 | 13 | 0 |
| Phy & Math Sci | 18 | 14 | 4 | 0 | 0 | 1 |
| Textiles | 26 | 19 | 7 | 0 | 0 | 1 |
| Management | 102 | 100 | 2 | 0 | 3 | 2 |
| Undergrad Affairs | 30 | 30 | 0 | 2 | 0 | 0 |
| Ag Institute | 2 | 2 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,178 | 728 | 450 | 0 | 0 | 0 |
| Total | 2,075 | 1,301 | 774 | 3 | 25 | 98 |
| NC State Distance Education Enrollment Report - Fall 2002 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP | II |
| A&LS | 106 | 1 | 1 | 6 | 15 | 34 | 49 | 0 | 0 | 0 |
| DESIGN | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| EDUC | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| ENGR | 100 | 0 | 0 | 6 | 11 | 30 | 53 | 0 | 0 | 0 |
| NAT R | 20 | 0 | 0 | 0 | 3 | 6 | 11 | 0 | 0 | 0 |
| H&SS | 168 | 0 | 0 | 4 | 28 | 55 | 81 | 0 | 0 | 0 |
| PAMS | 14 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 |
| TEXT | 19 | 0 | 0 | 2 | 2 | 5 | 10 | 0 | 0 | 0 |
| MGMT | 100 | 0 | 0 | 4 | 9 | 37 | 50 | 0 | 0 | 0 |
| UG AFF | 30 | 0 | 0 | 8 | 12 | 9 | 1 | 0 | 0 | 0 |
| LLE | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 723 | 2 |
| Total | 1,301 | 1 | 1 | 33 | 86 | 181 | 271 | 3 | 723 | 2 |
| NC State Distance Education Enrollment Report - Fall 2002 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | SP |
| A&LS | 46 | 0 | 44 | 2 | 0 |
| EDUC | 110 | 1 | 85 | 24 | 0 |
| ENGR | 145 | 0 | 141 | 4 | 0 |
| NAT R | 7 | 0 | 7 | 0 | 0 |
| H&SS | 3 | 0 | 3 | 0 | 0 |
| PAMS | 4 | 0 | 3 | 1 | 0 |
| TEXT | 7 | 0 | 6 | 1 | 0 |
| MGMT | 2 | 0 | 2 | 0 | 0 |
| LLE | 450 | 0 | 0 | 0 | 450 |
| Total | 774 | 1 | 291 | 32 | 450 |