NC State Total Enrollment Report - Fall 2002
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 300 4 252 25 1 13 5
Alexander Co 34 1 28 2 0 0 3
Alleghany Co 21 0 19 1 0 0 1
Anson Co 39 1 36 0 1 0 1
Ashe Co 34 3 29 1 0 1 0
Avery Co 19 0 12 7 0 0 0
Beaufort Co 95 5 76 5 1 1 7
Bertie Co 38 1 35 1 0 1 0
Bladen Co 67 2 55 7 0 3 0
Brunswick Co 70 0 63 4 0 3 0
Buncombe Co 433 2 340 37 4 44 6
Burke Co 103 0 86 7 1 4 5
Cabarrus Co 268 4 249 7 1 6 1
Caldwell Co 85 1 78 6 0 0 0
Camden Co 22 0 20 0 1 1 0
Carteret Co 182 8 146 15 0 6 7
Caswell Co 31 1 23 6 1 0 0
Catawba Co 305 5 262 24 3 8 3
Chatham Co 153 3 106 21 3 16 4
Cherokee Co 29 0 27 1 0 1 0
Chowan Co 31 1 25 3 0 2 0
Clay Co 9 0 7 2 0 0 0
Cleveland Co 149 2 137 4 2 2 2
Columbus Co 101 5 81 8 0 6 1
Craven Co 237 1 197 18 1 17 3
Cumberland Co 588 3 500 43 7 18 17
Currituck Co 22 0 19 2 0 1 0
Dare Co 79 0 72 3 1 3 0
Davidson Co 248 7 226 6 3 6 0
Davie Co 56 4 48 3 0 1 0
Duplin Co 101 5 70 14 0 10 2
Durham Co 1,022 8 561 252 20 119 62
Edgecombe Co 116 9 95 9 0 2 1
Forsyth Co 756 6 659 42 11 24 14
Franklin Co 144 4 104 19 1 11 5
Gaston Co 265 1 238 15 3 4 4
Gates Co 16 1 15 0 0 0 0
Graham Co 7 0 7 0 0 0 0
Granville Co 114 2 85 17 1 7 2
Greene Co 30 0 24 2 0 4 0
Guilford Co 1,094 11 955 89 9 27 3
Halifax Co 94 2 82 5 0 3 2
Harnett Co 196 6 122 39 1 16 12
Haywood Co 91 0 79 5 1 5 1
Henderson Co 121 1 97 12 3 6 2
Hertford Co 49 4 40 3 0 1 1
Hoke Co 28 1 20 3 0 1 3
Hyde Co 16 2 11 2 0 1 0
Iredell Co 199 5 185 5 1 1 2
Jackson Co 49 2 34 10 0 2 1
Johnston Co 515 6 340 85 3 59 22
Jones Co 22 1 16 2 0 2 1
Lee Co 178 2 130 23 0 12 11
Lenoir Co 134 2 103 8 0 16 5
Lincoln Co 99 2 91 3 1 1 1
McDowell Co 50 0 45 1 0 3 1
Macon Co 25 2 21 2 0 0 0
Madison Co 18 0 15 2 0 1 0
Martin Co 56 5 48 3 0 0 0
Mecklenburg Co 1,566 5 1,409 67 13 55 17
Mitchell Co 24 3 19 2 0 0 0
Montgomery Co 32 1 26 3 0 2 0
Moore Co 230 3 190 18 2 7 10
Nash Co 320 6 277 24 2 10 1
New Hanover Co 525 0 417 44 5 55 4
Northampton Co 38 0 30 6 0 2 0
Onslow Co 223 1 201 10 2 5 4
Orange Co 587 3 341 144 14 56 29
Pamlico Co 25 0 24 1 0 0 0
Pasquotank Co 49 0 40 4 1 3 1
Pender Co 62 2 49 3 2 6 0
Perquimans Co 21 1 19 1 0 0 0
Person Co 87 1 73 8 1 2 2
Pitt Co 315 8 262 26 3 9 7
Polk Co 23 1 18 2 0 2 0
Randolph Co 199 6 172 11 0 6 4
Richmond Co 49 1 35 6 1 3 3
Robeson Co 173 7 146 11 0 3 6
Rockingham Co 154 4 138 5 2 5 0
Rowan Co 199 1 176 13 2 5 2
Rutherford Co 48 2 38 3 3 2 0
Sampson Co 157 6 130 9 1 7 4
Scotland Co 79 0 71 6 0 2 0
Stanly Co 121 7 101 6 1 6 0
Stokes Co 48 1 45 0 1 0 1
Surry Co 100 0 89 4 1 4 2
Swain Co 7 0 6 1 0 0 0
Transylvania Co 30 0 27 0 0 2 1
Tyrrell Co 11 2 4 5 0 0 0
Union Co 250 8 224 6 2 7 3
Vance Co 90 3 69 10 0 3 5
Wake Co 9,726 52 5,140 2,305 129 1,620 480
Warren Co 45 3 32 5 1 2 2
Washington Co 38 5 27 3 1 2 0
Watauga Co 91 0 70 19 1 1 0
Wayne Co 253 0 215 17 3 9 9
Wilkes Co 79 1 70 4 0 3 1
Wilson Co 206 4 164 12 2 16 8
Yadkin Co 33 1 28 2 0 1 1
Yancey Co 21 0 16 1 0 4 0
Total 25,787 303 18,174 3,768 282 2,429 831

Students from 53 states and territories and 110 foreign countries

 
NC State Total Enrollment Report - Fall 2002
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 29 0 21 7 0 1 0
Arizona 14 0 5 3 0 1 5
Arkansas 9 0 5 3 0 0 1
California 55 0 25 11 2 9 8
Colorado 17 0 10 4 0 2 1
Connecticut 35 0 27 5 1 0 2
Delaware 18 0 15 1 0 1 1
District Of Columbia 58 0 33 11 0 11 3
Florida 135 0 93 33 2 6 1
Georgia 94 0 57 25 0 9 3
Idaho 16 0 0 2 0 2 12
Illinois 45 0 21 10 1 6 7
Indiana 30 0 10 14 0 0 6
Iowa 9 0 2 4 0 1 2
Kansas 9 0 6 0 1 1 1
Kentucky 21 0 9 4 1 3 4
Louisiana 16 0 12 3 0 1 0
Maine 7 0 4 1 1 1 0
Maryland 162 3 134 15 0 8 2
Massachusetts 57 0 32 15 2 5 3
Michigan 32 0 17 11 0 1 3
Minnesota 19 0 7 10 0 0 2
Mississippi 7 0 6 1 0 0 0
Missouri 15 0 7 5 0 2 1
Montana 5 0 3 0 0 0 2
Nebraska 6 0 2 4 0 0 0
Nevada 2 0 2 0 0 0 0
New Hampshire 17 0 15 0 0 2 0
New Jersey 108 0 93 8 1 4 2
New Mexico 9 0 1 3 1 2 2
New York 144 1 98 26 3 11 5
North Dakota 2 1 1 0 0 0 0
Ohio 73 0 41 22 0 2 8
Oklahoma 14 0 9 3 0 2 0
Oregon 6 0 2 3 0 0 1
Pennsylvania 158 0 111 25 3 10 9
Rhode Island 19 0 14 4 0 1 0
South Carolina 162 1 126 23 0 6 6
South Dakota 2 0 0 2 0 0 0
Tennessee 62 0 38 14 2 3 5
Texas 63 0 40 9 0 4 10
Utah 13 0 2 6 0 2 3
Vermont 6 0 3 2 0 0 1
Virginia 340 3 276 37 0 19 5
Washington 16 0 10 3 0 0 3
West Virginia 9 0 4 2 0 2 1
Wisconsin 21 0 3 6 0 1 11
Alaska 5 0 2 3 0 0 0
Hawaii 2 0 1 1 0 0 0
Puerto Rico 13 0 1 4 0 3 5
Virgin Isles 11 0 10 1 0 0 0
Guam 1 0 1 0 0 0 0
Total 2,198 9 1,467 409 21 145 147

Students from 53 states and territories and 110 foreign countries

 
NC State Total Enrollment Report - Fall 2002
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 10 2 8 0 0
Australia 5 1 1 2 1
Austria 2 0 1 0 1
Barbados 1 1 0 0 0
Belgium 2 0 2 0 0
Bahamas 3 3 0 0 0
Bermuda 1 0 1 0 0
Bolivia 6 4 2 0 0
Botswana 2 2 0 0 0
Brazil 14 1 13 0 0
Bulgaria 4 1 3 0 0
Canada 24 5 14 1 4
Sri Lanka 6 0 6 0 0
Cameroon 1 1 0 0 0
Chile 8 0 7 0 1
Chad 1 0 1 0 0
China (Mainland) 366 3 356 6 1
Colombia 10 3 6 0 1
Congo 1 0 1 0 0
Costa Rica 4 1 3 0 0
Cuba 1 0 1 0 0
Cyprus 3 0 3 0 0
Czechoslovakia 2 0 2 0 0
Benin 1 1 0 0 0
Denmark 3 0 0 2 1
Dominican Republic 1 0 1 0 0
Ecuador 11 2 4 4 1
United Arab Emirates 7 4 2 0 1
Egypt 16 0 16 0 0
El Salvador 4 3 0 1 0
Ethiopia 2 0 2 0 0
United Kingdom 16 6 3 7 0
China (Taiwan) 47 5 42 0 0
France 12 3 6 2 1
Gambia 1 0 1 0 0
Germany 17 5 11 1 0
Ghana 5 0 5 0 0
Greece 6 3 3 0 0
Guatemala 12 10 2 0 0
Haiti 5 2 1 2 0
Netherlands (Holland) 1 0 1 0 0
Honduras 1 0 0 1 0
Hong Kong 11 6 0 0 5
Hungary 4 1 2 0 1
India 444 23 414 3 4
Iceland 3 2 1 0 0
Indonesia 8 3 4 0 1
Iran 5 0 5 0 0
Ireland 3 0 0 3 0
Israel 4 0 1 3 0
Italy 1 0 1 0 0
Jamaica 3 0 3 0 0
Japan 29 4 14 8 3
Jordan 13 3 10 0 0
Kenya 4 1 3 0 0
Korea, South 142 12 129 0 1
Kuwait 4 1 3 0 0
Liberia 1 0 1 0 0
Lebanon 9 3 5 0 1
Malaysia 8 4 3 0 1
Mexico 10 0 6 3 1
Morocco 3 1 2 0 0
Nepal 2 0 2 0 0
New Zealand 2 0 2 0 0
Nicaragua 2 2 0 0 0
Nigeria 10 6 4 0 0
Norway 2 1 1 0 0
Bangladesh 7 0 7 0 0
Pakistan 15 7 8 0 0
Panama 2 1 1 0 0
Peru 8 0 8 0 0
Philippines 3 0 3 0 0
Poland 3 0 3 0 0
Portugal 2 0 2 0 0
Soviet Union 9 1 8 0 0
Saudi Arabia 5 3 2 0 0
Senegal 1 0 1 0 0
South Africa 8 3 5 0 0
Sierra Leone 1 1 0 0 0
Singapore 8 1 6 0 1
Zimbabwe 1 1 0 0 0
Spain 8 1 2 4 1
Sweden 8 2 3 3 0
Somalia 1 0 1 0 0
Switzerland 2 1 0 0 1
Syria 1 0 1 0 0
Thailand 51 2 48 1 0
Togo 1 0 1 0 0
Trinidad And Tobago 3 1 2 0 0
Turkey 78 8 69 0 1
Uganda 1 0 1 0 0
Ukrain 5 0 5 0 0
Uruguay 1 0 1 0 0
Venezuela 17 5 12 0 0
Vietnam 3 1 1 1 0
West Indies 3 2 1 0 0
Yugoslavia 2 1 1 0 0
Yemen 3 2 1 0 0
Croatia 1 0 0 1 0
Mongolia 2 0 2 0 0
Oman 2 1 1 0 0
Qatar 1 1 0 0 0
Romania 5 0 4 1 0
Tunisia 1 0 1 0 0
Bahrain 1 1 0 0 0
Belize 1 1 0 0 0
Armenia 2 0 2 0 0
Azerbaijan 1 0 1 0 0
Russia 1 0 1 0 0
Slovenia 1 0 1 0 0
Total 1,652 193 1,364 60 35

Students from 53 states and territories and 110 foreign countries

 
NC State Total Enrollment Report - Fall 2002
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 25,787 303 18,174 3,768 282 2,429 831
Out-of-State 2,198 9 1,467 409 21 145 147
International 1,652 0 193 1,364 0 60 35
Total 29,637 312 19,834 5,541 303 2,634 1,013

Students from 53 states and territories and 110 foreign countries