| NC State Total Enrollment Report - Fall 2002 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,235 | 3,477 | 758 | 566 | 253 | 145 |
| Design | 715 | 522 | 193 | 76 | 22 | 65 |
| Education | 1,246 | 361 | 885 | 52 | 17 | 200 |
| Engineering | 7,267 | 5,551 | 1,716 | 1,105 | 185 | 405 |
| Natural Res | 987 | 792 | 195 | 89 | 68 | 40 |
| Humanities & Soc Sci | 4,400 | 3,820 | 580 | 429 | 419 | 168 |
| Phy & Math Sci | 1,408 | 785 | 623 | 129 | 26 | 143 |
| Textiles | 724 | 606 | 118 | 96 | 18 | 28 |
| Vet Medicine | 397 | 0 | 397 | 0 | 0 | 93 |
| Management | 2,661 | 2,282 | 379 | 298 | 108 | 180 |
| Undergrad Affairs | 1,638 | 1,638 | 0 | 788 | 0 | 0 |
| Ag Institute | 312 | 312 | 0 | 104 | 35 | 0 |
| Graduate School | 3 | 0 | 3 | 0 | 0 | 0 |
| Lifelong Ed | 3,644 | 2,634 | 1,010 | 0 | 0 | 0 |
| Total | 29,637 | 22,780 | 6,857 | 3,732 | 1,151 | 1,467 |
| NC State Total Enrollment Report - Fall 2002 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate | All Graduate | Different College Second Majors | All Second Majors |
| Ag & Life Sci | 3,789 | 758 | 117 | 852 |
| Design | 522 | 193 | 18 | 28 |
| Education | 361 | 885 | 22 | 22 |
| Engineering | 5,551 | 1,716 | 85 | 352 |
| Natural Res | 792 | 195 | 12 | 15 |
| Humanities & Soc Sci | 3,820 | 580 | 205 | 326 |
| Phy & Math Sci | 785 | 623 | 176 | 224 |
| Textiles | 606 | 118 | 11 | 12 |
| Vet Medicine | 0 | 397 | 0 | 0 |
| Management | 2,282 | 379 | 53 | 81 |
| Undergrad Affairs | 1,638 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Fall 2002 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,789 | 200 | 112 | 767 | 798 | 879 | 1,033 | 0 | 0 | 0 | 0 |
| DESIGN | 522 | 0 | 0 | 87 | 114 | 134 | 175 | 12 | 0 | 0 | 0 |
| EDUC | 361 | 0 | 0 | 69 | 75 | 85 | 132 | 0 | 0 | 0 | 0 |
| ENGR | 5,551 | 0 | 0 | 1,302 | 1,127 | 1,282 | 1,840 | 0 | 0 | 0 | 0 |
| NAT R | 792 | 0 | 0 | 152 | 177 | 183 | 280 | 0 | 0 | 0 | 0 |
| H&SS | 3,820 | 0 | 0 | 619 | 884 | 1,119 | 1,198 | 0 | 0 | 0 | 0 |
| PAMS | 785 | 0 | 0 | 160 | 163 | 184 | 278 | 0 | 0 | 0 | 0 |
| TEXT | 606 | 0 | 0 | 138 | 134 | 155 | 179 | 0 | 0 | 0 | 0 |
| MGMT | 2,282 | 0 | 0 | 399 | 484 | 619 | 780 | 0 | 0 | 0 | 0 |
| UG AFF | 1,638 | 0 | 0 | 1,071 | 456 | 98 | 13 | 0 | 0 | 0 | 0 |
| LLE | 2,634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 2,374 | 162 |
| Total | 22,780 | 200 | 112 | 4,764 | 4,412 | 4,738 | 5,908 | 12 | 98 | 2,374 | 162 |
| NC State Total Enrollment Report - Fall 2002 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 758 | 0 | 358 | 400 | 0 | 0 |
| DESIGN | 193 | 0 | 175 | 18 | 0 | 0 |
| EDUC | 885 | 6 | 509 | 370 | 0 | 0 |
| ENGR | 1,716 | 0 | 1,127 | 589 | 0 | 0 |
| NAT R | 195 | 0 | 136 | 59 | 0 | 0 |
| H&SS | 580 | 0 | 429 | 151 | 0 | 0 |
| PAMS | 623 | 0 | 203 | 420 | 0 | 0 |
| TEXT | 118 | 0 | 70 | 48 | 0 | 0 |
| VET M | 397 | 0 | 24 | 70 | 303 | 0 |
| MGMT | 379 | 0 | 302 | 77 | 0 | 0 |
| GR SCH | 3 | 3 | 0 | 0 | 0 | 0 |
| LLE | 1,010 | 0 | 0 | 0 | 0 | 1,010 |
| Total | 6,857 | 9 | 3,333 | 2,202 | 303 | 1,010 |