| NC State On-Campus Enrollment Report - Fall 2002 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,163 | 3,438 | 725 | 566 | 253 | 140 |
| Design | 709 | 516 | 193 | 76 | 22 | 65 |
| Education | 1,149 | 356 | 793 | 52 | 17 | 155 |
| Engineering | 7,061 | 5,477 | 1,584 | 1,105 | 184 | 371 |
| Natural Res | 970 | 781 | 189 | 89 | 68 | 39 |
| Humanities & Soc Sci | 4,313 | 3,735 | 578 | 428 | 416 | 168 |
| Phy & Math Sci | 1,397 | 776 | 621 | 129 | 26 | 143 |
| Textiles | 713 | 600 | 113 | 96 | 18 | 27 |
| Vet Medicine | 397 | 0 | 397 | 0 | 0 | 93 |
| Management | 2,626 | 2,248 | 378 | 298 | 108 | 179 |
| Undergrad Affairs | 1,619 | 1,619 | 0 | 787 | 0 | 0 |
| Ag Institute | 311 | 311 | 0 | 104 | 35 | 0 |
| Graduate School | 3 | 0 | 3 | 0 | 0 | 0 |
| Lifelong Ed | 2,577 | 2,006 | 571 | 0 | 0 | 0 |
| Total | 28,008 | 21,863 | 6,145 | 3,730 | 1,147 | 1,380 |
| NC State On-Campus Enrollment Report - Fall 2002 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,749 | 199 | 112 | 764 | 789 | 867 | 1,018 | 0 | 0 | 0 | 0 |
| DESIGN | 516 | 0 | 0 | 87 | 113 | 134 | 170 | 12 | 0 | 0 | 0 |
| EDUC | 356 | 0 | 0 | 69 | 75 | 85 | 127 | 0 | 0 | 0 | 0 |
| ENGR | 5,477 | 0 | 0 | 1,297 | 1,118 | 1,262 | 1,800 | 0 | 0 | 0 | 0 |
| NAT R | 781 | 0 | 0 | 152 | 175 | 178 | 276 | 0 | 0 | 0 | 0 |
| H&SS | 3,735 | 0 | 0 | 615 | 868 | 1,086 | 1,166 | 0 | 0 | 0 | 0 |
| PAMS | 776 | 0 | 0 | 158 | 160 | 181 | 277 | 0 | 0 | 0 | 0 |
| TEXT | 600 | 0 | 0 | 137 | 132 | 153 | 178 | 0 | 0 | 0 | 0 |
| MGMT | 2,248 | 0 | 0 | 396 | 479 | 610 | 763 | 0 | 0 | 0 | 0 |
| UG AFF | 1,619 | 0 | 0 | 1,064 | 451 | 91 | 13 | 0 | 0 | 0 | 0 |
| LLE | 2,006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1,750 | 160 |
| Total | 21,863 | 199 | 112 | 4,739 | 4,360 | 4,647 | 5,788 | 12 | 96 | 1,750 | 160 |
| NC State On-Campus Enrollment Report - Fall 2002 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 725 | 0 | 325 | 400 | 0 | 0 |
| DESIGN | 193 | 0 | 175 | 18 | 0 | 0 |
| EDUC | 793 | 6 | 434 | 353 | 0 | 0 |
| ENGR | 1,584 | 0 | 998 | 586 | 0 | 0 |
| NAT R | 189 | 0 | 130 | 59 | 0 | 0 |
| H&SS | 578 | 0 | 427 | 151 | 0 | 0 |
| PAMS | 621 | 0 | 201 | 420 | 0 | 0 |
| TEXT | 113 | 0 | 65 | 48 | 0 | 0 |
| VET M | 397 | 0 | 24 | 70 | 303 | 0 |
| MGMT | 378 | 0 | 301 | 77 | 0 | 0 |
| GR SCH | 3 | 3 | 0 | 0 | 0 | 0 |
| LLE | 571 | 0 | 0 | 0 | 0 | 571 |
| Total | 6,145 | 9 | 3,080 | 2,182 | 303 | 571 |