NC State - Fall 2002 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Physical & Math Sciences GB Bioinformatics 27 0 0 0 0 7 20
PMU Undeclared Major - PAMS 18 13 4 1 0 0 0
Total 45 13 4 1 0 7 20
Mathematics AMA Applied Mathematics 97 5 13 15 33 10 21
CMA Applied Math-Computat Math Conc 11 0 0 0 0 1 10
MA Mathematics 160 20 22 24 33 18 43
MAA Mathematics, Applied Math Opt 1 0 0 0 1 0 0
ORM Operations Research - Math 14 0 0 0 0 9 5
Total 283 25 35 39 67 38 79
Physics ORY Operations Research - Physics 1 0 0 0 0 1 0
PY Physics 175 25 17 21 21 10 81
PYA BA - Physics 3 0 0 0 3 0 0
PYC BS - Physics, Comput Phy Con 1 0 0 1 0 0 0
PYM BS - Physics, Marine Sciences 1 0 0 1 0 0 0
Total 181 25 17 23 24 11 81
Chemistry CH Chemistry 329 49 43 51 63 11 112
CHA BA - Chemistry 38 1 2 5 30 0 0
CHM BS -Chemistry, Marine Sci Conc 1 0 0 1 0 0 0
Total 368 50 45 57 93 11 112
Statistics BMA Biomathematics 18 0 0 0 0 0 18
EST Environmental Sci - Statistics 2 0 1 1 0 0 0
GBS Bioinformatics 7 0 0 0 0 1 6
ORS Operations Research - Stat 2 0 0 0 0 1 1
ST Statistics 216 13 21 27 26 71 58
Total 245 13 22 28 26 73 83
Marine Earth & Atmospheric Sciences ESA Environmental Sci - Air Qual 3 0 0 1 2 0 0
ESG Environmental Sci - Geology 7 2 0 1 4 0 0
GHA BA - Geology, Earth Syst Hist 3 0 1 0 2 0 0
GHS BS - Geology, Earth Syst Hist 3 1 1 0 1 0 0
GYA BA - Geology 9 0 1 3 5 0 0
GYM BS - Geology, Marine Sci Conc 1 0 0 1 0 0 0
GYS BS - Geology 10 3 4 1 2 0 0
MEA Marine Earth & Atmospher Sci 108 0 0 0 0 63 45
MMY BS - Meteorology, Marine Sci 1 1 0 0 0 0 0
MRC BS - Marine Sci, Chemistry 3 1 1 0 1 0 0
MRG BS - Marine Sci, Geology 3 1 0 0 2 0 0
MRM BS - Marine Sci, Meteorolgy 2 1 0 0 1 0 0
MRP BS - Marine Sci, Physics 1 0 0 1 0 0 0
MY Meteorology 111 23 31 24 33 0 0
NRC Natural Res - Marine & Coast 21 1 1 4 15 0 0
Total 286 34 40 36 68 63 45
College Total 1,408 160 163 184 278 203 420

Unduplicated headcount of primary majors only