NC State - Fall 2002 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
English ENG English 84 0 0 0 0 84 0
ETC Technical Communication 39 0 0 0 0 39 0
LAN BA - English 155 13 46 47 49 0 0
LIT English, World Literature Opt 19 3 3 8 5 0 0
LSN BS - English 5 0 0 0 5 0 0
LTN English, Teacher Education 61 15 10 17 19 0 0
LWE English, Rhetoric, Writing & Lang 143 9 25 44 65 0 0
Total 506 40 84 116 143 123 0
History HI History 21 0 0 0 0 21 0
LAH BA - History 236 27 55 82 72 0 0
LSH BS - History 13 2 3 5 3 0 0
LTH History, Social Studies Teach Ed 63 9 19 20 15 0 0
PH Public History 35 0 0 0 0 35 0
Total 368 38 77 107 90 56 0
Foreign Languages and Literature LAA BA - Spanish Language & Lit 62 12 12 13 25 0 0
LAF BA - French Language & Lit 25 5 9 6 5 0 0
LTA Spanish Lang And Lit, Teach Ed 28 2 6 8 12 0 0
LTF French Lang And Lit, Teach Ed 3 0 1 1 1 0 0
Total 118 19 28 28 43 0 0
Philosophy and Religion LAL BA - Philosophy 25 4 7 9 5 0 0
LPL BA - Philosophy-Phil of Law 14 5 4 0 5 0 0
LRS BA - Religious Studies 37 6 8 13 10 0 0
LSL BS - Philosophy 11 1 2 3 5 0 0
Total 87 16 21 25 25 0 0
Political Science and Public Admin LAP BA - Political Science 329 82 87 74 86 0 0
LIP Political Sci: Internl Politics Co 49 6 15 18 10 0 0
LJP Political Sci, Criminal Justice 11 0 0 3 8 0 0
LLJ Political Sci: Law & Justice Con 162 40 42 50 30 0 0
LLP Political Science - Law & Poli 12 0 0 4 8 0 0
LPA Political Sci: Amer Politics Con 15 2 4 1 8 0 0
LPP Political Sci: Public Policy Conc 16 1 4 6 5 0 0
LSP BS - Political Science 15 0 0 8 7 0 0
LTP Poli Sci, Social Studies Teach 7 2 3 0 2 0 0
MIS International Studies 38 0 0 0 0 38 0
PA Public Administration 108 0 0 0 0 74 34
PS Political Science 2 0 0 0 0 2 0
Total 764 133 155 164 164 114 34
Communication COM Communication 27 0 0 0 0 27 0
LCC BA-Comm, Public & Interpers 270 55 63 77 75 0 0
LCD BA-Comm, Comm Disorders 100 16 24 37 23 0 0
LCM BA-Communication-Media Conc 292 51 73 81 87 0 0
LCP BA-Commun-Public Relations 271 29 70 90 82 0 0
LCT BA-Communication-Theatre Conc 22 8 5 5 4 0 0
Total 982 159 235 290 271 27 0
Multi-Disciplinary Studies L Undeclared 94 73 14 6 1 0 0
LAM BA - Multidisciplinary Studies 52 0 2 9 41 0 0
LRT BA - Arts Applications 110 8 28 39 35 0 0
LS Liberal Studies 82 0 0 0 0 82 0
LSM BS - Multidisciplinary Studies 3 0 0 0 3 0 0
STB BA-Science, Technology & Soc 3 0 0 1 2 0 0
STS BS-Science, Technology & Soc 2 0 1 1 0 0 0
Total 346 81 45 56 82 82 0
Social Work Program LSW Bachelor of Social Work 111 7 19 39 46 0 0
Total 111 7 19 39 46 0 0
Psychology HRD Psychology-Human Resources Dev 15 0 0 2 13 0 0
PSH School Psychology 21 0 0 0 0 2 19
PSY Psychology 610 60 133 158 177 11 71
Total 646 60 133 160 190 13 90
Sociology and Anthropology (HASS) ANY BA - Anthropology, General 33 7 7 10 9 0 0
APY BA - Anthropology, Applied 2 0 0 2 0 0 0
LAS BA - Sociology 232 25 43 75 89 0 0
LCS Sociology, Anthropology Conc 10 1 0 4 5 0 0
LJS Sociology, Criminal Justice Opt 22 0 3 4 15 0 0
LTS Sociology, Social Studies Teach 7 0 3 4 0 0 0
RSH Rural Sociology 1 0 0 0 0 1 0
SCR Criminology 125 33 31 35 26 0 0
SOH Sociology, Humanities & Soc Sci 40 0 0 0 0 13 27
Total 472 66 87 134 144 14 27
College Total 4,400 619 884 1,119 1,198 429 151

Unduplicated headcount of primary majors only