NC State - Fall 2002 - College of Natural Resources
REPORT BC1: Department Totals by Curriculum and Classification

College of Natural Resources
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Natural Resources CNR Undeclared - Natural Resources 26 8 9 9 0 0 0
NRU Natural Resources (Undesig) 1 0 0 0 0 1 0
Total 27 8 9 9 0 1 0
Parks Recreation & Tourism Management NRI Natural Res - Spatial Inf Sys(PRTM 12 0 0 0 0 12 0
PGM Professional Golf Management 20 16 4 0 0 0 0
PRT Parks, Recreation & Tourism Mgmt 384 42 83 94 123 29 13
Total 416 58 87 94 123 41 13
Wood & Paper Science PPT Pulp & Paper Sci and Tech 134 37 32 20 45 0 0
WP Wood Products 41 5 7 6 23 0 0
WPS Wood & Paper Science 23 0 0 0 0 10 13
WPZ Wood & Paper Sci - Distance Tr 5 0 0 0 0 5 0
Total 203 42 39 26 68 15 13
Forestry ESH Envir Sciences-Watershed Hydrology 18 4 5 4 5 0 0
FOM Forest Management 100 28 16 17 39 0 0
FOR Forestry 71 0 0 0 0 39 32
FWF Fisheries & Wildlife Sci, Nat Res 3 0 0 0 0 3 0
GFF Functional Genomics 1 0 0 0 0 0 1
NRE Natural Res - Ecosystem Asses 60 7 9 22 22 0 0
NRF Natural Res-Forest Econ & Mgmt 4 0 0 0 0 4 0
NRH Natural Res - Hydrology Option 7 0 0 0 0 7 0
NRO Natural Res - Outdoor Rec Mgmt 7 0 0 0 0 7 0
NRP Natural Res - Pol & Admin 18 1 2 4 5 6 0
NRS Natural Res -Spatial Inf Sys (FOR) 11 0 0 0 0 11 0
NRW Natural Res-Intl Resource Opt 2 0 0 0 0 2 0
SFF Fisheries & Wildlife Sci, Fish 4 1 1 0 2 0 0
SFW Fisheries & Wildlife Sci, Wildlife 35 3 9 7 16 0 0
Total 341 44 42 54 89 79 33
College Total 987 152 177 183 280 136 59

Unduplicated headcount of primary majors only