NC State - Fall 2002 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Engineering EGM Engineering, Mechatronics Conc 14 1 0 3 10 0 0
EGR Engineering 101 0 0 0 0 101 0
EU General Engr Unmatriculated 429 290 99 25 15 0 0
NPE Nuclear Power Engr Conc 1 0 0 0 1 0 0
TEU Textile Engr Unmatriculated 34 19 13 2 0 0 0
TRU Engineering Undesig Transfer 54 3 10 18 23 0 0
Total 633 313 122 48 49 101 0
Chemical Engineering CHE Chemical Engineering 355 0 32 98 128 13 84
CHU Chemical Engr Unmatriculated 81 49 25 7 0 0 0
Total 436 49 57 105 128 13 84
Civil Engineering CE Civil Engineering 542 0 66 100 165 139 72
CEM BS-Construction Engr & Mgmt 123 0 16 39 68 0 0
CEU Civil Engr Unmatriculated 115 72 36 5 2 0 0
CEZ Civil Engineering-Distance Track 1 0 0 0 0 1 0
CMU Contruction Engr & Mgmt Unmatricul 23 14 7 2 0 0 0
ENE Environmental Engineering 60 0 5 15 40 0 0
ENU Environmental Engr Unmatriculated 7 3 4 0 0 0 0
Total 871 89 134 161 275 140 72
Electrical & Computer Engineering CNE Computer Networking(EE) 70 0 0 0 0 70 0
CPE Computer Engineering 814 3 126 195 281 160 49
CPU Computer Engr Unmatriculated 300 194 83 18 5 0 0
EE Electrical Engineering 759 3 60 143 254 151 148
EEU Electrical Engineering Unmatricula 126 87 28 9 2 0 0
ORE Operations Research - ECE 2 0 0 0 0 0 2
Total 2,071 287 297 365 542 381 199
Industrial Engineering IE Industrial Engineering 262 2 22 68 94 43 33
IEF Industrial Engr -Furniture Mfg Opt 12 0 0 5 7 0 0
IEU Industrial Engineering Unmatricula 30 15 12 3 0 0 0
ORI Operations Research - IE 8 0 0 0 0 1 7
Total 312 17 34 76 101 44 40
Materials Science & Engineering MTE Materials Science And Engr 142 0 22 17 14 31 58
MTU Materials Sci & Engr Unmatriculate 55 44 10 1 0 0 0
Total 197 44 32 18 14 31 58
Mechanical & Aerospace Engineering AE Aerospace Engineering 182 0 49 39 63 20 11
AEU Aerospace Unmatriculated 111 88 13 9 1 0 0
ME Mechanical Engineering 702 2 104 191 304 65 36
MEU Mechanical Engr Unmatriculated 173 127 33 12 1 0 0
Total 1,168 217 199 251 369 85 47
Nuclear Engineering NE Nuclear Engineering 86 1 21 10 17 15 22
NEU Nuclear Engr Unmatriculated 24 19 4 1 0 0 0
Total 110 20 25 11 17 15 22
Computer Science CNC Computer Networking(CSC) 41 0 0 0 0 41 0
CSC Computer Science 878 4 118 212 336 152 56
CSP Computer Science - Master of 86 0 0 0 0 86 0
CSU Computer Science Unmatriculated 321 199 89 26 7 0 0
ORC Operations Research - CSC 4 0 0 0 0 1 3
Total 1,330 203 207 238 343 280 59
Operations Research OR Operations Research 20 0 0 0 0 12 8
Total 20 0 0 0 0 12 8
Integrated Manufacturing Systems IMS Integrated Manufact Sys Engr 25 0 0 0 0 25 0
Total 25 0 0 0 0 25 0
Biological & Agricultural Engr(COE) BE BS-Biological Engineering 5 0 3 1 1 0 0
BEU Biological Engr Unmatriculated 86 63 16 6 1 0 0
BME BS - Biomedical Engineering 2 0 0 2 0 0 0
BMU Biomedical Engr Unmatriculated 1 0 1 0 0 0 0
Total 94 63 20 9 2 0 0
College Total 7,267 1,302 1,127 1,282 1,840 1,127 589

Unduplicated headcount of primary majors only