NC State - Fall 2002 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR GR MR DR
Dean's Office-Education EDU Undeclared - Education 32 25 6 1 0 0 0 0
Total 32 25 6 1 0 0 0 0
Curriculum & Instruction CEE Curr & Inst - English Ed 12 0 0 0 0 0 12 0
CEL Curr & Inst - Elementary Ed 8 0 0 0 0 0 8 0
CI Curriculum & Instruction 37 0 0 0 0 0 26 11
CIP Curriculum & Instruction - PhD 16 0 0 0 0 0 0 16
CIT Curr & Inst IT Spec Comp 20 0 0 0 0 0 20 0
CRE Curr & Inst - Reading 16 0 0 0 0 0 16 0
CRS Sixth Year Certificate Prg-Supr 1 0 0 0 0 1 0 0
CRT Sixth Year Certificate Prg-Teac 5 0 0 0 0 5 0 0
CSS Curr & Inst Soc Std Ed 7 0 0 0 0 0 7 0
HOE Hlth Occupations Teach Ed Lic 7 0 0 0 7 0 0 0
MKE Business & Marketing Ed 25 3 9 9 4 0 0 0
MKT Curr & Inst - Bus & Mkt Con 20 0 0 0 0 0 20 0
MSG Middle Grades Education 6 0 0 0 0 0 6 0
MSL Middle Grd, Lang Arts/Soc Stud 64 4 14 17 29 0 0 0
SPB Spec Ed, Behavior Disorders 6 0 0 0 0 0 6 0
SPE Special Education 18 0 0 0 0 0 18 0
SPL Spec Ed, Learning Disabilities 18 0 0 0 0 0 18 0
SPM Spec Ed, Mental Retardation 11 0 0 0 0 0 11 0
Total 297 7 23 26 40 6 168 27
Educational Research & Leadership & Couns Ed CEA Couns Ed, Agency Counseling 2 0 0 0 0 0 2 0
CED Counselor Education 96 0 0 0 0 0 64 32
CES Couns Ed, Personnel High Ed 4 0 0 0 0 0 4 0
EAS Educational Adm & Supervision 35 0 0 0 0 0 1 34
ERP Educational Res & Policy Anal 36 0 0 0 0 0 0 36
MSA School Administration 129 0 0 0 0 0 129 0
MSZ School Admin-Distance Track 24 0 0 0 0 0 24 0
Total 326 0 0 0 0 0 224 102
Math, Science & Technology Education EGS Education, General Studies 7 0 0 1 6 0 0 0
MED Mathematics Education 99 20 23 12 21 0 10 13
MSD Middle Grades Ed-Math & Sci 7 3 0 1 3 0 0 0
MSM Middle Grades Ed-Mathematics 18 2 5 5 6 0 0 0
MSS Middle Grades Ed, Science 8 0 4 1 3 0 0 0
OED Occupational Education 17 0 0 0 0 0 0 17
SED Science Education 99 5 5 9 24 0 28 28
TED Technology Education 92 7 9 29 29 0 3 15
TEG Tech Ed, Graphic Comm Ed Con 2 0 0 0 0 0 2 0
Total 349 37 46 58 92 0 43 73
Adult & Community College Education ADE Adult & Community College Ed 106 0 0 0 0 0 15 91
ADZ Adult & Comm Coll -Distance Tr 10 0 0 0 0 0 0 10
HED Higher Education Administion 96 0 0 0 0 0 29 67
TD Training and Development 30 0 0 0 0 0 30 0
Total 242 0 0 0 0 0 74 168
College Total 1,246 69 75 85 132 6 509 370

Unduplicated headcount of primary majors only