NC State - Fall 2002 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Dean's Office-Ag & Life Sciences A Undeclared Major - Agriculture 25 0 0 17 5 1 2 0 0
AL Unclassified - Agriculture 1 0 0 0 0 0 1 0 0
BL Undeclared Major - Life Science 36 0 0 22 9 4 1 0 0
GF Functional Genomics 10 0 0 0 0 0 0 1 9
SPV Pre-Veterinary Option 9 0 0 3 2 2 2 0 0
Total 81 0 0 42 16 7 6 1 9
Agricultural Institute GNA General Agriculture 26 20 6 0 0 0 0 0 0
Total 26 20 6 0 0 0 0 0 0
Animal Science ANS Animal Science 26 0 0 0 0 0 0 18 8
IAS Industry - Animal Science 58 0 0 3 9 20 26 0 0
LMG Livestock Mgt & Tech-Gen Livestock 17 13 4 0 0 0 0 0 0
LMS Livestock Mgt & Tech - Swine 2 1 1 0 0 0 0 0 0
NTA Nutrition, Animal Science 11 0 0 0 0 0 0 6 5
PHA Physiology, Animal Science 3 0 0 0 0 0 0 1 2
SAS Animal Science (Science) 368 0 0 100 77 107 84 0 0
Total 485 14 5 103 86 127 110 25 15
Botany BO Botany 27 0 0 0 0 0 0 10 17
GFB Functional Genomics 1 0 0 0 0 0 0 0 1
SBO Botany (Science) 39 0 0 2 9 9 19 0 0
Total 67 0 0 2 9 9 19 10 18
Crop Science CS Crop Science 54 0 0 0 0 0 0 26 28
FCT Field Crops Technology 23 18 5 0 0 0 0 0 0
TAA Agronomy-Basic Science Conc 7 0 0 1 2 1 3 0 0
TAC Agronomy-Crop Production 22 0 0 1 3 6 12 0 0
TAT Agronomy-Turfgrass Mgmt C 80 0 0 11 26 18 25 0 0
TGM Turfgrass Management 96 58 38 0 0 0 0 0 0
Total 282 76 43 13 31 25 40 26 28
Entomology APC Agricultural Pest Control 2 1 1 0 0 0 0 0 0
ENT Entomology 37 0 0 0 0 0 0 18 19
ETB Entomology-Behavioral Biology C 3 0 0 0 0 0 0 0 3
NTF Nutrition, Food Science 7 0 0 0 0 0 0 2 5
Total 49 1 1 0 0 0 0 20 27
Food Science FPD Food Processing, Dist & Serv 2 1 1 0 0 0 0 0 0
FS Food Science 54 0 0 0 0 0 0 26 28
GFD Functional Genomics 2 0 0 0 0 0 0 0 2
SFS Food Science (Science) 32 0 0 6 12 7 7 0 0
TFS Food Science (Technology) 6 0 0 0 0 4 2 0 0
Total 96 1 1 6 12 11 9 26 30
Genetics GBG Bioinformatics 2 0 0 0 0 0 0 2 0
GFG Functional Genomics 1 0 0 0 0 0 0 0 1
GN Genetics 33 0 0 0 0 0 0 6 27
GNB Genetics-Behavioral Biology Conc 1 0 0 0 0 0 0 0 1
Total 37 0 0 0 0 0 0 8 29
Horticultural Science HS Horticultural Science 46 0 0 0 0 0 0 26 20
OLT Ornamentals And Landscape Tech 68 44 24 0 0 0 0 0 0
SH Horticultural Science 6 0 0 0 1 3 2 0 0
THG General Horticulture Conc 93 0 0 17 19 21 36 0 0
THL Horticulture-Landscape Conc 114 0 0 15 32 24 43 0 0
Total 327 44 24 32 52 48 81 26 20
Microbiology MB Microbiology, Ag & Life Sci 36 0 0 0 0 0 0 17 19
SMB Microbiology (Science) 196 0 0 41 39 50 66 0 0
Total 232 0 0 41 39 50 66 17 19
Plant Pathology GBP Bioinformatics 1 0 0 0 0 0 0 1 0
GFP Functional Genomics 3 0 0 0 0 0 0 1 2
PP Plant Pathology 29 0 0 0 0 0 0 9 20
Total 33 0 0 0 0 0 0 11 22
Poultry Science LMP Livestock Mgt & Tech - Poultry 11 5 6 0 0 0 0 0 0
NTP Nutrition, Poultry Science 8 0 0 0 0 0 0 0 8
PHP Physiology, Poultry Science 3 0 0 0 0 0 0 0 3
PSC Poultry Science 13 0 0 0 0 0 0 13 0
SPS Poultry Science (Science) 34 0 0 9 8 7 10 0 0
TPS Poultry Science (Technology) 6 0 0 0 0 1 5 0 0
Total 75 5 6 9 8 8 15 13 11
Soil Science ESS Environmental Sci - Soil Sci Con 10 0 0 1 2 1 6 0 0
NRL Natural Res - Soil Science Opt 1 0 0 0 0 0 0 1 0
NRS Natural Res - Soil Resources 2 0 0 0 2 0 0 0 0
NRW Natural Res - Soil & Water Sys 10 0 0 0 1 2 7 0 0
SSC Soil Science 47 0 0 0 0 0 0 26 21
TAB Agronomic Business Conc 6 0 0 1 1 2 2 0 0
TSS Agronomy-Soil Science Conc 5 0 0 2 1 1 1 0 0
Total 81 0 0 4 7 6 16 27 21
Zoology ESC Environmental Sci - Ecology Con 31 0 0 10 6 5 10 0 0
FWA Fisheries & Wildlife Sci, ALS 10 0 0 0 0 0 0 10 0
PHZ Physiology, Zoology 2 0 0 0 0 0 0 1 1
SDM Pre-Dental, Pre-Med, Pre-Vet (Scie 22 0 0 7 10 3 2 0 0
SFF Fisheries & Wildlife Sci, Fish 16 0 0 3 4 2 7 0 0
SFW Fisheries & Wildlife Sci, Wildlife 48 0 0 11 10 8 19 0 0
SZO Zoology ( Science) 368 0 0 82 80 84 122 0 0
ZO Zoology 52 0 0 0 0 0 0 28 24
ZOB Zoology-Behavioral Biology Conc 2 0 0 0 0 0 0 0 2
Total 551 0 0 113 110 102 160 39 27
Environmental and Molecular Toxicology TEA Environmental Toxicolgy (CALS) 4 0 0 0 0 0 0 0 4
TMA Toxicology,Molecular & Cell(CALS) 4 0 0 0 0 0 0 0 4
TOX Toxicology, Ag & Life Science 27 0 0 0 0 0 0 8 19
Total 35 0 0 0 0 0 0 8 27
Agricultural & Extension Education AEC Extension Education-Com Conc 13 0 0 5 2 6 0 0 0
AED Agricultural Education 89 0 0 21 29 22 17 0 0
AEE Extension Education 24 0 0 0 0 0 0 24 0
AEX Extension Education-Ext Conc 28 0 0 3 5 7 13 0 0
ATE Agricultural Education 36 0 0 0 0 0 0 36 0
Total 190 0 0 29 36 35 30 60 0
Biological Science BLS Biological Sciences 879 0 0 247 211 227 194 0 0
BSN Biological Sci - Nutrition Con 45 0 0 8 10 18 9 0 0
Total 924 0 0 255 221 245 203 0 0
Agricultural & Resource Economics ABM Agricultural Business Mgmt