NC State Total Enrollment Report - Fall 2001
Report T1: All Students, New Students, Undergraduate and Graduate Students by College
Unduplicated Headcount of On-Campus and Distance Education

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,149 3,366 783 572 244 170
Design 739 553 186 96 31 81
Education 1,297 376 921 57 20 227
Engineering 7,273 5,519 1,754 1,150 144 632
Natural Res 948 751 197 99 59 48
Humanities & Soc Sci 4,084 3,504 580 375 390 156
Phy & Math Sci 1,354 754 600 113 56 168
Textiles 829 704 125 121 13 32
Vet Medicine 408 0 408 0 0 100
Management 2,666 2,304 362 305 106 168
Undergrad Affairs 1,721 1,721 0 943 0 0
Ag Institute 287 287 0 62 23 0
Graduate School 4 0 4 0 0 0
Lifelong Ed 3,527 2,579 948 0 0 0
Total 29,286 22,418 6,868 3,893 1,086 1,782


 
NC State Total Enrollment Report - Fall 2001
Report T1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,653 143 144 770 803 800 993 0 0 0 0
DESIGN 553 0 0 114 105 128 185 21 0 0 0
EDUC 376 0 0 71 68 103 134 0 0 0 0
ENGR 5,519 0 0 1,350 1,155 1,296 1,718 0 0 0 0
NAT R 751 0 0 141 145 226 239 0 0 0 0
H&SS 3,504 0 0 566 840 1,020 1,078 0 0 0 0
PAMS 754 0 0 148 149 217 240 0 0 0 0
TEXT 704 0 0 161 168 154 221 0 0 0 0
MGMT 2,304 0 0 412 491 652 749 0 0 0 0
UG AFF 1,721 0 0 1,183 428 88 22 0 0 0 0
LLE 2,579 0 0 0 0 0 0 0 87 2,362 130
Total 22,418 143 144 4,916 4,352 4,684 5,579 21 87 2,362 130


 
NC State Total Enrollment Report - Fall 2001
Report T1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 783 0 389 394 0 0
DESIGN 186 0 170 16 0 0
EDUC 921 6 513 402 0 0
ENGR 1,754 0 1,191 563 0 0
NAT R 197 0 139 58 0 0
H&SS 580 0 449 131 0 0
PAMS 600 0 200 400 0 0
TEXT 125 0 72 53 0 0
VET M 408 0 36 73 299 0
MGMT 362 0 293 69 0 0
GR SCH 4 4 0 0 0 0
LLE 948 0 0 0 0 948
Total 6,868 10 3,452 2,159 299 948