| NC State On-Campus Enrollment Report - Fall 2001 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,076 | 3,326 | 750 | 572 | 244 | 159 |
| Design | 733 | 548 | 185 | 96 | 31 | 81 |
| Education | 1,178 | 371 | 807 | 57 | 20 | 191 |
| Engineering | 7,066 | 5,453 | 1,613 | 1,150 | 141 | 603 |
| Natural Res | 935 | 745 | 190 | 99 | 59 | 46 |
| Humanities & Soc Sci | 4,008 | 3,431 | 577 | 374 | 389 | 156 |
| Phy & Math Sci | 1,342 | 743 | 599 | 113 | 56 | 168 |
| Textiles | 809 | 691 | 118 | 121 | 13 | 30 |
| Vet Medicine | 408 | 0 | 408 | 0 | 0 | 100 |
| Management | 2,630 | 2,269 | 361 | 305 | 106 | 168 |
| Undergrad Affairs | 1,708 | 1,708 | 0 | 943 | 0 | 0 |
| Ag Institute | 287 | 287 | 0 | 62 | 23 | 0 |
| Graduate School | 4 | 0 | 4 | 0 | 0 | 0 |
| Lifelong Ed | 2,777 | 2,183 | 594 | 0 | 0 | 0 |
| Total | 27,961 | 21,755 | 6,206 | 3,892 | 1,082 | 1,702 |
| NC State On-Campus Enrollment Report - Fall 2001 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,613 | 143 | 144 | 766 | 792 | 786 | 982 | 0 | 0 | 0 | 0 |
| DESIGN | 548 | 0 | 0 | 114 | 105 | 125 | 183 | 21 | 0 | 0 | 0 |
| EDUC | 371 | 0 | 0 | 70 | 68 | 100 | 133 | 0 | 0 | 0 | 0 |
| ENGR | 5,453 | 0 | 0 | 1,344 | 1,136 | 1,276 | 1,697 | 0 | 0 | 0 | 0 |
| NAT R | 745 | 0 | 0 | 141 | 145 | 221 | 238 | 0 | 0 | 0 | 0 |
| H&SS | 3,431 | 0 | 0 | 565 | 831 | 993 | 1,042 | 0 | 0 | 0 | 0 |
| PAMS | 743 | 0 | 0 | 147 | 145 | 213 | 238 | 0 | 0 | 0 | 0 |
| TEXT | 691 | 0 | 0 | 160 | 165 | 149 | 217 | 0 | 0 | 0 | 0 |
| MGMT | 2,269 | 0 | 0 | 411 | 486 | 637 | 735 | 0 | 0 | 0 | 0 |
| UG AFF | 1,708 | 0 | 0 | 1,180 | 423 | 84 | 21 | 0 | 0 | 0 | 0 |
| LLE | 2,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 1,968 | 128 |
| Total | 21,755 | 143 | 144 | 4,898 | 4,296 | 4,584 | 5,486 | 21 | 87 | 1,968 | 128 |
| NC State On-Campus Enrollment Report - Fall 2001 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 750 | 0 | 357 | 393 | 0 | 0 |
| DESIGN | 185 | 0 | 169 | 16 | 0 | 0 |
| EDUC | 807 | 4 | 446 | 357 | 0 | 0 |
| ENGR | 1,613 | 0 | 1,054 | 559 | 0 | 0 |
| NAT R | 190 | 0 | 132 | 58 | 0 | 0 |
| H&SS | 577 | 0 | 446 | 131 | 0 | 0 |
| PAMS | 599 | 0 | 199 | 400 | 0 | 0 |
| TEXT | 118 | 0 | 65 | 53 | 0 | 0 |
| VET M | 408 | 0 | 36 | 73 | 299 | 0 |
| MGMT | 361 | 0 | 292 | 69 | 0 | 0 |
| GR SCH | 4 | 4 | 0 | 0 | 0 | 0 |
| LLE | 594 | 0 | 0 | 0 | 0 | 594 |
| Total | 6,206 | 8 | 3,196 | 2,109 | 299 | 594 |