| NC State Distance Education Enrollment Report - Fall 2000 (Excludes on-campus) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 98 | 73 | 25 | 0 | 2 | 7 |
| Design | 9 | 9 | 0 | 0 | 1 | 0 |
| Ed & Psy | 156 | 39 | 117 | 0 | 3 | 25 |
| Engineerng | 226 | 65 | 161 | 1 | 1 | 42 |
| Natural Res | 26 | 19 | 7 | 0 | 0 | 5 |
| Humanities & Soc Sci | 102 | 92 | 10 | 0 | 7 | 4 |
| Phy & Math Sci | 12 | 11 | 1 | 0 | 1 | 0 |
| Textiles | 16 | 11 | 5 | 0 | 0 | 2 |
| Management | 51 | 49 | 2 | 0 | 2 | 0 |
| Undergrad Affairs | 18 | 18 | 0 | 0 | 0 | 0 |
| Ag Institute | 1 | 1 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 714 | 265 | 449 | 0 | 0 | 0 |
| Total | 1,429 | 652 | 777 | 1 | 17 | 85 |
| NC State Distance Education Enrollment Report - Fall 2000 (Excludes on-campus) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | SP |
| A&LS | 74 | 1 | 4 | 14 | 28 | 27 | 0 |
| DESIGN | 9 | 0 | 2 | 0 | 1 | 6 | 0 |
| ED&P | 39 | 0 | 2 | 9 | 10 | 18 | 0 |
| ENGR | 65 | 0 | 7 | 9 | 22 | 27 | 0 |
| NAT R | 19 | 0 | 0 | 2 | 5 | 12 | 0 |
| H&SS | 92 | 0 | 2 | 18 | 37 | 35 | 0 |
| PAMS | 11 | 0 | 0 | 1 | 3 | 7 | 0 |
| TEXT | 11 | 0 | 1 | 5 | 4 | 1 | 0 |
| MGMT | 49 | 0 | 1 | 6 | 13 | 29 | 0 |
| UG AFF | 18 | 0 | 6 | 6 | 4 | 2 | 0 |
| LLE | 265 | 0 | 0 | 0 | 0 | 0 | 265 |
| Total | 652 | 1 | 25 | 70 | 127 | 164 | 265 |
| NC State Distance Education Enrollment Report - Fall 2000 (Excludes on-campus) |
| Report X1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | SP |
| A&LS | 25 | 0 | 22 | 3 | 0 |
| ED&P | 117 | 1 | 77 | 39 | 0 |
| ENGR | 161 | 0 | 158 | 3 | 0 |
| NAT R | 7 | 0 | 6 | 1 | 0 |
| H&SS | 10 | 0 | 10 | 0 | 0 |
| PAMS | 1 | 0 | 1 | 0 | 0 |
| TEXT | 5 | 0 | 5 | 0 | 0 |
| MGMT | 2 | 0 | 2 | 0 | 0 |
| LLE | 449 | 0 | 0 | 0 | 449 |
| Total | 777 | 1 | 281 | 46 | 449 |