NC State Total Enrollment Report - Fall 2000
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 323 14 256 29 3 18 3
Alexander Co 29 1 26 1 0 1 0
Alleghany Co 14 0 12 0 1 1 0
Anson Co 29 0 27 0 2 0 0
Ashe Co 27 4 21 2 0 0 0
Avery Co 24 2 17 4 0 1 0
Beaufort Co 88 2 78 5 0 1 2
Bertie Co 29 0 28 1 0 0 0
Bladen Co 56 2 49 1 0 3 1
Brunswick Co 68 1 62 2 0 2 1
Buncombe Co 402 3 337 38 6 7 11
Burke Co 107 1 97 7 0 1 1
Cabarrus Co 232 5 215 6 1 3 2
Caldwell Co 69 2 62 4 0 0 1
Camden Co 15 0 14 1 0 0 0
Carteret Co 150 3 126 17 0 4 0
Caswell Co 30 0 27 2 0 0 1
Catawba Co 307 1 276 18 4 4 4
Chatham Co 154 8 100 19 2 17 8
Cherokee Co 17 0 16 1 0 0 0
Chowan Co 30 0 28 0 0 2 0
Clay Co 10 0 10 0 0 0 0
Cleveland Co 136 4 122 4 0 2 4
Columbus Co 82 2 71 6 0 3 0
Craven Co 238 2 211 14 2 4 5
Cumberland Co 549 8 464 48 8 10 11
Currituck Co 18 0 14 2 0 1 1
Dare Co 62 1 55 4 1 0 1
Davidson Co 223 10 198 12 0 2 1
Davie Co 57 5 47 4 0 1 0
Duplin Co 83 3 59 14 0 4 3
Durham Co 979 3 549 210 23 114 80
Edgecombe Co 121 6 100 6 0 4 5
Forsyth Co 655 2 590 40 8 9 6
Franklin Co 153 3 102 24 0 15 9
Gaston Co 275 3 255 11 1 4 1
Gates Co 10 0 10 0 0 0 0
Graham Co 6 0 5 1 0 0 0
Granville Co 136 3 92 20 1 17 3
Greene Co 30 0 29 1 0 0 0
Guilford Co 1,051 10 906 83 7 29 16
Halifax Co 116 2 105 6 0 3 0
Harnett Co 227 6 162 37 4 10 8
Haywood Co 77 2 68 5 0 1 1
Henderson Co 126 1 105 14 2 0 4
Hertford Co 32 2 27 3 0 0 0
Hoke Co 30 1 24 3 0 0 2
Hyde Co 9 0 6 2 0 1 0
Iredell Co 188 3 168 9 2 2 4
Jackson Co 34 2 20 10 0 1 1
Johnston Co 448 10 290 70 2 50 26
Jones Co 26 1 21 2 0 1 1
Lee Co 146 2 112 15 1 9 7
Lenoir Co 132 1 111 11 0 6 3
Lincoln Co 92 2 87 1 1 0 1
McDowell Co 53 0 50 0 0 1 2
Macon Co 23 2 18 3 0 0 0
Madison Co 25 0 22 1 1 0 1
Martin Co 48 1 40 5 0 1 1
Mecklenburg Co 1,601 8 1,457 64 13 47 12
Mitchell Co 29 6 23 0 0 0 0
Montgomery Co 28 2 20 3 0 0 3
Moore Co 194 8 151 22 4 9 0
Nash Co 310 7 268 25 1 3 6
New Hanover Co 438 2 359 35 3 29 10
Northampton Co 41 1 34 6 0 0 0
Onslow Co 238 3 213 16 1 4 1
Orange Co 600 3 358 142 16 66 15
Pamlico Co 21 0 19 1 1 0 0
Pasquotank Co 57 1 47 5 0 2 2
Pender Co 69 2 56 5 1 3 2
Perquimans Co 18 1 14 0 0 1 2
Person Co 102 0 83 8 0 2 9
Pitt Co 337 8 269 43 4 7 6
Polk Co 19 0 17 2 0 0 0
Randolph Co 165 7 144 8 2 3 1
Richmond Co 62 0 52 7 0 1 2
Robeson Co 177 8 145 13 0 4 7
Rockingham Co 141 2 129 6 1 2 1
Rowan Co 208 7 178 17 3 1 2
Rutherford Co 51 1 41 1 2 2 4
Sampson Co 151 13 113 12 1 8 4
Scotland Co 91 4 79 5 1 1 1
Stanly Co 113 5 93 9 0 0 6
Stokes Co 48 2 41 0 0 4 1
Surry Co 99 0 88 7 3 0 1
Swain Co 11 0 9 1 0 1 0
Transylvania Co 33 3 28 1 0 0 1
Tyrrell Co 11 2 6 1 0 0 2
Union Co 228 5 211 3 0 2 7
Vance Co 76 4 56 7 0 7 2
Wake Co 9,356 54 4,854 2,211 134 1,624 479
Warren Co 40 1 33 5 0 1 0
Washington Co 32 7 23 2 0 0 0
Watauga Co 94 5 74 13 0 2 0
Wayne Co 268 3 217 29 2 13 4
Wilkes Co 82 0 78 2 0 2 0
Wilson Co 235 4 188 19 0 15 9
Yadkin Co 38 1 36 0 0 0 1
Yancey Co 20 2 15 2 0 1 0
Total 24,838 344 17,518 3,617 276 2,237 846

Students from 54 states and territories and 103 foreign countries


 
NC State Total Enrollment Report - Fall 2000
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 36 0 23 11 0 1 1
Arizona 16 0 4 2 0 1 9
Arkansas 8 0 3 4 0 0 1
California 53 0 18 16 1 10 8
Colorado 18 0 5 5 1 1 6
Connecticut 41 0 31 4 0 1 5
Delaware 17 0 14 0 0 2 1
District Of Columbia 51 0 20 24 0 4 3
Florida 133 0 93 24 4 6 6
Georgia 89 2 55 24 0 1 7
Idaho 16 0 2 2 0 0 12
Illinois 56 0 32 8 0 3 13
Indiana 31