| NC State Total Enrollment Report - Fall 2000 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,043 | 3,289 | 754 | 591 | 215 | 155 |
| Design | 725 | 556 | 169 | 80 | 36 | 60 |
| Ed & Psy | 1,829 | 837 | 992 | 107 | 51 | 233 |
| Engineerng | 7,072 | 5,544 | 1,528 | 1,178 | 206 | 520 |
| Natural Res | 943 | 746 | 197 | 66 | 61 | 56 |
| Humanities & Soc Sci | 3,255 | 2,815 | 440 | 306 | 356 | 118 |
| Phy & Math Sci | 1,294 | 743 | 551 | 123 | 38 | 137 |
| Textiles | 878 | 751 | 127 | 143 | 11 | 37 |
| Vet Medicine | 411 | 0 | 411 | 0 | 0 | 108 |
| Management | 2,494 | 2,150 | 344 | 273 | 117 | 145 |
| Undergrad Affairs | 1,806 | 1,806 | 0 | 881 | 0 | 0 |
| Ag Institute | 354 | 354 | 0 | 91 | 33 | 0 |
| Graduate School | 6 | 0 | 6 | 0 | 0 | 0 |
| Lifelong Ed | 3,509 | 2,399 | 1,110 | 0 | 0 | 0 |
| Total | 28,619 | 21,990 | 6,629 | 3,839 | 1,124 | 1,569 |
| NC State Total Enrollment Report - Fall 2000 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | PR | SP | II |
| A&LS | 3,643 | 175 | 179 | 753 | 752 | 771 | 1,000 | 0 | 13 | 0 | 0 | 0 |
| DESIGN | 556 | 0 | 0 | 107 | 115 | 118 | 195 | 17 | 4 | 0 | 0 | 0 |
| ED&P | 837 | 0 | 0 | 133 | 184 | 237 | 282 | 0 | 1 | 0 | 0 | 0 |
| ENGR | 5,544 | 0 | 0 | 1,396 | 1,181 | 1,293 | 1,666 | 0 | 7 | 1 | 0 | 0 |
| NAT R | 746 | 0 | 0 | 109 | 168 | 205 | 264 | 0 | 0 | 0 | 0 | 0 |
| H&SS | 2,815 | 0 | 0 | 464 | 692 | 809 | 834 | 0 | 16 | 0 | 0 | 0 |
| PAMS | 743 | 0 | 0 | 148 | 180 | 184 | 229 | 0 | 2 | 0 | 0 | 0 |
| TEXT | 751 | 0 | 0 | 182 | 161 | 181 | 223 | 0 | 4 | 0 | 0 | 0 |
| MGMT | 2,150 | 0 | 0 | 356 | 440 | 607 | 728 | 0 | 19 | 0 | 0 | 0 |
| UG AFF | 1,806 | 0 | 0 | 1,148 | 511 | 124 | 23 | 0 | 0 | 0 | 0 | 0 |
| LLE | 2,399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,273 | 126 |
| Total | 21,990 | 175 | 179 | 4,796 | 4,384 | 4,529 | 5,444 | 17 | 66 | 1 | 2,273 | 126 |
| NC State Total Enrollment Report - Fall 2000 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 754 | 0 | 360 | 394 | 0 | 0 |
| DESIGN | 169 | 0 | 155 | 14 | 0 | 0 |
| ED&P | 992 | 8 | 494 | 490 | 0 | 0 |
| ENGR | 1,528 | 0 | 1,014 | 514 | 0 | 0 |
| NAT R | 197 | 0 | 130 | 67 | 0 | 0 |
| H&SS | 440 | 0 | 399 | 41 | 0 | 0 |
| PAMS | 551 | 0 | 180 | 371 | 0 | 0 |
| TEXT | 127 | 0 | 72 | 55 | 0 | 0 |
| VET M | 411 | 0 | 50 | 67 | 294 | 0 |
| MGMT | 344 | 0 | 292 | 52 | 0 | 0 |
| GR SCH | 6 | 6 | 0 | 0 | 0 | 0 |
| LLE | 1,110 | 0 | 0 | 0 | 0 | 1,110 |
| Total | 6,629 | 14 | 3,146 | 2,065 | 294 | 1,110 |