| NC State On-Campus Enrollment Report - Fall 2000 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 3,987 | 3,248 | 739 | 591 | 215 | 151 |
| Design | 720 | 551 | 169 | 80 | 36 | 60 |
| Ed & Psy | 1,710 | 822 | 888 | 107 | 51 | 211 |
| Engineerng | 6,895 | 5,497 | 1,398 | 1,178 | 206 | 487 |
| Natural Res | 931 | 739 | 192 | 66 | 61 | 51 |
| Humanities & Soc Sci | 3,201 | 2,767 | 434 | 306 | 353 | 115 |
| Phy & Math Sci | 1,285 | 735 | 550 | 123 | 38 | 137 |
| Textiles | 866 | 744 | 122 | 143 | 11 | 35 |
| Vet Medicine | 411 | 0 | 411 | 0 | 0 | 108 |
| Management | 2,472 | 2,129 | 343 | 273 | 117 | 145 |
| Undergrad Affairs | 1,791 | 1,791 | 0 | 881 | 0 | 0 |
| Ag Institute | 353 | 353 | 0 | 91 | 33 | 0 |
| Graduate School | 6 | 0 | 6 | 0 | 0 | 0 |
| Lifelong Ed | 2,846 | 2,180 | 666 | 0 | 0 | 0 |
| Total | 27,474 | 21,556 | 5,918 | 3,839 | 1,121 | 1,500 |
| NC State On-Campus Enrollment Report - Fall 2000 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | PR | SP | II |
| A&LS | 3,601 | 175 | 178 | 750 | 745 | 753 | 987 | 0 | 13 | 0 | 0 | 0 |
| DESIGN | 551 | 0 | 0 | 106 | 115 | 117 | 192 | 17 | 4 | 0 | 0 | 0 |
| ED&P | 822 | 0 | 0 | 132 | 181 | 232 | 276 | 0 | 1 | 0 | 0 | 0 |
| ENGR | 5,497 | 0 | 0 | 1,390 | 1,174 | 1,274 | 1,651 | 0 | 7 | 1 | 0 | 0 |
| NAT R | 739 | 0 | 0 | 109 | 166 | 202 | 262 | 0 | 0 | 0 | 0 | 0 |
| H&SS | 2,767 | 0 | 0 | 463 | 680 | 788 | 820 | 0 | 16 | 0 | 0 | 0 |
| PAMS | 735 | 0 | 0 | 148 | 179 | 181 | 225 | 0 | 2 | 0 | 0 | 0 |
| TEXT | 744 | 0 | 0 | 181 | 156 | 180 | 223 | 0 | 4 | 0 | 0 | 0 |
| MGMT | 2,129 | 0 | 0 | 356 | 437 | 601 | 716 | 0 | 19 | 0 | 0 | 0 |
| UG AFF | 1,791 | 0 | 0 | 1,143 | 506 | 121 | 21 | 0 | 0 | 0 | 0 | 0 |
| LLE | 2,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,054 | 126 |
| Total | 21,556 | 175 | 178 | 4,778 | 4,339 | 4,449 | 5,373 | 17 | 66 | 1 | 2,054 | 126 |
| NC State On-Campus Enrollment Report - Fall 2000 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 739 | 0 | 346 | 393 | 0 | 0 |
| DESIGN | 169 | 0 | 155 | 14 | 0 | 0 |
| ED&P | 888 | 8 | 423 | 457 | 0 | 0 |
| ENGR | 1,398 | 0 | 886 | 512 | 0 | 0 |
| NAT R | 192 | 0 | 125 | 67 | 0 | 0 |
| H&SS | 434 | 0 | 393 | 41 | 0 | 0 |
| PAMS | 550 | 0 | 179 | 371 | 0 | 0 |
| TEXT | 122 | 0 | 67 | 55 | 0 | 0 |
| VET M | 411 | 0 | 50 | 67 | 294 | 0 |
| MGMT | 343 | 0 | 291 | 52 | 0 | 0 |
| GR SCH | 6 | 6 | 0 | 0 | 0 | 0 |
| LLE | 666 | 0 | 0 | 0 | 0 | 666 |
| Total | 5,918 | 14 | 2,915 | 2,029 | 294 | 666 |