NC State - Fall 2000 - College of Agriculture & Life Sciences
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 344 88 31 209 16
Out-of-State 9 3 2 3 1
International 1 0 0 1 0
Total 354 91 33 213 17
Undergraduate In-State 3,007 508 199 2,252 48
Out-of-State 256 74 21 160 1
International 26 9 7 10 0
Total 3,289 591 227 2,422 49
Graduate In-State 535 76 0 457 2
Out-of-State 88 59 0 29 0
International 131 20 0 111 0
Total 754 155 0 597 2
Total 4,397 837 260 3,232 68

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 2000 - College of Agriculture & Life Sciences
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 175 164 11
Second Year 179 142 37
Total 354 306 48
Undergraduate Freshman 753 739 14
Sophomore 752 712 40
Junior 771 722 49
Senior 1,000 849 151
Unclassified 13 13 0
Total 3,289 3,035 254
Graduate Master 360 225 135
Doctorate 394 247 147
Total 754 472 282
Total 4,397 3,813 584

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 2000 - College of Agriculture & Life Sciences
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 175 91 33 43 8
Second Year 179 0 0 170 9
Total 354 91 33 213 17
Undergraduate Freshman 753 591 32 124 6
Sophomore 752 0 105 634 13
Junior 771 0 58 702 11
Senior 1,000 0 20 961 19
Unclassified 13 0 12 1 0
Total 3,289 591 227 2,422 49
Graduate Master 360 102 0 256 2
Doctorate 394 53 0 341 0
Total 754 155 0 597 2
Total 4,397 837 260 3,232 68

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 2000 - College of Agriculture & Life Sciences
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total White Black Native American Asian Hispanic International
Associate 354 331 17 3 0 2 1
Undergraduate 3,289 2,783 276 27 119 58 26
Graduate 754 554 37 3 14 15 131
Total 4,397 3,668 330 33 133 75 158

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 2000 - College of Agriculture & Life Sciences
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 354 28 326 306 21 285 48 7 41
Undergraduate 3,289 1,919 1,370 3,035 1,778 1,257 254 141 113
Graduate 754 355 399 472 232 240 282 123 159
Total 4,397 2,302 2,095 3,813 2,031 1,782 584 271 313

Unduplicated headcount of on-campus and distance education