NC State - Fall 2000 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Humanities & Social Sci HSS Undeclared Major - CHASS 3 1 0 0 0 2 0 0
NSE National Student Exchange 8 0 0 0 0 8 0 0
Total 11 1 0 0 0 10 0 0
English ENG English 81 0 0 0 0 0 81 0
ETC Technical Communication 38 0 0 0 0 0 38 0
LAN BA - English 159 33 37 39 45 5 0 0
LIT English, World Literature 18 1 9 5 3 0 0 0
LSN BS - English 3 0 0 1 2 0 0 0
LTN English, Teacher Education 36 1 3 11 21 0 0 0
LWE English, Rhetoric, Writing 147 12 30 46 59 0 0 0
Total 482 47 79 102 130 5 119 0
History HI History 31 0 0 0 0 0 31 0
LAH BA - History 198 30 47 59 62 0 0 0
LSH BS - History 8 1 1 2 4 0 0 0
LTH History, Social Studies Teach 33 6 6 9 12 0 0 0
PH Public History 33 0 0 0 0 0 33 0
Total 303 37 54 70 78 0 64 0
Foreign Languages and Literature LAA BA - Spanish Language & Lit 51 1 12 23 15 0 0 0
LAF BA - French Language & Lit 18 2 5 5 6 0 0 0
LTA Spanish Lang And Lit, Teach 22 0 6 7 9 0 0 0
LTF French Lang And Lit, Teach 8 1 3 1 3 0 0 0
Total 99 4 26 36 33 0 0 0
Philosophy and Religion LAL BA - Philosophy 28 7 8 6 7 0 0 0
LPL BA - Philosophy-Phil of Law 8 5 1 1 1 0 0 0
LRS BA - Religious Studies 20 5 8 3 4 0 0 0
LSL BS - Philosophy 3 0 0 2 1 0 0 0
Total 59 17 17 12 13 0 0 0
Political Science and Public Admin LAP BA - Political Science 243 60 63 59 60 1 0 0
LJP Political Sci, Criminal Justice 129 39 32 30 28 0 0 0
LLP Political Science - Law & Poli 77 9 24 27 17 0 0 0
LSP BS - Political Science 10 1 2 3 4 0 0 0
LTP Poli Sci, Social Studies Teach 4 0 3 0 1 0 0 0
MIS International Studies 19 0 0 0 0 0 19 0
PA Public Administration 113 0 0 0 0 0 92 21
PS Political Science 4 0 0 0 0 0 4 0
TID Technology for International Dev 1 0 0 0 0 0 1 0
Total 600 109 124 119 110 1 116 21
Communication LCC BA-Comm, Public & Interpers 212 39 47 60 66 0 0 0
LCD BA-Comm, Comm Disorders 91 7 18 28 38 0 0 0
LCM BA-Comm-Mass Communicat 290 51 76 90 73 0 0 0
LCP BA-Commun-Public Relations 278 30 76 90 82 0 0 0
LCT BA-Communication-Theatre 15 3 3 3 6 0 0 0
Total 886 130 220 271 265 0 0 0
Multi-Disciplinary Studies L Undeclared 95 51 30 11 3 0 0 0
LAM BA - Multidisciplinary Studies 30 0 2 5 23 0 0 0
LRT BA - Arts Applications 56 10 20 12 14 0 0 0
LS Liberal Studies 91 0 0 0 0 0 91 0
LSM BS - Multidisciplinary Studies 4 0 0 0 4 0 0 0
STB BA-Science, Technology & Soc 2 0 1 0 1 0 0 0
STS BS-Science, Technology & Soc 1 0 0 0 1 0 0 0
Total 279 61 53 28 46 0 91 0
Social Work Program LSW Bachelor of Social Work 110 8 20 36 46 0 0 0
Total 110 8 20 36 46 0 0 0
Sociology and Anthropology (HASS) LAS BA - Sociology 219 28 47 76 68 0 0 0
LCS Sociology, Anthropology Con 45 5 15 17 8 0 0 0
LJS Sociology, Criminal Justice 98 7 25 36 30 0 0 0
LTS Sociology, Social Studies Teach 5 0 2 1 2 0 0 0
RSH Rural Sociology 6 0 0 0 0 0 6 0
SCR Criminology 30 10 10 5 5 0 0 0
SOH Sociology, Humanities & Soc Sci 23 0 0 0 0 0 3 20
Total 426 50 99 135 113 0 9 20
College Total 3,255 464 692 809 834 16 399 41

Unduplicated headcount of on-campus and distance education