NC State - Fall 2000 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR UN PR MR DR
Dean's Office-Engineering EGR Engineering 120 0 0 3 4 1 0 112 0
EU Undesignated 620 382 142 77 19 0 0 0 0
NSE National Student Exchange 2 0 0 0 0 2 0 0 0
TEU Undesignated (Textiles Engr) 39 22 14 3 0 0 0 0 0
Total 781 404 156 83 23 3 0 112 0
Chemical Engineering CHE Chemical Engineering 434 1 55 91 188 1 0 10 88
CHU Undesignated (Chemical Pref) 123 86 23 10 4 0 0 0 0
Total 557 87 78 101 192 1 0 10 88
Civil Engineering CE Civil Engineering 493 3 51 117 133 0 0 124 65
CEC Civil Engineering-Construction 1 0 0 0 1 0 0 0 0
CEM BS-Construction Engineering 112 1 10 48 53 0 0 0 0
CEU Undesignated ( Civil Pref) 114 62 31 16 5 0 0 0 0
CMU Undesignated (Construc Pref) 19 13 2 4 0 0 0 0 0
ENE Environmental Engineering 54 0 10 17 27 0 0 0 0
ENU Undesignated (Environmental) 23 8 10 3 2 0 0 0 0
Total 816 87 114 205 221 0 0 124 65
Electrical & Computer Engineering CNE Computer Networking(EE) 66 0 0 0 0 0 0 66 0
CPE Computer Engineering 658 3 123 152 230 0 0 118 32
CPU Undesignated (Computer Pref) 334 227 84 19 4 0 0 0 0
EE Electrical Engineering 722 0 86 158 225 2 0 138 113
EEU Undesignated (Electrical Pref) 159 97 35 23 4 0 0 0 0
Total 1,939 327 328 352 463 2 0 322 145
Industrial Engineering IE Industrial Engineering 244 0 18 44 102 0 0 49 31
IEF Industrial Engr -Furniture Mfg 9 0 1 2 6 0 0 0 0
IEU Undesignated (Industrial Pref) 36 16 13 7 0 0 0 0 0
ORI Operations Research - IE 11 0 0 0 0 0 0 0 11
Total 300 16 32 53 108 0 0 49 42
Materials Science & Engineering MTE Materials Science And Engr 136 1 3 13 29 0 0 36 54
MTU Undesignated (Materials Sci) 8 3 3 0 2 0 0 0 0
Total 144 4 6 13 31 0 0 36 54
Mechanical & Aerospace Engineering AE Aerospace Engineering 149 1 39 30 52 0 1 16 10
AEU Undesignated (Aerospace) 109 70 34 4 1 0 0 0 0
ME Mechanical Engineering 667 1 104 193 274 0 0 53 42
MEU Undesignated (Mechanical Pref) 167 90 47 23 7 0 0 0 0
Total 1,092 162 224 250 334 0 1 69 52
Nuclear Engineering NE Nuclear Engineering 51 0 6 8 8 0 0 16 13
NEU Undesignated (Nuclear Pref) 15 9 6 0 0 0 0 0 0
Total 66 9 12 8 8 0 0 16 13
Computer Science CNC Computer Networking(CSC) 22 0 0 0 0 0 0 22 0
CSC Computer Science - MS & PhD 724 3 131 188 266 1 0 96 39
CSP Computer Science - Master of 116 0 0 0 0 0 0 116 0
CSU Undesignated (Computer Sci) 376 246 77 36 17 0 0 0 0
ORC Operations Research - CSC 5 0 0 0 0 0 0 0 5
Total 1,243 249 208 224 283 1 0 234 44
Operations Research OR Operations Research 17 0 0 0 0 0 0 6 11
Total 17 0 0 0 0 0 0 6 11
Integrated Manufacturing Systems IMS Integrated Manufacturing 36 0 0 0 0 0 0 36 0
Total 36 0 0 0 0 0 0 36 0
Biological & Agricultural Engr(COE) BEU Undesignated (Biological Pref) 81 51 23 4 3 0 0 0 0
Total 81 51 23 4 3 0 0 0 0
College Total 7,072 1,396 1,181 1,293 1,666 7 1 1,014 514

Unduplicated headcount of on-campus and distance education