| NC State - Fall 2009 - Unclassified Students |
| REPORT D1: Department Totals by Curriculum for Unclassified students |
| UN | |||
|---|---|---|---|
| College | Department | 1 | |
| Ag & Life Sci | Deans Office CALS | NSE National Student Exchange | |
| Animal Science | ANS Animal Science | 1 | |
| Food Bioprocessing and Nu | SFS Food Science (Science) | 1 | |
| Soil Science | PAB Plant And Soil Sciences-Agronomic Bu | 1 | |
| Biology | BLS Biological Sciences | 2 | |
| Design | Architecture | BAR Bachelor of Architecture - Fifth Yea | 2 |
| Graphic Design | BGD Bachelor of Graphic Design | 1 | |
| Education | Deans Office-Education | 13ADU | 3 |
| ED Unclassified | 42 | ||
| Engineering | Deans Office-Engineering | NSE National Student Exchange | 1 |
| Chemical Biomolec Engr | CHE Chemical Engineering | 2 | |
| Civil Const Environ Engi | CE Civil Engineering | 2 | |
| Electrical Comp Eng | EE Electrical Engineering | 3 | |
| Industrial Systems Engr | IE Industrial Engineering | 9 | |
| Mech Aero Engr | ME Mechanical Engineering | 5 | |
| Computer Science | CSC Computer Science | 2 | |
| Natural Res | Deans Office-Nat Res | NSE National Student Exchange | 2 |
| Parks Rec - Tourism Mgmt | PRT Parks, Recreation And Tourism Manage | 1 | |
| Forestry - Environmental | FOM Forest Management | 1 | |
| Humanities & Soc Sci | Deans Office-CHASS | NSE National Student Exchange | 3 |
| English | LAN B A - English | 4 | |
| History | LAH B A - History | 2 | |
| Philosophy and Rel | LRS BA - Religious Studies | 1 | |
| School of Public and Inte | LSP B S - Political Science | 4 | |
| Communication | LCP B A - Commun-Public Relations Conc | 2 | |
| Interdisciplinary Studies | LRT B A - Arts Applications | 1 | |
| Soc - Anthropology | LAS B A - Sociology | 1 | |
| Phy & Math Sci | Deans Office-PAMS | NSE National Student Exchange | 1 |
| Mathematics | MA Mathematics | 1 | |
| Physics | PY Physics | 1 | |
| Chemistry | CH Chemistry | 1 | |
| Textiles | Deans Office-Textiles | NSE National Student Exchange | 1 |
| Text Apparel Tech Mgmt | FTM Fashion And Textile Management | 15 | |
| TXM Textile And Apparel Management | 5 | ||
| Management | Accounting | NSE National Student Exchange | 2 |
| ACC B S - Accounting | 2 | ||
| Business Administration | BUS B S - Business Administration | 10 | |
| MBA Business Administration | 1 | ||
| Economics | ECS B S - Economics | 9 | |
| TOTAL | 149 | ||
| Unclassified students are included in Lifelong UG or GR in other tables |