| NC State - Fall 2009 - Sociology and Anthropology -(Combined ALS & CHASS) |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| ACR Criminology | 21 | 2 | 5 | 6 | 8 | 0 | 0 | 0 |
| ASA Applied Sociology | 17 | 1 | 6 | 2 | 8 | 0 | 0 | 0 |
| ASJ Applied Sociology-Criminal Justice O | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SOA Sociology , Ag & Life Sci | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| ABY B.a. Anthropology-Bioarchaeology | 22 | 1 | 5 | 5 | 11 | 0 | 0 | 0 |
| ANT Anthropology | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| ANY B A - Anthropology, Gen Anthropol Co | 60 | 7 | 15 | 21 | 17 | 0 | 0 | 0 |
| APY B A - Anthropology, Applied Anthr Co | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| LAS B A - Sociology | 128 | 9 | 24 | 30 | 64 | 1 | 0 | 0 |
| LTS Sociology, Social Studies Teacher Ed | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| SCR Criminology | 187 | 33 | 60 | 44 | 50 | 0 | 0 | 0 |
| SOH Sociology , Humanities & Social Sci | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Dept Total | 536 | 53 | 117 | 112 | 166 | 1 | 13 | 74 |
| Unduplicated headcount of on-campus and distance education |