| NC State - Fall 2009 - Div Undergraduate Academic Programs/First Year College |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | In-State | 1,271 | 710 | 529 | 32 |
| Out-of-State | 145 | 86 | 58 | 1 | |
| International | 1 | 1 | 0 | 0 | |
| Total | 1,417 | 797 | 587 | 33 | |
| Total | 1,417 | 797 | 587 | 33 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2009 - Div Undergraduate Academic Programs/First Year College |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 987 | 975 | 12 |
| Sophomore | 349 | 337 | 12 | |
| Junior | 67 | 64 | 3 | |
| Senior | 14 | 11 | 3 | |
| Total | 1,417 | 1,387 | 30 | |
| Total | 1,417 | 1,387 | 30 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2009 - Div Undergraduate Academic Programs/First Year College |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | Freshman | 987 | 797 | 175 | 15 |
| Sophomore | 349 | 0 | 336 | 13 | |
| Junior | 67 | 0 | 62 | 5 | |
| Senior | 14 | 0 | 14 | 0 | |
| Total | 1,417 | 797 | 587 | 33 | |
| Total | 1,417 | 797 | 587 | 33 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2009 - Div Undergraduate Academic Programs/First Year College |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | Nonresident Alien |
Race and Ethnicity Unknown |
Hispanics of any race |
American Indian, Alaska Native |
Asian |
Black or African American |
White |
Two or more races |
|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,417 | 10 | 49 | 62 | 10 | 33 | 228 | 1,002 | 23 |
| Total | 1,417 | 10 | 49 | 62 | 10 | 33 | 228 | 1,002 | 23 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2009 - Div Undergraduate Academic Programs/First Year College |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 1,417 | 626 | 791 | 1,387 | 616 | 771 | 30 | 10 | 20 |
| Total | 1,417 | 626 | 791 | 1,387 | 616 | 771 | 30 | 10 | 20 |
| Unduplicated headcount of on-campus and distance education |