| Year | # Of Degrees Awarded | Cumulative Degrees Awarded |
|---|---|---|
| 1962 | 48 | 48 |
| 1963 | 65 | 113 |
| 1964 | 71 | 184 |
| 1965 | 76 | 260 |
| 1966 | 89 | 349 |
| 1967 | 91 | 440 |
| 1968 | 92 | 532 |
| 1969 | 100 | 632 |
| 1970 | 99 | 731 |
| 1971 | 102 | 833 |
| 1972 | 82 | 915 |
| 1973 | 102 | 1,017 |
| 1974 | 89 | 1,106 |
| 1975 | 83 | 1,189 |
| 1976 | 120 | 1,309 |
| 1977 | 145 | 1,454 |
| 1978 | 133 | 1,587 |
| 1979 | 123 | 1,710 |
| 1980 | 137 | 1,847 |
| 1981 | 131 | 1,978 |
| 1982 | 139 | 2,117 |
| 1983 | 128 | 2,245 |
| 1984 | 115 | 2,360 |
| 1985 | 95 | 2,455 |
| 1986 | 81 | 2,536 |
| 1987 | 85 | 2,621 |
| 1988 | 77 | 2,698 |
| 1989 | 73 | 2,771 |
| 1990 | 81 | 2,852 |
| 1991 | 78 | 2,930 |
| 1992 | 95 | 3,025 |
| 1993 | 108 | 3,133 |
| 1994 | 129 | 3,262 |
| 1995 | 159 | 3,421 |
| 1996 | 182 | 3,603 |
| 1997 | 158 | 3,761 |
| 1998 | 147 | 3,908 |
| 1999 | 157 | 4,065 |
| 2000 | 177 | 4,242 |
| 2001 | 145 | 4,387 |
| 2002 | 154 | 4,541 |
| 2003 | 110 | 4,651 |
| 2004 | 127 | 4,778 |
| 2005 | 193 | 4,971 |
| 2006 | 124 | 5,095 |
| 2007 | 130 | 5,225 |
| 2008 | 132 | 5,357 |
| 2009 | 182 | 5,539 |
1962-1984 figures from the Agricultural Institute Office
1985-2008 figures from the Graduation File Registration and Records