TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Engineering

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   134 11 11 1 2 0 16 4 2 0 1 0 182
Electrical & Computer Engr Bachelor
Master 43 2 2 1 43 16 6 5 0 0 0 0 118
Doctorate 9 1 3 1 11 1 2 0 1 0 0 0 29
TOTAL 186 14 16 3 56 17 24 9 3 0 1 0 329
Mechanical & Aero Engr Bachelor 120 15 7 1 3 0 4 3 1 0 0 0 154
Master 23 3 0 0 5 1 0 0 0 0 0 0 32
Doctorate 8 1 0 0 5 0 2 0 0 0 0 0 16
Professional 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 152 19 7 1 13 1 6 3 1 0 0 0 203
Civil Engineering Bachelor 94 24 6 0 2 1 6 1 2 2 1 0 139
Master 24 5 0 0 3 7 1 0 0 0 0 0 40
Doctorate 1 4 0 0 7 1 0 0 0 0 0 0 13
Professional 0 0 0 0 1 0 0 0 0 0 0 0 1
TOTAL 119 33 6 0 13 9 7 1 2 2 1 0 193
Computer Science Bachelor 73 6 0 2 1 0 11 7 2 0 0 0 102
Master 22 2 0 2 18 3 4 1 2 0 0 0 54
Doctorate 2 0 0 0 2 1 2 0 0 0 0 0 7
TOTAL 97 8 0 4 21 4 17 8 4 0 0 0 163
Chemical Engineering Bachelor 68 28 5 3 0 2 8 5 1 0 0 0 120
Master 6 3 0 0 2 1 0 0 0 0 0 0 12
Doctorate 3 3 0 0 4 2 1 0 0 0 0 0 13
TOTAL 77 34 5 3 6 5 9 5 1 0 0 0 145
Industrial Engineering Bachelor 44 13 2 5 5 0 1 2 0 1 0 0 73
Master 8 8 0 2 5 0 0 0 0 0 0 0 23
Doctorate 1 1 0 1 2 0 0 1 0 0 0 0 6
TOTAL 53 22 2 8 12 0 1 3 0 1 0 0 102
Dean's Office - Engr Bachelor 11 6 0 0 0 0 0 0 1 0 0 1 19
Master 31 5 0 1 1 1 3 1 1 0 0 0 44
TOTAL 42 11 0 1 1 1 3 1 2 0 0 1 63
Materials Sci & Engr Bachelor 15 2 2 0 0 0 0 0 0 0 0 0 19
Master 10 1 0 0 2 2 1 1 0 0 0 0 17
Doctorate 8 1 0 0 8 0 1 0 1 0 2 0 21
TOTAL 33 4 2 0 10 2 2 1 1 0 2 0 57
Nuclear Engineering Bachelor 7 0 0 0 0 0 1 0 0 0 0 0 8
Master 3 1 0 0 4 0 1 0 0 0 0 0 9
Doctorate 1 0 0 0 1 0 0 0 0 0 0 0 2
TOTAL 11 1 0 0 5 0 2 0 0 0 0 0 19
Integrated Manufacturing Sys Master 4 0 0 0 2 2 1 0 1 0 0 0 10
TOTAL 4 0 0 0 2 2 1 0 1 0 0 0 10
Operations Research Master 1 0 1 0 0 0 0 0 0 0 0 0 2
TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 2
TOTAL 775 146 39 20 139 41 72 31 15 3 4 1 1286

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Agriculture and Life Sciences

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   67 71 3 17 1 0 6 10 1 2 0 0 178
Zoology Bachelor
Master 11 8 0 0 0 1 0 0 0 1 0 0 21
Doctorate 2 2 0 0 0 0 0 0 1 1 0 0 6
TOTAL 80 81 3 17 1 1 6 10 2 4 0 0 205
Animal Science Bachelor 26 50 1 2 0 0 1 3 0 0 1 0 84
Master 1 2 0 0 1 0 0 0 0 0 0 0 4
Doctorate 0 0 0 0 1 0 0 0 0 0 0 0 1
TOTAL 27 52 1 2 2 0 1 3 0 0 1 0 89
Biological Science Bachelor 24 46 1 2 1 0 0 5 0 1 1 0 81
TOTAL 24 46 1 2 1 0 0 5 0 1 1 0 81
Agr & Resource Econ Bachelor 45 16 0 1 0 1 2 0 0 0 0 0 65
Master 2 0 0 0 0 1 0 0 0 0 0 0 3
Doctorate 1 0 0 0 0 0 1 0 0 0 0 0 2
TOTAL 48 16 0 1 0 2 3 0 0 0 0 0 70
Biochemistry Bachelor 26 30 1 0 0 0 1 2 0 2 1 1 64
Doctorate 2 0 0 0 3 0 0 0 0 0 0 0 5
TOTAL 28 30 1 0 3 0 1 2 0 2 1 1 69
Horticultural Science Bachelor 33 19 0 0 0 0 0 0 0 0 1 0 53
Master 4 0 0 0 0 1 0 0 0 0 0 0 5
Doctorate 1 1 0 0 1 1 0 0 0 0 0 0 4
TOTAL 38 20 0 0 1 2 0 0 0 0 1 0 62
Biol & Ag Engineering(Als) Bachelor 19 10 0 3 0 0 3 0 0 0 0 0 35
Master 4 5 0 0 0 0 0 0 0 0 0 0 9
Doctorate 1 0 1 0 0 2 0 0 0 0 0 0 4
TOTAL 24 15 1 3 0 2 3 0 0 0 0 0 48
Inter-Departmental (Als) Bachelor 28 2 0 0 0 0 0 0 0 0 0 0 30
Master 2 4 0 0 0 0 1 0 0 0 0 0 7
Doctorate 1 2 1 0 1 2 0 0 0 0 0 0 7
TOTAL 31 8 1 0 1 2 1 0 0 0 0 0 44
Food Science Bachelor 2 13 0 4 1 0 0 1 0 1 0 0 22
Master 2 7 0 2 0 3 0 0 0 0 0 0 14
Doctorate 0 3 0 0 0 0 0 0 0 0 0 0 3
TOTAL 4 23 0 6 1 3 0 1 0 1 0 0 39
Microbiology Bachelor 8 18 0 2 0 0 3 0 0 0 0 0 31
Master 1 0 0 0 0 0 0 0 0 0 0 0 1
Doctorate 4 2 0 0 0 0 0 0 0 0 0 0 6
TOTAL 13 20 0 2 0 0 3 0 0 0 0 0 38
Ag And Extension Ed Bachelor 11 12 1 0 0 0 0 0 0 0 0 0 24
Master 4 6 0 1 0 0 0 0 0 0 0 0 11
TOTAL 15 18 1 1 0 0 0 0 0 0 0 0 35
Crop Science Master 10 5 0 0 0 1 0 0 0 0 0 0 16
Doctorate 2 2 0 0 4 4 0 0 0 0 0 0 12
TOTAL 12 7 0 0 4 5 0 0 0 0 0 0 28
Soil Science Bachelor 8 3 0 0 0 0 0 0 0 0 0 0 11
Master 5 2 0 0 0 0 0 0 0 0 0 0 7
Doctorate 3 2 0 0 1 0 0 0 0 0 0 0 6
TOTAL 16 7 0 0 1 0 0 0 0 0 0 0 24
Poultry Science Bachelor 7 7 0 0 0 0 0 1 0 0 0 0 15
Master 1 3 0 0 1 0 0 0 0 0 0 0 5
TOTAL 8 10 0 0 1 0 0 1 0 0 0 0 20
Botany Bachelor 2 3 0 0 0 0 0 0 0 1 0 0 6
Master 1 2 0 0 1 1 0 0 0 0 0 0 5
Doctorate 1 3 0 0 0 0 0 0 0 0 0 0 4
TOTAL 4 8 0 0 1 1 0 0 0 1 0 0 15
Toxicology Master 0 1 0 0 0 1 0 0 0 1 0 0 3
Doctorate 4 5 0 0 0 0 0 1 0 0 0 0 10
TOTAL 4 6 0 0 0 1 0 1 0 1 0 0 13
Entomology Master 4 0 0 0 0 1 0 0 0 0 0 0 5
Doctorate 6 1 0 0 0 0 0 0 0 0 0 0 7
TOTAL 10 1 0 0 0 1 0 0 0 0 0 0 12
Sociology & Anthrop (Als) Bachelor 5 5 0 0 0 0 0 0 0 0 0 0 10
Master 1 0 0 0 0 0 0 0 0 0 0 0 1
Doctorate 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 7 5 0 0 0 0 0 0 0 0 0 0 12
Plant Pathology Master 0 4 0 0 0 1 0 0 0 0 0 0 5
Doctorate 0 2 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 6 0 0 0 1 0 0 0 0 0 0 7
Genetics Master 0 1 0 0 0 0 0 0 0 0 0 0 1
Doctorate 0 1 0 1 0 0 2 0 0 0 0 0 4
TOTAL 0 2 0 1 0 0 2 0 0 0 0 0 5
Dean's Office - Als Master 2 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 2 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 395 381 9 35 17 21 20 23 2 10 4 1 918

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Humanities and Social Sciences

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   60 122 5 16 0 0 1 3 0 1 0 1 209
Communication Bachelor
TOTAL 60 122 5 16 0 0 1 3 0 1 0 1 209
English Bachelor 27 53 0 9 0 0 1 0 0 2 0 0 92
Master 14 37 0 1 0 0 0 1 0 1 0 0 54
TOTAL 41 90 0 10 0 0 1 1 0 3 0 0 146
Political Sci & Pub Adm Bachelor 48 29 8 3 1 0 0 1 1 1 1 0 93
Master 13 20 0 1 1 0 0 0 1 1 0 0 37
TOTAL 61 49 8 4 2 0 0 1 2 2 1 0 130
History Bachelor 43 18 1 4 0 0 0 0 2 0 0 0 68
Master 10 10 0 1 0 0 1 0 0 0 0 0 22
TOTAL 53 28 1 5 0 0 1 0 2 0 0 0 90
Sociology & Anthr (Hass) Bachelor 33 35 8 3 0 0 0 0 0 0 0 0 79
Master 0 4 0 0 0 0 0 0 0 0 0 0 4
Doctorate 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 34 39 8 3 0 0 0 0 0 0 0 0 84
Multi-Disciplinary Studies Bachelor 20 17 4 1 0 0 0 0 0 1 0 0 43
Master 5 6 0 0 0 1 0 2 0 0 0 0 14
TOTAL 25 23 4 1 0 1 0 2 0 1 0 0 57
Social Work Program Bachelor 3 28 1 3 0 0 0 2 0 0 0 0 37
TOTAL 3 28 1 3 0 0 0 2 0 0 0 0 37
Foreign Languages & Lits Bachelor 8 14 0 1 0 0 0 1 2 1 0 1 28
TOTAL 8 14 0 1 0 0 0 1 2 1 0 1 28
Philosophy & Religion Bachelor 10 6 0 0 0 0 2 1 0 0 0 0 19
TOTAL 10 6 0 0 0 0 2 1 0 0 0 0 19
TOTAL 295 399 27 43 2 1 5 11 6 8 1 2 800

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Management

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   213 153 21 18 3 4 16 13 2 1 2 1 447
Business Management Bachelor
Master 36 6 2 2 2 3 0 4 0 1 0 0 56
TOTAL 249 159 23 20 5 7 16 17 2 2 2 1 503
Accounting Bachelor 48 54 8 11 0 0 2 3 0 1 0 0 127
Master 18 27 0 2 0 2 0 2 0 0 0 0 51
TOTAL 66 81 8 13 0 2 2 5 0 1 0 0 178
Economics Bachelor 24 8 2 0 2 1 0 0 1 0 0 0 38
Master 3 2 0 0 4 2 0 0 0 0 0 0 11
Doctorate 4 3 0 0 1 0 0 0 0 0 0 0 8
TOTAL 31 13 2 0 7 3 0 0 1 0 0 0 57
TOTAL 346 253 33 33 12 12 18 22 3 3 2 1 738

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Education and Psychology

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F F F F
DEPARTMENT   20 80 7 8 1 0 2 2 0 120
Psychology Bachelor
Master 2 9 0 1 1 0 0 1 0 14
Doctorate 3 9 0 1 1 0 0 0 0 14
TOTAL 25 98 7 10 3 0 2 3 0 148
Math Science & Technology Ed Bachelor 35 36 7 2 0 1 1 0 1 83
Master 3 4 2 3 0 0 0 0 0 12
Doctorate 5 3 0 0 1 0 0 0 0 9
TOTAL 43 43 9 5 1 1 1 0 1 104
Curriculum & Instruction Bachelor 2 6 0 0 0 0 0 0 0 8
Master 11 49 3 4 0 0 2 0 0 69
Doctorate 1 3 0 0 0 0 0 0 0 4
TOTAL 14 58 3 4 0 0 2 0 0 81
Adult & Comm College Ed Master 3 14 1 3 0 0 0 0 0 21
Doctorate 16 14 5 4 0 1 1 0 0 41
TOTAL 19 28 6 7 0 1 1 0 0 62
Counselor Education Master 4 29 0 3 0 0 0 0 0 36
Doctorate 1 2 1 0 0 0 0 0 0 4
TOTAL 5 31 1 3 0 0 0 0 0 40
TOTAL 106 258 26 29 4 2 6 3 1 435

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Physical and Math Sciences

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F F F
DEPARTMENT   46 30 3 6 0 1 3 3 1 1 94
Chemistry Bachelor
Master 5 5 0 0 1 0 0 0 0 0 11
Doctorate 7 5 1 0 1 0 0 1 0 0 15
TOTAL 58 40 4 6 2 1 3 4 1 1 120
Marine Earth & Atmos Sci Bachelor 43 16 0 0 0 1 1 0 0 0 61
Master 8 5 0 0 2 0 0 0 0 0 15
Doctorate 3 1 0 0 6 1 0 1 0 0 12
TOTAL 54 22 0 0 8 2 1 1 0 0 88
Mathematics Bachelor 14 24 2 3 0 0 1 2 1 0 47
Master 4 6 0 2 0 0 0 0 0 0 12
Doctorate 6 3 0 1 2 0 0 0 0 0 12
TOTAL 24 33 2 6 2 0 1 2 1 0 71
Statistics Bachelor 9 5 0 1 0 0 0 0 0 0 15
Master 7 7 0 0 4 2 0 0 0 0 20
Doctorate 1 3 0 0 5 1 0 0 0 0 10
TOTAL 17 15 0 1 9 3 0 0 0 0 45
Physics Bachelor 8 1 0 0 0 0 0 0 0 0 9
Master 10 4 0 0 0 0 0 0 0 0 14
Doctorate 3 0 0 0 0 0 0 0 0 0 3
TOTAL 21 5 0 0 0 0 0 0 0 0 26
TOTAL 174 115 6 13 21 6 5 7 2 1 350

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Forest Resources

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M M
DEPARTMENT   46 12 1 0 0 0 1 0 0 0 60
Forestry Bachelor
Master 18 11 0 0 1 0 0 0 0 0 30
Doctorate 2 1 0 0 1 2 0 0 0 0 6
TOTAL 66 24 1 0 2 2 1 0 0 0 96
Parks Recreat & Tourism Mgt Bachelor 43 24 2 0 0 1 0 1 0 0 71
Master 10 10 0 0 1 0 1 0 1 0 23
TOTAL 53 34 2 0 1 1 1 1 1 0 94
Wood & Paper Science Bachelor 38 4 7 2 2 0 1 0 0 1 55
Master 1 0 0 0 5 0 0 0 0 0 6
Doctorate 0 0 0 1 2 1 1 0 0 0 5
TOTAL 39 4 7 3 9 1 2 0 0 1 66
TOTAL 158 62 10 3 12 4 4 1 1 1 256

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Textiles

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F F M
DEPARTMENT   50 46 2 4 3 1 3 2 3 1 115
Textile & Apparel Management Bachelor
Master 1 5 0 0 7 1 0 1 0 0 15
TOTAL 51 51 2 4 10 2 3 3 3 1 130
Text Engr Chem & Science Bachelor 23 15 2 2 1 0 4 1 0 0 48
Master 4 0 0 0 0 3 0 0 0 0 7
TOTAL 27 15 2 2 1 3 4 1 0 0 55
Dean's Office - Textiles Doctorate 2 2 0 1 7 2 0 0 0 0 14
TOTAL 2 2 0 1 7 2 0 0 0 0 14
TOTAL 80 68 4 7 18 7 7 4 3 1 199

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- School of Design

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic TOTAL
M F M F M F F M F
DEPARTMENT   21 13 2 1 0 0 1 0 0 38
Architecture Bachelor
Master 17 7 0 0 2 1 0 0 0 27
TOTAL 38 20 2 1 2 1 1 0 0 65
Art And Design Bachelor 17 17 3 1 1 0 4 0 0 43
TOTAL 17 17 3 1 1 0 4 0 0 43
Landscape Architecture Bachelor 5 2 0 0 0 0 0 0 0 7
Master 7 16 0 0 0 1 0 0 0 24
TOTAL 12 18 0 0 0 1 0 0 0 31
Graphic Design Bachelor 7 14 0 1 0 0 0 1 1 24
Master 1 1 0 0 1 1 0 0 0 4
TOTAL 8 15 0 1 1 1 0 1 1 28
Industrial Design Master 6 3 0 0 1 0 0 0 1 11
TOTAL 6 3 0 0 1 0 0 0 1 11
TOTAL 81 73 5 3 5 3 5 1 2 178

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER -- College of Veterinary Medicine

COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F F F
DEPARTMENT   4 2 0 1 0 0 0 0 0 0 7
Veterinary Medicine Master
Doctorate 3 2 0 0 1 1 0 1 0 0 8
DVM 14 56 1 0 0 0 1 2 2 1 77
TOTAL 21 60 1 1 1 1 1 3 2 1 92
TOTAL 21 60 1 1 1 1 1 3 2 1 92