| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | ||||
| Bachelor | Master | Doctorate | Professional | |||
| DEPARTMENT | 102 | 50 | 22 | 0 | 174 | |
| Electrical & Computer Engr | EE Electrical Engineering | |||||
| CPE Computer Engineering | 80 | 67 | 7 | 0 | 154 | |
| ORE Operations Research - Ece | 0 | 1 | 0 | 0 | 1 | |
| TOTAL | 182 | 118 | 29 | 0 | 329 | |
| Mechanical & Aero Engr | ME Mechanical Engineering | 140 | 30 | 13 | 0 | 183 |
| AE Aerospace Engineering | 14 | 2 | 3 | 1 | 20 | |
| TOTAL | 154 | 32 | 16 | 1 | 203 | |
| Civil Engineering | CE Civil Engineering | 76 | 40 | 13 | 1 | 130 |
| CEM Bs-Construction Engineering & Management | 33 | 0 | 0 | 0 | 33 | |
| ENE Environmental Engineering | 24 | 0 | 0 | 0 | 24 | |
| CEC Civil Engineering-Construction Option | 6 | 0 | 0 | 0 | 6 | |
| TOTAL | 139 | 40 | 13 | 1 | 193 | |
| Computer Science | CSC Computer Science | 102 | 23 | 7 | 0 | 132 |
| CSP Computer Science | 0 | 30 | 0 | 0 | 30 | |
| ORC Operations Research - Csc | 0 | 1 | 0 | 0 | 1 | |
| TOTAL | 102 | 54 | 7 | 0 | 163 | |
| Chemical Engineering | CHE Chemical Engineering | 120 | 12 | 13 | 0 | 145 |
| TOTAL | 120 | 12 | 13 | 0 | 145 | |
| Industrial Engineering | IE Industrial Engineering | 67 | 20 | 5 | 0 | 92 |
| IEF Industrial Engineering - Furnit Mfg Opt | 6 | 0 | 0 | 0 | 6 | |
| ORI Operations Research - Ie | 0 | 3 | 1 | 0 | 4 | |
| TOTAL | 73 | 23 | 6 | 0 | 102 | |
| Dean's Office - Engr | EGR Engineering | 0 | 37 | 0 | 0 | 37 |
| TE Textile Engineering | 19 | 7 | 0 | 0 | 26 | |
| TOTAL | 19 | 44 | 0 | 0 | 63 | |
| Materials Sci & Engr | MTE Materials Science And Engineering | 19 | 17 | 21 | 0 | 57 |
| TOTAL | 19 | 17 | 21 | 0 | 57 | |
| Nuclear Engineering | NE Nuclear Engineering | 8 | 9 | 2 | 0 | 19 |
| TOTAL | 8 | 9 | 2 | 0 | 19 | |
| Integrated Manufacturing Sys | IMS Integrated Manufacturing Systems Engr | 0 | 10 | 0 | 0 | 10 |
| TOTAL | 0 | 10 | 0 | 0 | 10 | |
| Operations Research | OR Operations Research | 0 | 2 | 0 | 0 | 2 |
| TOTAL | 0 | 2 | 0 | 0 | 2 | |
| TOTAL | 816 | 361 | 107 | 2 | 1286 | |
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 69 | 0 | 0 | 69 | |
| Zoology | SDM Pre-Dental, Pre-Med, Pre-Optom (Science) | ||||
| SZO Zoology ( Science) | 69 | 0 | 0 | 69 | |
| SFW Fisheries & Wildlife Sci, Wildlife Cons | 21 | 0 | 0 | 21 | |
| ZO Zoology | 0 | 14 | 6 | 20 | |
| ESC Environmental Sciences - Ecology Conc | 11 | 0 | 0 | 11 | |
| FWA Fisheries And Wildlife Sciences | 0 | 7 | 0 | 7 | |
| SFF Fisheries & Wildlife Sci, Fisheries Conc | 7 | 0 | 0 | 7 | |
| SZM Medical Technology ( Science) | 1 | 0 | 0 | 1 | |
| TOTAL | 178 | 21 | 6 | 205 | |
| Animal Science | SAS Animal Science (Science) | 62 | 0 | 0 | 62 |
| IAS Industry - Animal Science | 21 | 0 | 0 | 21 | |
| ANS Animal Science | 1 | 4 | 1 | 6 | |
| TOTAL | 84 | 4 | 1 | 89 | |
| Biological Science | BLS Biological Sciences | 79 | 0 | 0 | 79 |
| BSN Biological Sciences - Nutrition Concentr | 2 | 0 | 0 | 2 | |
| TOTAL | 81 | 0 | 0 | 81 | |
| Agr & Resource Econ | ABM Agricultural Business Management | 52 | 0 | 0 | 52 |
| BBM Ag Bus Mgmt-Biological Sci Concent | 7 | 0 | 0 | 7 | |
| ESE Environmental Sciences - Econ Policy Con | 4 | 0 | 0 | 4 | |
| ECA Economics | 0 | 1 | 2 | 3 | |
| NRM Natural Resources- Economics & Mgmt | 2 | 0 | 0 | 2 | |
| AGC Agricultural And Resource Economics | 0 | 2 | 0 | 2 | |
| TOTAL | 65 | 3 | 2 | 70 | |
| Biochemistry | BCH Biochemistry | 64 | 0 | 5 | 69 |
| TOTAL | 64 | 0 | 5 | 69 | |
| Horticultural Science | THG General Horticulture Concent ( Tech) | 29 | 0 | 0 | 29 |
| THL Horticulture-Landscape Conc ( Tech) | 24 | 0 | 0 | 24 | |
| HS Horticultural Science | 0 | 5 | 4 | 9 | |
| TOTAL | 53 | 5 | 4 | 62 | |
| Biol & Ag Engineering(Als) | BE Bs-Biological Engineering | 28 | 0 | 0 | 28 |
| BAE Biological & Agricultural Engineering | 2 | 9 | 4 | 15 | |
| AET Agricultural And Environmental Technolog | 5 | 0 | 0 | 5 | |
| TOTAL | 35 | 9 | 4 | 48 | |
| Inter-Departmental (Als) | TAT Agronomy-Turfgrass Mgmt Conc ( Tech) | 18 | 0 | 0 | 18 |
| TAC Agronomy-Crop Production Conc (Tech) | 8 | 0 | 0 | 8 | |
| PHA Physiology | 0 | 2 | 4 | 6 | |
| NTA Nutrition | 0 | 2 | 2 | 4 | |
| TAB Agronomic Business Conc ( Technology) | 3 | 0 | 0 | 3 | |
| PHP Physiology | 0 | 1 | 1 | 2 | |
| NTF Nutrition, Food Science | 0 | 1 | 0 | 1 | |
| TSS Agronomy-Soil Science Conc ( Technology) | 1 | 0 | 0 | 1 | |
| PHZ Physiology | 0 | 1 | 0 | 1 | |
| TOTAL | 30 | 7 | 7 | 44 | |
| Food Science | SFS Food Science (Science) | 17 | 0 | 0 | 17 |
| FS Food Science | 0 | 14 | 3 | 17 | |
| TFS Food Science ( Technology) | 5 | 0 | 0 | 5 | |
| TOTAL | 22 | 14 | 3 | 39 | |
| Microbiology | SMB Microbiology (Science ) | 31 | 0 | 0 | 31 |
| MB Microbiology | 0 | 1 | 6 | 7 | |
| TOTAL | 31 | 1 | 6 | 38 | |
| Ag And Extension Ed | AED Agricultural And Extension Education | 15 | 0 | 0 | 15 |
| AEE Agricultural & Extension Education | 0 | 11 | 0 | 11 | |
| AEX Agricultural & Extension Ed - Ext Conc | 9 | 0 | 0 | 9 | |
| TOTAL | 24 | 11 | 0 | 35 | |
| Crop Science | CS Crop Science | 0 | 16 | 12 | 28 |
| TOTAL | 0 | 16 | 12 | 28 | |
| Soil Science | SSC Soil Science | 0 | 6 | 6 | 12 |
| NRW Natural Resources - Soil & Water Systems | 7 | 0 | 0 | 7 | |
| NRS Natural Resources - Soil Resources | 2 | 0 | 0 | 2 | |
| ESS Environmental Sciences - Soil Sci Conc | 2 | 0 | 0 | 2 | |
| NRL Natural Resources - Soil Science Opt | 0 | 1 | 0 | 1 | |
| TOTAL | 11 | 7 | 6 | 24 | |
| Poultry Science | TPS Poultry Science ( Technology) | 8 | 0 | 0 | 8 |
| SPS Poultry Science ( Science) | 7 | 0 | 0 | 7 | |
| PSC Poultry Science | 0 | 5 | 0 | 5 | |
| TOTAL | 15 | 5 | 0 | 20 | |
| Botany | BO Botany | 0 | 5 | 4 | 9 |
| SBO Botany (Science) | 6 | 0 | 0 | 6 | |
| TOTAL | 6 | 5 | 4 | 15 | |
| Toxicology | TOX Toxicology | 0 | 3 | 10 | 13 |
| TOTAL | 0 | 3 | 10 | 13 | |
| Entomology | ENT Entomology | 0 | 5 | 7 | 12 |
| TOTAL | 0 | 5 | 7 | 12 | |
| Sociology & Anthrop (Als) | SRS Applied Sociology | 5 | 0 | 0 | 5 |
| SJS Applied Sociology-Criminal Justice Opt | 4 | 0 | 0 | 4 | |
| ASA Applied Sociology | 1 | 0 | 0 | 1 | |
| RSA Rural Sociology | 0 | 1 | 0 | 1 | |
| SOA Sociology | 0 | 0 | 1 | 1 | |
| TOTAL | 10 | 1 | 1 | 12 | |
| Plant Pathology | PP Plant Pathology | 0 | 5 | 2 | 7 |
| TOTAL | 0 | 5 | 2 | 7 | |
| Genetics | GN Genetics | 0 | 1 | 4 | 5 |
| TOTAL | 0 | 1 | 4 | 5 | |
| Dean's Office - Als | AG Agriculture | 0 | 2 | 0 | 2 |
| TOTAL | 0 | 2 | 0 | 2 | |
| TOTAL | 709 | 125 | 84 | 918 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Humanities and Social Sciences
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 76 | 0 | 0 | 76 | |
| Communication | LCM B A - Comm-Mass Communication Concen | ||||
| LCC Ba - Com, Public & Interpersonal Com Con | 47 | 0 | 0 | 47 | |
| LCP B A - Commun-Public Relations Conc | 42 | 0 | 0 | 42 | |
| LCD B A - Communication, Comm Disorder Conc | 37 | 0 | 0 | 37 | |
| LCT B A - Communication-Theatre Concen | 7 | 0 | 0 | 7 | |
| TOTAL | 209 | 0 | 0 | 209 | |
| English | LWE English, Rhetoric, Writing & Lang Option | 45 | 0 | 0 | 45 |
| ENG English | 0 | 34 | 0 | 34 | |
| LAN B A - English | 33 | 0 | 0 | 33 | |
| ETC Technical Communication | 0 | 20 | 0 | 20 | |
| LTN English, Teacher Education Option | 13 | 0 | 0 | 13 | |
| LSN B S - English | 1 | 0 | 0 | 1 | |
| TOTAL | 92 | 54 | 0 | 146 | |
| Political Sci & Pub Adm | LAP B A - Political Science | 56 | 0 | 0 | 56 |
| PA Public Administration | 0 | 28 | 0 | 28 | |
| LJP Political Science, Criminal Justice Opt | 20 | 0 | 0 | 20 | |
| LLP Political Science - Law & Poli Phil Conc | 13 | 0 | 0 | 13 | |
| MIS International Studies | 0 | 4 | 0 | 4 | |
| PS Political Science | 0 | 4 | 0 | 4 | |
| LSP B S - Political Science | 3 | 0 | 0 | 3 | |
| LTP Poli Sci, Social Studies Teacher Ed Opt | 1 | 0 | 0 | 1 | |
| TID Technology For International Development | 0 | 1 | 0 | 1 | |
| TOTAL | 93 | 37 | 0 | 130 | |
| History | LAH B A - History | 58 | 0 | 0 | 58 |
| HI History | 0 | 14 | 0 | 14 | |
| LTH History, Social Studies Teacher Ed Opt | 9 | 0 | 0 | 9 | |
| PH Public History | 0 | 8 | 0 | 8 | |
| LSH B S - History | 1 | 0 | 0 | 1 | |
| TOTAL | 68 | 22 | 0 | 90 | |
| Sociology & Anthr (Hass) | LAS B A - Sociology | 43 | 0 | 0 | 43 |
| LJS Sociology, Criminal Justice Option | 27 | 0 | 0 | 27 | |
| LCS Sociology, Anthropology Concentration | 9 | 0 | 0 | 9 | |
| SOH Sociology | 0 | 2 | 1 | 3 | |
| RSH Rural Sociology | 0 | 2 | 0 | 2 | |
| TOTAL | 79 | 4 | 1 | 84 | |
| Multi-Disciplinary Studies | LAM B A - Multidisciplinary Studies | 36 | 0 | 0 | 36 |
| LS Liberal Studies | 0 | 14 | 0 | 14 | |
| LSM B S -Multidisciplinary Studies | 7 | 0 | 0 | 7 | |
| TOTAL | 43 | 14 | 0 | 57 | |
| Social Work Program | LSW Bachelor Of Social Work | 37 | 0 | 0 | 37 |
| TOTAL | 37 | 0 | 0 | 37 | |
| Foreign Languages & Lits | LAA B A - Spanish Language And Literature | 17 | 0 | 0 | 17 |
| LTA Spanish Lang And Lit, Teacher Ed Option | 6 | 0 | 0 | 6 | |
| LTF French Lang And Lit, Teacher Ed Option | 3 | 0 | 0 | 3 | |
| LAF B A - French Language And Literature | 2 | 0 | 0 | 2 | |
| TOTAL | 28 | 0 | 0 | 28 | |
| Philosophy & Religion | LRS Ba - Religious Studies | 10 | 0 | 0 | 10 |
| LAL B A - Philosophy | 7 | 0 | 0 | 7 | |
| LPL Ba - Philosophy-Philosophy Of Law Concen | 2 | 0 | 0 | 2 | |
| TOTAL | 19 | 0 | 0 | 19 | |
| TOTAL | 668 | 131 | 1 | 800 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Management
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 438 | 0 | 0 | 438 | |
| Business Management | BUS B S - Business Management | ||||
| MGL Management | 0 | 50 | 0 | 50 | |
| LEB B A - Business Management | 9 | 0 | 0 | 9 | |
| MGC Management-Civil Engineering Option | 0 | 2 | 0 | 2 | |
| MGM Management-Mgmt Inform Syst Option | 0 | 2 | 0 | 2 | |
| MGI Management-Industrial Engr Option | 0 | 1 | 0 | 1 | |
| MGE Management-Telecomm Syst Engr Opt | 0 | 1 | 0 | 1 | |
| TOTAL | 447 | 56 | 0 | 503 | |
| Accounting | ACC B S - Accounting | 125 | 0 | 0 | 125 |
| MAC Accounting | 0 | 51 | 0 | 51 | |
| LEA B A - Accounting | 2 | 0 | 0 | 2 | |
| TOTAL | 127 | 51 | 0 | 178 | |
| Economics | EC B A - Economics | 20 | 0 | 0 | 20 |
| ECL Economics | 0 | 11 | 8 | 19 | |
| ECS B S - Economics | 18 | 0 | 0 | 18 | |
| TOTAL | 38 | 11 | 8 | 57 | |
| TOTAL | 612 | 118 | 8 | 738 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Education and Psychology
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 103 | 14 | 14 | 131 | |
| Psychology | PSY Psychology | ||||
| HRD Psychology-Human Resources Dev Option | 17 | 0 | 0 | 17 | |
| TOTAL | 120 | 14 | 14 | 148 | |
| Math Science & Technology Ed | TED Technology Education | 25 | 3 | 3 | 31 |
| SED Science Education | 22 | 3 | 1 | 26 | |
| MED Mathematics Education | 12 | 4 | 1 | 17 | |
| EGS Education, General Studies | 13 | 0 | 0 | 13 | |
| MSD Middle Grades Educ-Math & Science Conc | 7 | 0 | 0 | 7 | |
| OED Occupational Education | 0 | 2 | 4 | 6 | |
| MSM Middle Grades Education-Mathematics Conc | 3 | 0 | 0 | 3 | |
| MSS Middle Grades Education, Science Conc | 1 | 0 | 0 | 1 | |
| TOTAL | 83 | 12 | 9 | 104 | |
| Curriculum & Instruction | SPE Special Education | 0 | 28 | 0 | 28 |
| CI Curriculum & Instruction | 0 | 25 | 0 | 25 | |
| MSG Middle Grades Education | 0 | 12 | 0 | 12 | |
| MSL Middle Grades, Lang Arts/ Social St Conc | 5 | 0 | 0 | 5 | |
| CIP Curriculum & Instruction | 0 | 0 | 4 | 4 | |
| MKT Curriculm & Instr - Marketing Ed Conc | 0 | 4 | 0 | 4 | |
| MKE Marketing Education For Teachers | 2 | 0 | 0 | 2 | |
| HOE Hlth Occupations Teacher Ed - Licensure | 1 | 0 | 0 | 1 | |
| TOTAL | 8 | 69 | 4 | 81 | |
| Adult & Comm College Ed | ADE Adult & Community College Education | 0 | 7 | 22 | 29 |
| HED Higher Education Administration | 0 | 7 | 8 | 15 | |
| ERP Educational Research And Policy Analysis | 0 | 0 | 7 | 7 | |
| TD Training And Development | 0 | 6 | 0 | 6 | |
| EAS Educational Administration & Supervision | 0 | 0 | 4 | 4 | |
| HPE Hlth Occupations Teacher Ed Nonlicensure | 0 | 1 | 0 | 1 | |
| TOTAL | 0 | 21 | 41 | 62 | |
| Counselor Education | CED Counselor Education | 0 | 36 | 4 | 40 |
| TOTAL | 0 | 36 | 4 | 40 | |
| TOTAL | 211 | 152 | 72 | 435 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Physical and Mathematical Sciences
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 63 | 0 | 0 | 63 | |
| Chemistry | CHA B A - Chemistry | ||||
| CH Chemistry | 30 | 11 | 15 | 56 | |
| CHM B S - Chemistry, Marine Sciences Concent | 1 | 0 | 0 | 1 | |
| TOTAL | 94 | 11 | 15 | 120 | |
| Marine Earth & Atmos Sci | MY Meteorology | 27 | 0 | 0 | 27 |
| MEA Marine Earth & Atmospher Sciences | 0 | 15 | 12 | 27 | |
| NRC Natural Resources - Marine & Coastal Res | 19 | 0 | 0 | 19 | |
| MMY B S - Meteorology, Marine Sciences Conc | 5 | 0 | 0 | 5 | |
| GYS B S - Geology | 5 | 0 | 0 | 5 | |
| GYA B A - Geology | 2 | 0 | 0 | 2 | |
| ESA Environmental Sciences - Air Quality Con | 1 | 0 | 0 | 1 | |
| NRG Natural Resources - Geological Resources | 1 | 0 | 0 | 1 | |
| GYM B S - Geology, Marine Sciences Conc | 1 | 0 | 0 | 1 | |
| TOTAL | 61 | 15 | 12 | 88 | |
| Mathematics | AMA Applied Mathematics | 21 | 8 | 5 | 34 |
| MA Mathematics | 24 | 1 | 5 | 30 | |
| CMA Computational Mathematics | 0 | 1 | 2 | 3 | |
| ORM Operations Research - Mathematics | 0 | 2 | 0 | 2 | |
| MAA Mathematics, Applied Math Option | 2 | 0 | 0 | 2 | |
| TOTAL | 47 | 12 | 12 | 71 | |
| Statistics | ST Statistics | 14 | 17 | 8 | 39 |
| BMA Biomathematics | 0 | 3 | 2 | 5 | |
| EST Environmental Sciences - Statistics Conc | 1 | 0 | 0 | 1 | |
| TOTAL | 15 | 20 | 10 | 45 | |
| Physics | PY Physics | 8 | 14 | 3 | 25 |
| PYA B A - Physics | 1 | 0 | 0 | 1 | |
| TOTAL | 9 | 14 | 3 | 26 | |
| TOTAL | 226 | 72 | 52 | 350 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Forest Resources
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 25 | 0 | 0 | 25 | |
| Forestry | FOM Forest Management | ||||
| FOR Forestry | 0 | 19 | 6 | 25 | |
| SFW Fisheries & Wildlife Sci, Wildlife Cons | 1 | 0 | 0 | 1 | |
| NRE Natural Resources - Ecosystem Assessment | 22 | 0 | 0 | 22 | |
| ESH Envir Sciences-Watershed Hydrology Conc | 6 | 0 | 0 | 6 | |
| NRP Natural Resources - Pol & Administration | 6 | 0 | 0 | 6 | |
| NRH Natural Resources - Hydrology Option | 0 | 5 | 0 | 5 | |
| NRF Natural Res-Forest Policy & Mgmt Opt | 0 | 4 | 0 | 4 | |
| FWF Fisheries And Wildlife Sciences | 0 | 2 | 0 | 2 | |
| TOTAL | 60 | 30 | 6 | 96 | |
| Parks Recreat & Tourism Mgt | PRT Parks, Recreation And Tourism Management | 71 | 16 | 0 | 87 |
| NRI Natural Res - Spatial Inf Sys Option | 0 | 7 | 0 | 7 | |
| TOTAL | 71 | 23 | 0 | 94 | |
| Wood & Paper Science | PPT Pulp And Paper Science And Technology | 40 | 0 | 0 | 40 |
| WP Wood Products | 15 | 0 | 0 | 15 | |
| WPS Wood & Paper Science | 0 | 6 | 5 | 11 | |
| TOTAL | 55 | 6 | 5 | 66 | |
| TOTAL | 186 | 59 | 11 | 256 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Textiles
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Bachelor | Master | Doctorate | |||
| DEPARTMENT | 82 | 0 | 0 | 82 | |
| Textile & Apparel Management | TXM Textile And Apparel Management | ||||
| TT B S - Textile Technology | 33 | 0 | 0 | 33 | |
| TMT Textiles, Textile Mgmt And Tech Concent | 0 | 15 | 0 | 15 | |
| TOTAL | 115 | 15 | 0 | 130 | |
| Text Engr Chem & Science | TC Textile Chemistry | 41 | 5 | 0 | 46 |
| TMS Textile Materials Science | 7 | 0 | 0 | 7 | |
| TEM Textiles-Textile Materials Science Conc | 0 | 2 | 0 | 2 | |
| TOTAL | 48 | 7 | 0 | 55 | |
| Dean's Office - Textiles | FPS Fiber & Polymer Science | 0 | 0 | 11 | 11 |
| TTM Textile Technology Management | 0 | 0 | 3 | 3 | |
| TOTAL | 0 | 0 | 14 | 14 | |
| TOTAL | 163 | 22 | 14 | 199 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- School of Design
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | ||
| Bachelor | Master | |||
| DEPARTMENT | 0 | 27 | 27 | |
| Architecture | ARC Architecture | |||
| EDA Environmental Design In Architecture | 22 | 0 | 22 | |
| BAR Bachelor Of Architecture - Fifth Year | 16 | 0 | 16 | |
| TOTAL | 38 | 27 | 65 | |
| Art And Design | BID Bachelor Of Industrial Design | 24 | 0 | 24 |
| BAD Bachelor Of Art And Design | 19 | 0 | 19 | |
| TOTAL | 43 | 0 | 43 | |
| Landscape Architecture | LAR Landscape Architecture | 0 | 24 | 24 |
| BLA Bachelor Of Landscape Arch - Fifth Year | 7 | 0 | 7 | |
| TOTAL | 7 | 24 | 31 | |
| Graphic Design | BGD Bachelor Of Graphic Design | 24 | 0 | 24 |
| GD Graphic Design | 0 | 4 | 4 | |
| TOTAL | 24 | 4 | 28 | |
| Industrial Design | ID Industrial Design | 0 | 11 | 11 |
| TOTAL | 0 | 11 | 11 | |
| TOTAL | 112 | 66 | 178 | |
TABLE 3 -- BY DEPARTMENT AND CURRICULUM -- College of Veterinary Medicine
| BY DEPARTMENT AND CURRICULUM | DEGREE | TOTAL | |||
| Master | Doctorate | DVM | |||
| DEPARTMENT | 0 | 0 | 77 | 77 | |
| Veterinary Medicine | DVM Dr Of Veterinary Med | ||||
| CBS Comparative Biomedical Sciences | 3 | 6 | 0 | 9 | |
| PHV Physiology | 3 | 1 | 0 | 4 | |
| IMV Immunology | 1 | 1 | 0 | 2 | |
| TOTAL | 7 | 8 | 77 | 92 | |
| TOTAL | 7 | 8 | 77 | 92 | |