| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| COLLEGE | 638 | 314 | 324 | 263 | 299 | 23 | 12 | 5 | 3 | 13 | 8 | 10 | 2 | 0 | 0 | ||
| College of Agriculture and Life Sciences |
Bachelor | In State | |||||||||||||||
| Out of State | 30 | 19 | 11 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Foreign | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| ALL | 675 | 336 | 339 | 279 | 310 | 25 | 12 | 5 | 3 | 13 | 8 | 11 | 2 | 3 | 4 | ||
| Master | In State | 111 | 50 | 61 | 43 | 57 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Out of State | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | ||
| ALL | 126 | 57 | 69 | 44 | 58 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 6 | 7 | ||
| Doctorate | In State | 34 | 16 | 18 | 15 | 14 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Out of State | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 24 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | ||
| ALL | 59 | 23 | 36 | 15 | 15 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 17 | ||
| ALL | In State | 783 | 380 | 403 | 321 | 370 | 25 | 16 | 6 | 3 | 17 | 9 | 11 | 5 | 0 | 0 | |
| Out of State | 33 | 20 | 13 | 17 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Foreign | 44 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | ||
| ALL | 860 | 416 | 444 | 338 | 383 | 27 | 16 | 6 | 3 | 17 | 9 | 12 | 5 | 16 | 28 | ||
| School of Design |
Bachelor | In State | 96 | 48 | 48 | 42 | 42 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Out of State | 10 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ALL | 106 | 54 | 52 | 47 | 45 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | ||
| Master | In State | 51 | 19 | 32 | 19 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Out of State | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| ALL | 55 | 21 | 34 | 20 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| ALL | In State | 147 | 67 | 80 | 61 | 71 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | |
| Out of State | 12 | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Foreign | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| ALL | 161 | 75 | 86 | 67 | 75 | 2 | 4 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | ||
(CONTINUED)
| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| COLLEGE | 217 | 154 | 63 | 127 | 53 | 23 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | ||
| College of Education and Psychology |
Bachelor | In State | |||||||||||||||
| Out of State | 17 | 14 | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ALL | 234 | 168 | 66 | 137 | 56 | 26 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | ||
| Master | In State | 166 | 126 | 40 | 106 | 30 | 16 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Out of State | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| ALL | 170 | 129 | 41 | 108 | 31 | 16 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| Doctorate | In State | 71 | 45 | 26 | 36 | 19 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Out of State | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| ALL | 75 | 46 | 29 | 36 | 19 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | ||
| ALL | In State | 454 | 325 | 129 | 269 | 102 | 46 | 16 | 3 | 3 | 5 | 4 | 2 | 4 | 0 | 0 | |
| Out of State | 21 | 16 | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| ALL | 479 | 343 | 136 | 281 | 106 | 49 | 17 | 3 | 3 | 6 | 4 | 2 | 4 | 2 | 2 | ||
| College of Engineering |
Bachelor | In State | 855 | 172 | 683 | 122 | 586 | 19 | 39 | 2 | 3 | 23 | 43 | 6 | 12 | 0 | 0 |
| Out of State | 45 | 13 | 32 | 9 | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | ||
| Foreign | 20 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | ||
| ALL | 920 | 188 | 732 | 131 | 611 | 22 | 41 | 2 | 3 | 23 | 44 | 7 | 16 | 3 | 17 | ||
| Master | In State | 214 | 43 | 171 | 25 | 154 | 7 | 3 | 0 | 1 | 11 | 12 | 0 | 1 | 0 | 0 | |
| Out of State | 14 | 4 | 10 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 77 | 13 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 64 | ||
| ALL | 305 | 60 | 245 | 27 | 163 | 8 | 4 | 0 | 1 | 12 | 12 | 0 | 1 | 13 | 64 | ||
| Professional | Out of State | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doctorate | In State | 50 | 8 | 42 | 4 | 39 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Out of State | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(CONTINUED)
| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| COLLEGE | 40 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | ||
| College of Engineering |
Doctorate | Foreign | |||||||||||||||
| ALL | 92 | 16 | 76 | 4 | 40 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 33 | ||
| ALL | In State | 1119 | 223 | 896 | 151 | 779 | 29 | 43 | 2 | 4 | 34 | 57 | 7 | 13 | 0 | 0 | |
| Out of State | 62 | 18 | 44 | 11 | 35 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | ||
| Foreign | 137 | 23 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 114 | ||
| ALL | 1318 | 264 | 1054 | 162 | 814 | 34 | 47 | 2 | 4 | 35 | 58 | 8 | 17 | 23 | 114 | ||
| College of Forest Resources |
Bachelor | In State | 142 | 48 | 94 | 43 | 85 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Out of State | 14 | 4 | 10 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ALL | 157 | 52 | 105 | 45 | 94 | 4 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | ||
| Master | In State | 39 | 14 | 25 | 12 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Out of State | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| ALL | 46 | 19 | 27 | 15 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | ||
| Doctorate | In State | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Out of State | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| ALL | 11 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| ALL | In State | 186 | 65 | 121 | 58 | 111 | 3 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| Out of State | 20 | 10 | 10 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| ALL | 214 | 77 | 137 | 64 | 120 | 6 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 6 | ||
| College of Humanities and Social Sciences |
Bachelor | In State | 605 | 349 | 256 | 285 | 224 | 43 | 22 | 4 | 1 | 11 | 2 | 6 | 7 | 0 | 0 |
| Out of State | 55 | 38 | 17 | 34 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Foreign | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| ALL | 665 | 388 | 277 | 319 | 238 | 45 | 24 | 4 | 1 | 12 | 2 | 7 | 8 | 1 | 4 | ||
| Master | In State | 136 | 72 | 64 | 63 | 60 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
(CONTINUED)
| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| COLLEGE | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| College of Humanities and Social Sciences |
Master | Out of State | |||||||||||||||
| Foreign | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| ALL | 145 | 76 | 69 | 65 | 62 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | ||
| Doctorate | In State | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ALL | In State | 743 | 423 | 320 | 349 | 284 | 49 | 26 | 4 | 1 | 14 | 2 | 7 | 7 | 0 | 0 | |
| Out of State | 60 | 40 | 20 | 36 | 16 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Foreign | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| ALL | 812 | 466 | 346 | 385 | 300 | 51 | 29 | 4 | 1 | 15 | 2 | 8 | 8 | 3 | 6 | ||
| College of Physical and Mathematical Sciences |
Bachelor | In State | 207 | 90 | 117 | 77 | 104 | 5 | 7 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 |
| Out of State | 10 | 4 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Foreign | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| ALL | 219 | 94 | 125 | 79 | 109 | 7 | 7 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | ||
| Master | In State | 64 | 25 | 39 | 19 | 36 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Out of State | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| ALL | 75 | 30 | 45 | 19 | 38 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | ||
| Doctorate | In State | 36 | 7 | 29 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Foreign | 21 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | ||
| ALL | 57 | 12 | 45 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | ||
| ALL | In State | 307 | 122 | 185 | 103 | 167 | 8 | 9 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | |
| Out of State | 13 | 5 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Foreign | 31 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | ||
| ALL | 351 | 136 | 215 | 105 | 174 | 10 | 9 | 0 | 0 | 10 | 10 | 2 | 0 | 9 | 22 | ||
| College of Textiles |
Bachelor | In State | 170 | 67 | 103 | 60 | 85 | 5 | 8 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| Out of State | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Foreign | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | ||
(CONTINUED)
| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| COLLEGE | ALL | 186 | 72 | 114 | 63 | 87 | 5 | 8 | 0 | 1 | 2 | 9 | 0 | 2 | 2 | 7 | |
| College of Textiles |
Bachelor | ||||||||||||||||
| Master | In State | 13 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Out of State | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||
| ALL | 24 | 13 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||
| Doctorate | In State | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foreign | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| ALL | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| ALL | In State | 186 | 75 | 111 | 68 | 93 | 5 | 8 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | |
| Out of State | 8 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Foreign | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | ||
| ALL | 217 | 89 | 128 | 71 | 96 | 5 | 8 | 0 | 1 | 2 | 9 | 0 | 2 | 11 | 12 | ||
| College of Veterinary Medicine |
Master | In State | 9 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Foreign | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ALL | 10 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| DVM | In State | 67 | 50 | 17 | 49 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Out of State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| ALL | 68 | 51 | 17 | 49 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Doctorate | In State | 9 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foreign | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| ALL | 14 | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| ALL | In State | 85 | 58 | 27 | 57 | 22 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Out of State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Foreign | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| ALL | 92 | 60 | 32 | 57 | 22 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | ||
| College of Management |
Bachelor | In State | 499 | 199 | 300 | 160 | 271 | 23 | 14 | 3 | 0 | 11 | 10 | 2 | 5 | 0 | 0 |
| Out of State | 46 | 24 | 22 | 23 | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
(CONTINUED)
| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| COLLEGE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| College of Management |
Bachelor | Foreign | |||||||||||||||
| ALL | 550 | 225 | 325 | 183 | 290 | 23 | 17 | 3 | 0 | 12 | 10 | 2 | 5 | 2 | 3 | ||
| Master | In State | 111 | 34 | 77 | 30 | 70 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Out of State | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| ALL | 119 | 36 | 83 | 30 | 72 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 4 | ||
| Doctorate | In State | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Foreign | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| ALL | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| ALL | In State | 614 | 237 | 377 | 193 | 341 | 24 | 14 | 3 | 1 | 15 | 16 | 2 | 5 | 0 | 0 | |
| Out of State | 48 | 24 | 24 | 23 | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | ||
| ALL | 676 | 265 | 411 | 216 | 362 | 24 | 17 | 3 | 1 | 16 | 16 | 2 | 5 | 4 | 10 | ||
| ALL | Bachelor | In State | 3429 | 1441 | 1988 | 1179 | 1749 | 145 | 112 | 16 | 9 | 74 | 86 | 27 | 32 | 0 | 0 |
| Out of State | 234 | 125 | 109 | 104 | 91 | 14 | 8 | 0 | 0 | 4 | 5 | 3 | 5 | 0 | 0 | ||
| Foreign | 49 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | ||
| ALL | 3712 | 1577 | 2135 | 1283 | 1840 | 159 | 120 | 16 | 9 | 78 | 91 | 30 | 37 | 11 | 38 | ||
| Master | In State | 914 | 396 | 518 | 330 | 467 | 35 | 21 | 3 | 2 | 22 | 24 | 6 | 4 | 0 | 0 | |
| Out of State | 36 | 15 | 21 | 11 | 19 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 125 | 36 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 89 | ||
| ALL | 1075 | 447 | 628 | 341 | 486 | 37 | 23 | 3 | 2 | 24 | 24 | 6 | 4 | 36 | 89 | ||
| Professional | Out of State | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DVM | In State | 67 | 50 | 17 | 49 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Out of State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| ALL | 68 | 51 | 17 | 49 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Doctorate | In State | 214 | 88 | 126 | 72 | 110 | 11 | 8 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | |
(CONTINUED)
| ALL | ALL | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| ALL | Doctorate | Out of State | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foreign | 104 | 25 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 79 | ||
| ALL | 324 | 116 | 208 | 73 | 112 | 12 | 9 | 0 | 2 | 5 | 5 | 1 | 1 | 25 | 79 | ||
| ALL | In State | 4624 | 1975 | 2649 | 1630 | 2340 | 192 | 142 | 19 | 13 | 100 | 116 | 34 | 38 | 0 | 0 | |
| Out of State | 278 | 144 | 134 | 116 | 112 | 17 | 12 | 0 | 0 | 7 | 5 | 4 | 5 | 0 | 0 | ||
| Foreign | 278 | 72 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 206 | ||
| ALL | 5180 | 2191 | 2989 | 1746 | 2452 | 209 | 154 | 19 | 13 | 107 | 121 | 38 | 43 | 72 | 206 | ||