(CONTINUED)
| COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER |
White | Afr Amer | Internat | Asian | Hispanic | Amer Nat | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| DEPARTMENT | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Materials Sci & Engr | Master | |||||||||||||
| Doctorate | 8 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| TOTAL | 35 | 3 | 1 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | |
| Dean's Office - Engr | Bachelor | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Master | 25 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
| TOTAL | 34 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 46 | |
| Nuclear Engineering | Bachelor | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Master | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Doctorate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTAL | 12 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Integrated Manufacturing Sys |
Master | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| TOTAL | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | |
| TOTAL | 814 | 162 | 47 | 34 | 114 | 23 | 58 | 35 | 17 | 8 | 4 | 2 | 1318 | |
(CONTINUED)
| COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER |
White | Afr Amer | Internat | Asian | Hispanic | Amer Nat | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| DEPARTMENT | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Microbiology | Doctorate | |||||||||||||
| TOTAL | 16 | 19 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 46 | |
| Biol & Ag Engineering(Als) |
Bachelor | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 |
| Master | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Doctorate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTAL | 35 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 46 | |
| Food Science | Bachelor | 5 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Master | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Doctorate | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| TOTAL | 8 | 14 | 1 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | |
| Ag And Extension Ed | Bachelor | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Master | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| TOTAL | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Soil Science | Bachelor | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Master | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Doctorate | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TOTAL | 21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Sociology & Anthrop (Als) |
Bachelor | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Master | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Doctorate | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| TOTAL | 7 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Crop Science | Master | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Doctorate | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| TOTAL | 10 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | |
| Poultry Science | Bachelor | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| TOTAL | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
(CONTINUED)
| COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER |
White | Afr Amer | Internat | Asian | Hispanic | Amer Nat | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| DEPARTMENT | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Botany | Bachelor | |||||||||||||
| Master | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TOTAL | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Genetics | Master | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TOTAL | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Entomology | Master | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOTAL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Plant Pathology | Doctorate | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Toxicology | Doctorate | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOTAL | 383 | 338 | 16 | 27 | 28 | 16 | 9 | 17 | 5 | 12 | 3 | 6 | 860 | |