TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Click below to go directly to a particular college.

Engineering
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   169 20 18 4 6 1 19 5 2 0 2 0 246
Electrical & Computer
Engr
Bachelor
Master 33 5 2 0 27 5 4 9 0 0 1 0 86
Doctorate 9 0 0 2 13 2 1 0 0 0 0 0 27
TOTAL 211 25 20 6 46 8 24 14 2 0 3 0 359
Civil Engineering Bachelor 122 34 5 5 1 0 0 5 5 1 0 0 178
Master 33 6 0 1 7 2 1 0 0 0 0 0 50
Doctorate 2 1 0 0 4 1 0 0 0 0 0 0 8
Professional 0 0 1 0 0 0 0 0 0 0 0 0 1
TOTAL 157 41 6 6 12 3 1 5 5 1 0 0 237
Mechanical & Aero
Engr
Bachelor 111 6 4 3 0 0 8 1 3 2 0 0 138
Master 25 3 1 1 2 0 1 0 0 0 0 0 33
Doctorate 8 0 0 0 3 0 0 0 0 0 0 0 11
TOTAL 144 9 5 4 5 0 9 1 3 2 0 0 182
Computer Science Bachelor 76 13 6 1 3 1 8 4 2 1 0 0 115
Master 19 1 1 0 12 4 1 1 0 0 0 0 39
Doctorate 2 1 0 0 1 0 1 0 0 1 0 0 6
TOTAL 97 15 7 1 16 5 10 5 2 2 0 0 160
Chemical Engineering Bachelor 56 38 3 4 0 1 5 7 0 0 0 1 115
Master 6 1 0 1 3 0 2 0 0 0 0 0 13
Doctorate 6 2 0 0 3 0 0 0 0 0 0 0 11
TOTAL 68 41 3 5 6 1 7 7 0 0 0 1 139
Industrial
Engineering
Bachelor 39 16 4 4 6 0 3 1 3 3 0 0 79
Master 8 2 0 4 6 0 0 1 0 0 0 0 21
Doctorate 5 0 0 1 4 1 0 0 0 0 0 0 11
TOTAL 52 18 4 9 16 1 3 2 3 3 0 0 111
Materials Sci & Engr Bachelor 22 1 0 0 1 0 0 0 1 0 0 0 25

(CONTINUED)

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Engineering
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   5 2 0 1 1 1 0 1 0 0 0 0 11
Materials Sci & Engr Master
Doctorate 8 0 1 1 4 2 0 0 0 0 0 0 16
TOTAL 35 3 1 2 6 3 0 1 1 0 0 0 52
Dean's  Office - Engr Bachelor 9 3 0 1 0 0 0 0 0 0 1 1 15
Master 25 5 0 0 0 0 1 0 0 0 0 0 31
TOTAL 34 8 0 1 0 0 1 0 0 0 1 1 46
Nuclear Engineering Bachelor 7 0 1 0 0 0 1 0 0 0 0 0 9
Master 5 0 0 0 0 0 0 0 0 0 0 0 5
Doctorate 0 0 0 0 1 1 0 0 0 0 0 0 2
TOTAL 12 0 1 0 1 1 1 0 0 0 0 0 16
Integrated
Manufacturing Sys
Master 4 2 0 0 6 1 2 0 1 0 0 0 16
TOTAL 4 2 0 0 6 1 2 0 1 0 0 0 16
TOTAL 814 162 47 34 114 23 58 35 17 8 4 2 1318

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Agriculture and Life Sciences
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   76 70 5 14 1 0 5 4 0 4 0 1 180
Zoology Bachelor
Master 10 5 1 0 0 0 0 0 0 0 0 0 16
Doctorate 2 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 88 75 6 14 1 0 5 4 0 4 0 1 198
Animal Science Bachelor 24 64 1 0 0 0 0 1 1 3 0 1 95
Master 1 1 0 0 1 0 0 0 0 0 0 0 3
TOTAL 25 65 1 0 1 0 0 1 1 3 0 1 98
Biological Science Bachelor 19 39 2 2 0 1 1 1 1 2 0 1 69
TOTAL 19 39 2 2 0 1 1 1 1 2 0 1 69
Biochemistry Bachelor 24 26 1 3 0 0 1 4 0 0 0 0 59
Master 0 3 0 0 0 0 0 0 0 0 0 0 3
Doctorate 2 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 26 29 1 3 0 0 1 4 0 0 0 0 64
Inter-Departmental
(Als)
Bachelor 26 3 0 0 1 0 0 0 0 0 0 0 30
Master 10 9 0 0 0 0 0 0 1 0 0 1 21
Doctorate 3 1 0 0 0 0 0 0 0 0 0 0 4
TOTAL 39 13 0 0 1 0 0 0 1 0 0 1 55
Agr & Resource Econ Bachelor 26 16 0 0 0 0 0 0 0 0 2 0 44
Master 1 1 0 0 1 3 0 0 0 0 0 0 6
Doctorate 0 1 0 0 0 1 0 0 0 0 0 0 2
TOTAL 27 18 0 0 1 4 0 0 0 0 2 0 52
Horticultural Science Bachelor 23 16 1 0 0 0 0 1 0 1 0 1 43
Master 2 4 0 0 1 0 0 0 1 0 0 0 8
TOTAL 25 20 1 0 1 0 0 1 1 1 0 1 51
Microbiology Bachelor 11 15 1 2 0 0 0 1 0 0 0 0 30
Master 5 2 0 2 1 0 0 1 0 1 0 0 12

(CONTINUED)

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Agriculture and Life Sciences
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   0 2 0 0 0 2 0 0 0 0 0 0 4
Microbiology Doctorate
TOTAL 16 19 1 4 1 2 0 2 0 1 0 0 46
Biol & Ag
Engineering(Als)
Bachelor 33 6 0 0 0 0 0 0 0 0 1 1 41
Master 2 0 0 0 0 1 0 0 0 0 0 0 3
Doctorate 0 0 0 0 1 1 0 0 0 0 0 0 2
TOTAL 35 6 0 0 1 2 0 0 0 0 1 1 46
Food Science Bachelor 5 7 0 3 2 2 0 1 0 0 0 0 20
Master 3 6 0 0 1 0 0 1 0 0 0 0 11
Doctorate 0 1 1 0 4 1 0 1 0 0 0 0 8
TOTAL 8 14 1 3 7 3 0 3 0 0 0 0 39
Ag And Extension Ed Bachelor 16 5 0 0 0 0 0 0 0 0 0 0 21
Master 2 5 0 0 0 0 0 0 0 0 0 0 7
TOTAL 18 10 0 0 0 0 0 0 0 0 0 0 28
Soil Science Bachelor 12 1 0 1 0 0 0 0 0 0 0 0 14
Master 7 0 0 0 0 0 0 0 0 0 0 0 7
Doctorate 2 0 0 0 2 0 0 0 0 0 0 0 4
TOTAL 21 1 0 1 2 0 0 0 0 0 0 0 25
Sociology & Anthrop
(Als)
Bachelor 5 3 1 0 0 0 0 0 0 0 0 0 9
Master 0 5 0 0 1 0 0 0 0 0 0 0 6
Doctorate 2 3 2 0 0 0 0 0 0 0 0 0 7
TOTAL 7 11 3 0 1 0 0 0 0 0 0 0 22
Crop Science Master 10 1 0 0 1 1 0 0 1 0 0 0 14
Doctorate 0 0 0 0 6 1 0 0 0 0 0 0 7
TOTAL 10 1 0 0 7 2 0 0 1 0 0 0 21
Poultry Science Bachelor 9 5 0 0 0 0 0 0 0 0 0 0 14
TOTAL 9 5 0 0 0 0 0 0 0 0 0 0 14

(CONTINUED)

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Agriculture and Life Sciences
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   1 3 0 0 0 0 1 0 0 1 0 0 6
Botany Bachelor
Master 2 0 0 0 0 0 0 1 0 0 0 0 3
TOTAL 3 3 0 0 0 0 1 1 0 1 0 0 9
Genetics Master 1 0 0 0 0 1 0 0 0 0 0 0 2
Doctorate 1 4 0 0 0 1 0 0 0 0 0 0 6
TOTAL 2 4 0 0 0 2 0 0 0 0 0 0 8
Entomology Master 2 2 0 0 0 0 0 0 0 0 0 0 4
Doctorate 2 1 0 0 0 0 0 0 0 0 0 0 3
TOTAL 4 3 0 0 0 0 0 0 0 0 0 0 7
Plant Pathology Doctorate 0 1 0 0 4 0 0 0 0 0 0 0 5
TOTAL 0 1 0 0 4 0 0 0 0 0 0 0 5
Toxicology Doctorate 1 1 0 0 0 0 1 0 0 0 0 0 3
TOTAL 1 1 0 0 0 0 1 0 0 0 0 0 3
TOTAL 383 338 16 27 28 16 9 17 5 12 3 6 860

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Humanities and Social Sciences
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   61 123 7 14 2 1 0 2 1 2 0 3 216
Communication Bachelor
TOTAL 61 123 7 14 2 1 0 2 1 2 0 3 216
English Bachelor 32 56 0 5 0 0 0 3 0 1 0 0 97
Master 24 28 3 1 0 1 0 0 0 0 0 0 57
TOTAL 56 84 3 6 0 1 0 3 0 1 0 0 154
Political Sci & Pub
Adm
Bachelor 46 27 5 7 0 0 1 2 4 0 0 0 92
Master 23 16 2 3 2 1 0 2 0 1 0 0 50
TOTAL 69 43 7 10 2 1 1 4 4 1 0 0 142
History Bachelor 41 17 3 2 1 0 0 0 0 0 0 0 64
Master 6 9 0 1 0 0 0 1 0 0 0 0 17
TOTAL 47 26 3 3 1 0 0 1 0 0 0 0 81
Multi-Disciplinary
Studies
Bachelor 21 24 3 1 0 0 0 0 1 0 0 0 50
Master 9 10 0 0 0 0 0 0 0 0 0 0 19
TOTAL 30 34 3 1 0 0 0 0 1 0 0 0 69
Sociology & Anthr
(Hass)
Bachelor 23 24 6 7 0 0 0 0 2 1 1 0 64
Master 0 2 0 0 0 0 0 0 0 0 0 0 2
Doctorate 0 1 0 1 0 0 0 0 0 0 0 0 2
TOTAL 23 27 6 8 0 0 0 0 2 1 1 0 68
Social Work Program Bachelor 3 30 0 7 0 0 1 0 0 0 0 1 42
TOTAL 3 30 0 7 0 0 1 0 0 0 0 1 42
Foreign Languages &
Lits
Bachelor 5 15 0 1 0 0 0 4 0 2 0 0 27
TOTAL 5 15 0 1 0 0 0 4 0 2 0 0 27
Philosophy & Religion Bachelor 6 3 0 1 1 0 0 1 0 1 0 0 13
TOTAL 6 3 0 1 1 0 0 1 0 1 0 0 13
TOTAL 300 385 29 51 6 3 2 15 8 8 1 4 812

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Management
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   203 121 7 16 3 0 7 5 4 1 0 1 368
Business Management Bachelor
Master 39 8 0 0 1 2 4 1 0 0 1 0 56
TOTAL 242 129 7 16 4 2 11 6 4 1 1 1 424
Accounting Bachelor 60 57 10 7 0 1 2 7 0 1 0 1 146
Master 29 20 0 1 1 0 2 2 0 0 0 0 55
TOTAL 89 77 10 8 1 1 4 9 0 1 0 1 201
Economics Bachelor 27 5 0 0 0 1 1 0 1 0 0 1 36
Master 4 2 0 0 2 0 0 0 0 0 0 0 8
Doctorate 0 3 0 0 3 0 0 1 0 0 0 0 7
TOTAL 31 10 0 0 5 1 1 1 1 0 0 1 51
TOTAL 362 216 17 24 10 4 16 16 5 2 1 3 676

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Education and Psychology
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   23 85 2 11 0 0 2 2 1 1 1 1 129
Psychology Bachelor
Master 7 8 1 0 0 0 0 0 0 1 0 0 17
Doctorate 4 4 0 1 0 1 0 1 0 0 0 0 11
TOTAL 34 97 3 12 0 1 2 3 1 2 1 1 157
Math & Science
Education
Bachelor 32 39 1 9 0 0 1 1 1 0 0 0 84
Master 2 12 0 2 0 0 0 0 0 0 0 1 17
Doctorate 2 2 0 0 0 0 0 0 1 0 0 0 5
TOTAL 36 53 1 11 0 0 1 1 2 0 0 1 106
Curriculum &
Instruction
Bachelor 1 13 0 6 0 0 0 0 1 0 0 0 21
Master 10 44 3 5 0 1 0 1 0 0 0 0 64
Doctorate 3 3 0 1 0 0 0 0 0 0 0 0 7
TOTAL 14 60 3 12 0 1 0 1 1 0 0 0 92
Adult & Comm College
Ed
Master 8 22 2 4 0 0 1 0 0 0 0 0 37
Doctorate 10 26 5 4 2 0 0 1 0 0 1 0 49
TOTAL 18 48 7 8 2 0 1 1 0 0 1 0 86
Counselor Education Master 4 22 3 5 0 0 0 0 0 0 0 1 35
Doctorate 0 1 0 1 0 0 0 0 0 0 1 0 3
TOTAL 4 23 3 6 0 0 0 0 0 0 1 1 38
TOTAL 106 281 17 49 2 2 4 6 4 2 3 3 479

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Physical and Mathematical Sciences
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian His-
pan-
ic
TOTAL
M F M F M F M F F
DEPARTMENT   43 49 4 3 2 0 4 5 0 110
Chemistry Bachelor
Master 5 1 0 0 0 0 0 0 0 6
Doctorate 2 0 0 0 3 1 0 0 0 6
TOTAL 50 50 4 3 5 1 4 5 0 122
Marine Earth & Atmos
Sci
Bachelor 35 14 1 0 0 0 0 0 0 50
Master 13 1 0 0 1 0 0 0 1 16
Doctorate 3 0 0 0 3 1 0 0 0 7
TOTAL 51 15 1 0 4 1 0 0 1 73
Mathematics Bachelor 23 9 1 4 0 0 2 1 0 40
Master 8 4 2 1 0 0 0 0 0 15
Doctorate 10 1 0 0 3 0 1 0 0 15
TOTAL 41 14 3 5 3 0 3 1 0 70
Statistics Bachelor 1 5 1 0 0 0 1 1 0 9
Master 10 12 0 2 3 4 1 2 1 35
Doctorate 7 4 0 0 5 2 1 0 0 19
TOTAL 18 21 1 2 8 6 3 3 1 63
Physics Bachelor 7 2 0 0 0 0 0 1 0 10
Master 2 1 0 0 0 0 0 0 0 3
Doctorate 5 2 0 0 2 1 0 0 0 10
TOTAL 14 5 0 0 2 1 0 1 0 23
TOTAL 174 105 9 10 22 9 10 10 2 351

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Textiles
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian His-
pan-
ic
Amer
Nat
TOTAL
M F M F M F M F M M
DEPARTMENT   60 44 6 5 5 1 4 2 1 1 129
Textile & Apparel
Management
Bachelor
Master 4 6 0 0 3 5 0 0 0 0 18
TOTAL 64 50 6 5 8 6 4 2 1 1 147
Text Engr Chem &
Science
Bachelor 27 19 2 0 2 1 5 0 1 0 57
Master 3 1 0 0 1 1 0 0 0 0 6
TOTAL 30 20 2 0 3 2 5 0 1 0 63
Dean's  Office -
Textiles
Doctorate 2 1 0 0 1 3 0 0 0 0 7
TOTAL 2 1 0 0 1 3 0 0 0 0 7
TOTAL 96 71 8 5 12 11 9 2 2 1 217

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Forest Resources
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian His-
pan-
ic
Amer
Nat
TOTAL
M F M F M F M F F F
DEPARTMENT   41 10 1 1 0 0 1 0 0 1 55
Forestry Bachelor
Master 15 6 0 0 0 0 0 0 1 0 22
Doctorate 1 4 0 0 2 1 0 1 0 0 9
TOTAL 57 20 1 1 2 1 1 1 1 1 86
Parks Recreat &
Tourism Mgt
Bachelor 28 26 1 1 0 0 0 0 1 0 57
Master 7 9 0 2 1 1 1 0 0 0 21
TOTAL 35 35 1 3 1 1 1 0 1 0 78
Wood & Paper Science Bachelor 25 9 4 2 1 0 3 1 0 0 45
Master 2 0 0 0 1 0 0 0 0 0 3
Doctorate 1 0 0 0 1 0 0 0 0 0 2
TOTAL 28 9 4 2 3 0 3 1 0 0 50
TOTAL 120 64 6 6 6 2 5 2 2 1 214

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

School of Design
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic TOTAL
M F M F M F M F M F
DEPARTMENT   23 16 0 1 0 0 0 1 0 1 42
Design And Technology Bachelor
Master 8 5 2 0 0 0 1 0 0 0 16
TOTAL 31 21 2 1 0 0 1 1 0 1 58
Architecture Bachelor 15 9 1 1 0 0 4 1 1 0 32
Master 14 10 0 0 1 0 0 0 0 0 25
TOTAL 29 19 1 1 1 0 4 1 1 0 57
Graphic Design Bachelor 6 21 1 0 0 0 0 2 0 0 30
Master 3 2 0 0 0 0 0 0 0 0 5
TOTAL 9 23 1 0 0 0 0 2 0 0 35
Landscape
Architecture
Bachelor 1 1 0 0 0 0 0 0 0 0 2
Master 5 3 0 0 0 1 0 0 0 0 9
TOTAL 6 4 0 0 0 1 0 0 0 0 11
TOTAL 75 67 4 2 1 1 5 4 1 1 161

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Veterinary Medicine
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asi-
an
Hispanic TOTAL
M F M F M F M M F
DEPARTMENT   1 6 0 0 1 0 2 0 0 10
Veterinary Medicine Master
Doctorate 7 2 0 0 4 1 0 0 0 14
DVM 14 49 1 1 0 0 1 1 1 68
TOTAL 22 57 1 1 5 1 3 1 1 92
TOTAL 22 57 1 1 5 1 3 1 1 92