TABLE 2 -- BY COLLEGE AND DEPARTMENT

  DEGREE TOTAL
Bachelor Master Doctorate DVM Professional
COLLEGE   246 86 27 0 0 359
Engineering Electrical & Computer
Engr
Civil Engineering 178 50 8 0 1 237
Mechanical & Aero Engr 138 33 11 0 0 182
Computer Science 115 39 6 0 0 160
Chemical Engineering 115 13 11 0 0 139
Industrial Engineering 79 21 11 0 0 111
Materials Sci & Engr 25 11 16 0 0 52
Dean's  Office - Engr 15 31 0 0 0 46
Nuclear Engineering 9 5 2 0 0 16
Integrated
Manufacturing Sys
0 16 0 0 0 16
TOTAL 920 305 92 0 1 1318
Agriculture and Life
Sciences
Zoology 180 16 2 0 0 198
Animal Science 95 3 0 0 0 98
Biological Science 69 0 0 0 0 69
Biochemistry 59 3 2 0 0 64
Inter-Departmental
(Als)
30 21 4 0 0 55
Agr & Resource Econ 44 6 2 0 0 52
Horticultural Science 43 8 0 0 0 51
Microbiology 30 12 4 0 0 46
Biol & Ag
Engineering(Als)
41 3 2 0 0 46
Food Science 20 11 8 0 0 39
Ag And Extension Ed 21 7 0 0 0 28
Soil Science 14 7 4 0 0 25
Sociology & Anthrop
(Als)
9 6 7 0 0 22
(CONTINUED)

TABLE 2 -- BY COLLEGE AND DEPARTMENT

  DEGREE TOTAL
Bachelor Master Doctorate DVM Professional
COLLEGE   0 14 7 0 0 21
Agriculture and Life
Sciences
Crop Science
Poultry Science 14 0 0 0 0 14
Botany 6 3 0 0 0 9
Genetics 0 2 6 0 0 8
Entomology 0 4 3 0 0 7
Plant Pathology 0 0 5 0 0 5
Toxicology 0 0 3 0 0 3
TOTAL 675 126 59 0 0 860
Humanities and Social
Sciences
Communication 216 0 0 0 0 216
English 97 57 0 0 0 154
Political Sci & Pub Adm 92 50 0 0 0 142
History 64 17 0 0 0 81
Multi-Disciplinary
Studies
50 19 0 0 0 69
Sociology & Anthr
(Hass)
64 2 2 0 0 68
Social Work Program 42 0 0 0 0 42
Foreign Languages &
Lits
27 0 0 0 0 27
Philosophy & Religion 13 0 0 0 0 13
TOTAL 665 145 2 0 0 812
Management Business Management 368 56 0 0 0 424
Accounting 146 55 0 0 0 201
Economics 36 8 7 0 0 51
TOTAL 550 119 7 0 0 676
Education and
Psychology
Psychology 129 17 11 0 0 157
Math & Science
Education
84 17 5 0 0 106
(CONTINUED)

TABLE 2 -- BY COLLEGE AND DEPARTMENT

  DEGREE TOTAL
Bachelor Master Doctorate DVM Professional
COLLEGE   21 64 7 0 0 92
Education and
Psychology
Curriculum &
Instruction
Adult & Comm College Ed 0 37 49 0 0 86
Counselor Education 0 35 3 0 0 38
TOTAL 234 170 75 0 0 479
Physical and
Mathematical Sciences
Chemistry 110 6 6 0 0 122
Marine Earth & Atmos
Sci
50 16 7 0 0 73
Mathematics 40 15 15 0 0 70
Statistics 9 35 19 0 0 63
Physics 10 3 10 0 0 23
TOTAL 219 75 57 0 0 351
Textiles Textile & Apparel
Management
129 18 0 0 0 147
Text Engr Chem &
Science
57 6 0 0 0 63
Dean's  Office -
Textiles
0 0 7 0 0 7
TOTAL 186 24 7 0 0 217
Forest Resources Forestry 55 22 9 0 0 86
Parks Recreat & Tourism
Mgt
57 21 0 0 0 78
Wood & Paper Science 45 3 2 0 0 50
TOTAL 157 46 11 0 0 214
School of Design Design And Technology 42 16 0 0 0 58
Architecture 32 25 0 0 0 57
Graphic Design 30 5 0 0 0 35
Landscape Architecture 2 9 0 0 0 11
TOTAL 106 55 0 0 0 161
Veterinary Medicine Veterinary Medicine 0 10 14 68 0 92
(CONTINUED)

TABLE 2 -- BY COLLEGE AND DEPARTMENT

  DEGREE TOTAL
Bachelor Master Doctorate DVM Professional
COLLEGE TOTAL 0 10 14 68 0 92
Veterinary Medicine
TOTAL 3712 1075 324 68 1 5180