DEGREES CONFERRED 1996-1997 -- NORTH CAROLINA STATE UNIVERSITY

TABLE 1 -- SUMMARY

  DEGREE TOTAL
Bachelor Master Doctora-
te
DVM
COLLEGE 946 296 93 0 1335
Engineering
Agriculture and Life Sciences 692 115 66 0 873
Humanities and Social Sciences 670 130 7 0 807
Management 421 149 4 0 574
Education and Psychology 218 130 78 0 426
Physical and Mathematical Sciences 240 89 34 0 363
Textiles 164 24 7 0 195
School of Design 135 59 0 0 194
Forest Resources 141 36 17 0 194
Veterinary Medicine 0 6 8 67 81
TOTAL 3627 1034 314 67 5042

TABLE 2 -- BY COLLEGE AND DEPARTMENT

  DEGREE TOTAL
Bachelor Master Doctora-
te
DVM
COLLEGE   233 92 28 0 353
College of Engineering Electrical & Computer Engr
Civil Engineering 179 58 15 0 252
Mechanical & Aero Engr 170 35 11 0 216
Computer Science 124 30 2 0 156
Chemical Engineering 132 9 9 0 150
Industrial Engineering 66 15 7 0 88
Dean's  Office - Engr 18 28 0 0 46
Materials Sci & Engr 16 7 13 0 36
Nuclear Engineering 8 7 5 0 20
Integrated Manufacturing
Sys
0 13 0 0 13
Operations Research 0 2 3 0 5
TOTAL 946 296 93 0 1335
College of Agriculture and
Life Sciences
Zoology 227 11 4 0 242
Biochemistry 82 3 4 0 89
Animal Science 66 3 1 0 70
Biological Science 63 0 0 0 63
Biol & Ag Engineering(Als) 49 7 2 0 58
Horticultural Science 38 7 6 0 51
Agr & Resource Econ 41 4 5 0 50
Microbiology 29 7 3 0 39
Inter-Departmental (Als) 20 14 4 0 38
Food Science 20 10 3 0 33
Ag And Extension Ed 17 8 0 0 25
Soil Science 12 4 6 0 22
Sociology & Anthrop (Als) 10 5 0 0 15
Poultry Science 13 1 0 0 14
Botany 5 4 3 0 12
Crop Science 0 9 2 0 11
Toxicology 0 0 11 0 11
Dean's Office - Als 0 10 0 0 10
Entomology 0 5 3 0 8
Plant Pathology 0 3 5 0 8
Genetics 0 0 4 0 4
TOTAL 692 115 66 0 873
College of Humanities and
Social Sciences
Communication 190 0 0 0 190
Political Sci & Pub Adm 122 41 0 0 163
English 111 32 0 0 143
Multi-Disciplinary Studies 49 36 0 0 85
Sociology & Anthr (Hass) 65 5 7 0 77
History 58 16 0 0 74
Social Work Program 45 0 0 0 45
Foreign Languages & Lits 21 0 0 0 21
Philosophy & Religion 9 0 0 0 9
TOTAL 670 130 7 0 807
College of Management Business Management 292 72 0 0 364
Accounting 109 66 0 0 175
Economics 20 11 4 0 35
TOTAL 421 149 4 0 574
College of Education and
Psychology
Psychology 106 15 10 0 131
Math & Science Education 93 10 11 0 114
Adult & Comm College Ed 3 32 49 0 84
Curriculum & Instruction 16 60 7 0 83
Counselor Education 0 13 1 0 14
TOTAL 218 130 78 0 426
College of Physical and
Mathematical Sciences
Chemistry 98 7 5 0 110
Marine Earth & Atmos Sci 56 29 9 0 94
Mathematics 51 17 3 0 71
Statistics 19 34 11 0 64
Physics 16 2 6 0 24
TOTAL 240 89 34 0 363
College of Textiles Textile & Apparel
Management
113 12 0 0 125
Text Engr Chem & Science 51 12 0 0 63
Dean's  Office - Textiles 0 0 7 0 7
TOTAL 164 24 7 0 195
School of Design Architecture 63 19 0 0 82
Design And Technology 41 17 0 0 58
Graphic Design 25 4 0 0 29
Landscape Architecture 6 19 0 0 25
TOTAL 135 59 0 0 194
College of Forest
Resources
Forestry 46 13 12 0 71
Wood & Paper Science 62 2 5 0 69
Parks Recreat & Tourism
Mgt
33 21 0 0 54
TOTAL 141 36 17 0 194
College of Veterinary
Medicine
Veterinary Medicine 0 6 8 67 81
TOTAL 0 6 8 67 81
TOTAL 3627 1034 314 67 5042

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Engineering
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   154 52 16 222
Electrical & Computer Engr EE  Electrical Engineering
CPE Computer Engineering 79 40 12 131
TOTAL 233 92 28 353
Civil Engineering CE  Civil Engineering 87 58 15 160
ENE Environmental Engineering 56 0 0 56
CEC Civil Engineering-Construc 34 0 0 34
CEM B S-Construction Engineeri 1 0 0 1
CM  Construction Management 1 0 0 1
TOTAL 179 58 15 252
Mechanical & Aero Engr ME  Mechanical Engineering 151 31 6 188
AE  Aerospace Engineering 19 4 5 28
TOTAL 170 35 11 216
Computer Science CSC Computer Science 124 21 2 147
CSP Computer Science 0 9 0 9
TOTAL 124 30 2 156
Chemical Engineering CHE Chemical Engineering 132 9 9 150
TOTAL 132 9 9 150
Industrial Engineering IE  Industrial Engineering 58 15 7 80
IEF Industrial Engineering - F 8 0 0 8
TOTAL 66 15 7 88
Dean's  Office - Engr EGR Engineering 0 25 0 25
TE  Textile Engineering 18 3 0 21
TOTAL 18 28 0 46
Materials Sci & Engr MTE Materials Science And Engi 16 7 13 36
TOTAL 16 7 13 36
Nuclear Engineering NE  Nuclear Engineering 8 7 5 20
TOTAL 8 7 5 20
Integrated Manufacturing Sys IMS Integrated Manufacturing S 0 13 0 13
TOTAL 0 13 0 13
Operations Research OR  Operations Research 0 2 3 5
TOTAL 0 2 3 5
TOTAL 946 296 93 1335

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Agriculture and Life Sciences
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   100 0 0 100
Zoology SDM Pre-Dental,Pre-Med, Pre-Op
SZO Zoology ( Science) 87 0 0 87
SFW Fisheries & Wildlife Sci, 35 0 0 35
ZO  Zoology 0 9 4 13
SZM Medical Technology ( Scien 4 0 0 4
FWA Fisheries And Wildlife Sci 0 2 0 2
ESC Environmental Sciences - E 1 0 0 1
TOTAL 227 11 4 242
Biochemistry BCH Biochemistry 82 3 4 89
TOTAL 82 3 4 89
Animal Science SAS Animal Science (Science) 49 0 0 49
IAS Industry - Animal Science 17 0 0 17
ANS Animal Science 0 3 1 4
TOTAL 66 3 1 70
Biological Science BLS Biological Sciences 56 0 0 56
BSN Biological Sciences - Nutr 7 0 0 7
TOTAL 63 0 0 63
Biol & Ag Engineering(Als) BAE Biological & Agricultural 33 7 2 42
BE  Bs-Biological Engineering 12 0 0 12
AET Agricultural And Environme 3 0 0 3
AST Agricultural Systems Techn 1 0 0 1
TOTAL 49 7 2 58
Horticultural Science THG General Horticulture Conce 23 0 0 23
HS  Horticultural Science 0 7 6 13
THL Horticulture-Landscape Con 12 0 0 12
SHF Horticulture-Floriculture 3 0 0 3
TOTAL 38 7 6 51
Agr & Resource Econ ABM Agricultural Business Mana 31 0 0 31
BBM Ag Bus Mgmt-Biological Sci 8 0 0 8
ECA Economics 0 1 5 6
AGC Agricultural Economics 0 3 0 3
ESE Environmental Sciences - E 1 0 0 1
NRM Natural Resources- Economi 1 0 0 1
TOTAL 41 4 5 50
Microbiology SMB Microbiology   (Science ) 29 0 0 29
MB  Microbiology 0 7 3 10
TOTAL 29 7 3 39
Inter-Departmental (Als) PHA Physiology 0 8 3 11
TAT Agronomy-Turfgrass Mgmt Co 10 0 0 10
TAC Agronomy-Crop Production C 8 0 0 8
NTA Nutrition 0 3 1 4
ECO Ecology 0 3 0 3
TAA Agronomy-Basic Sciences Co 1 0 0 1
TSS Agronomy-Soil Science Conc 1 0 0 1
TOTAL 20 14 4 38
Food Science SFS Food Science   (Science) 17 0 0 17
FS  Food Science 0 10 3 13
TFS Food Science ( Technology) 3 0 0 3
TOTAL 20 10 3 33
Ag And Extension Ed AEX Agricultural & Extension E 9 0 0 9
AED Agricultural & Extension E 8 0 0 8
AEE Agricultural & Extension E 0 8 0 8
TOTAL 17 8 0 25
Soil Science SSC Soil Science 0 4 6 10
NRW Natural Resources - Soil & 9 0 0 9
ESS Environmental Sciences - S 2 0 0 2
SCO Conservation (Science) 1 0 0 1
TOTAL 12 4 6 22
Sociology & Anthrop (Als) SJS Applied Sociology-Criminal 8 0 0 8
RSA Rural Sociology 0 3 0 3
SRS Applied Sociology ( Scienc 2 0 0 2
SOA Sociology 0 2 0 2
TOTAL 10 5 0 15
Poultry Science TPS Poultry Science ( Technolo 8 0 0 8
SPS Poultry Science ( Science) 5 0 0 5
PSC Poultry Science 0 1 0 1
TOTAL 13 1 0 14
Botany BO  Botany 0 4 3 7
SBO Botany (Science) 5 0 0 5
TOTAL 5 4 3 12
Crop Science CS  Crop Science 0 9 2 11
TOTAL 0 9 2 11
Toxicology TOX Toxicology 0 0 11 11
TOTAL 0 0 11 11
Dean's Office - Als LSC Life Sciences 0 8 0 8
AG  Agriculture 0 2 0 2
TOTAL 0 10 0 10
Entomology ENT Entomology 0 5 3 8
TOTAL 0 5 3 8
Plant Pathology PP  Plant Pathology 0 3 5 8
TOTAL 0 3 5 8
Genetics GN  Genetics 0 0 4 4
TOTAL 0 0 4 4
TOTAL 692 115 66 873

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Humanities and Social Sciences
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   67 0 0 67
Communication LCC B A - Com, Public & Interp
LCM B A - Comm-Mass Communicat 52 0 0 52
LCP B A - Commun-Public Relati 44 0 0 44
LCD B A - Communication, Comm 23 0 0 23
LCT B A - Communication-Theatr 4 0 0 4
TOTAL 190 0 0 190
Political Sci & Pub Adm LAP B A - Political Science 71 0 0 71
PA  Public Administration 0 37 0 37
LJP Political Science, Crimina 32 0 0 32
LLP Political Science - Law & 17 0 0 17
PS  Political Science 0 4 0 4
LSP B S - Political Science 2 0 0 2
TOTAL 122 41 0 163
English LAN B A - English 51 0 0 51
LWE English, Rhetoric, Writing 46 0 0 46
ENG English 0 26 0 26
LTN English, Teacher Education 13 0 0 13
ETC Technical Communication 0 6 0 6
LSN B S - English 1 0 0 1
TOTAL 111 32 0 143
Multi-Disciplinary Studies LAM B A - Multidisciplinary St 47 0 0 47
LS  Liberal Studies 0 28 0 28
TID Technology For Internation 0 8 0 8
LSM B S -Multidisciplinary Stu 2 0 0 2
TOTAL 49 36 0 85
Sociology & Anthr (Hass) LAS B A - Sociology 39 0 0 39
LJS Sociology, Criminal Justic 21 0 0 21
SOH Sociology 0 2 7 9
LCS Sociology, Anthropology Co 3 0 0 3
RSH Rural Sociology 0 3 0 3
LTS Sociology, Social Studies 2 0 0 2
TOTAL 65 5 7 77
History LAH B A - History 45 0 0 45
LTH History, Social Studies Te 12 0 0 12
PH  Public History 0 11 0 11
HI  History 0 5 0 5
LSH B S - History 1 0 0 1
TOTAL 58 16 0 74
Social Work Program LSW Bachelor Of Social Work 45 0 0 45
TOTAL 45 0 0 45
Foreign Languages & Lits LAA B A - Spanish Language And 15 0 0 15
LTA Spanish Lang And Lit, Teac 5 0 0 5
LAF B A - French Language And 1 0 0 1
TOTAL 21 0 0 21
Philosophy & Religion LAL B A - Philosophy 4 0 0 4
LRS B A - Religious Studies 3 0 0 3
LSL B S - Philosophy 2 0 0 2
TOTAL 9 0 0 9
TOTAL 670 130 7 807

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Management
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   256 0 0 256
Business Management BUS B S - Business Management
MGL Management 0 57 0 57
LEB B A - Business Management 36 0 0 36
MGM Management-Mgmt Inform Sys 0 9 0 9
MGE Management-Telecomm Syst E 0 4 0 4
MGC Management-Civil Engineeri 0 1 0 1
MGI Management-Industrial Engr 0 1 0 1
TOTAL 292 72 0 364
Accounting ACC B S - Accounting 104 0 0 104
MAC Accounting 0 66 0 66
LEA B A - Accounting 5 0 0 5
TOTAL 109 66 0 175
Economics ECL Economics 0 11 4 15
EC  B A - Economics 13 0 0 13
ECS B S - Economics 7 0 0 7
TOTAL 20 11 4 35
TOTAL 421 149 4 574

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Education and Psychology
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   93 15 10 118
Psychology PSY Psychology
HRD Psychology-Human Resources 13 0 0 13
TOTAL 106 15 10 131
Math & Science Education MED Mathematics Education 32 3 5 40
SED Science Education 22 4 0 26
TED Technology Education 19 1 4 24
MSD Middle Grades Educ-Math & 11 0 0 11
MSM Middle Grades Education-Ma 5 0 0 5
MSS Middle Grades Education, S 4 0 0 4
OED Occupational Education 0 2 1 3
IAE Industrial Arts Education 0 0 1 1
TOTAL 93 10 11 114
Adult & Comm College Ed ADE Adult & Community College 0 11 35 46
HED Higher Education Administr 0 8 8 16
EAS Educational Administration 0 5 3 8
TD  Training And Development 0 8 0 8
EGS Education, General Studies 3 0 0 3
ERP Educational Research And P 0 0 3 3
TOTAL 3 32 49 84
Curriculum & Instruction CI  Curriculum & Instruction 0 22 5 27
SPE Special Education 0 20 0 20
MSG Middle Grades Education 0 10 0 10
MSL Middle Grades, Lang Arts/ 9 0 0 9
HOE Hlth Occupations Teacher E 6 2 0 8
MKT Curriculm & Instr - Market 0 6 0 6
CIP Curriculum & Instruction 0 0 2 2
MKE Marketing Education For Te 1 0 0 1
TOTAL 16 60 7 83
Counselor Education CED Counselor Education 0 13 1 14
TOTAL 0 13 1 14
TOTAL 218 130 78 426

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Physical and Mathematical Science
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   63 0 0 63
Chemistry CHA B A - Chemistry
CH  Chemistry 35 7 5 47
TOTAL 98 7 5 110
Marine Earth & Atmos Sci MEA Marine Earth & Atmospher S 0 29 9 38
MY  Meteorology 21 0 0 21
NRC Natural Resources - Marine 18 0 0 18
GYS B S - Geology 9 0 0 9
GYA B A - Geology 4 0 0 4
ESA Environmental Sciences - A 3 0 0 3
ESG Environmental Sciences - G 1 0 0 1
TOTAL 56 29 9 94
Mathematics MA  Mathematics 26 5 0 31
AMA Applied Mathematics 10 10 2 22
MAA Mathematics, Applied Math 15 0 0 15
CMA Computational Mathematics 0 2 1 3
TOTAL 51 17 3 71
Statistics ST  Statistics 18 26 9 53
BMA Biomathematics 0 7 2 9
EST Environmental Sciences - S 1 0 0 1
MGS Management-Statistics Opti 0 1 0 1
TOTAL 19 34 11 64
Physics PY  Physics 16 2 6 24
TOTAL 16 2 6 24
TOTAL 240 89 34 363

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Textiles
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   82 0 0 82
Textile & Apparel Management TXM Textile And Apparel Manage
TX  Textiles 23 0 0 23
TMT Textiles, Textile Mgmt And 0 11 0 11
TT  B S - Textile Technology 8 0 0 8
MGT Management-Textiles Option 0 1 0 1
TOTAL 113 12 0 125
Text Engr Chem & Science TC  Textile Chemistry 37 10 0 47
TMS Textile Materials Science 13 0 0 13
TEM Textiles-Textile Materials 0 2 0 2
TS  Textile Science 1 0 0 1
TOTAL 51 12 0 63
Dean's  Office - Textiles FPS Fiber & Polymer Science 0 0 5 5
TTM Textile Technology Managem 0 0 2 2
TOTAL 0 0 7 7
TOTAL 164 24 7 195

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

School of Design
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master
DEPARTMENT   38 0 38
Architecture EDA Environmental Design In Ar
BAR Bachelor Of Architecture - 25 0 25
ARC Architecture 0 19 19
TOTAL 63 19 82
Design And Technology BID Bachelor Of Industrial Des 22 0 22
ID  Industrial Design 0 17 17
BAD Bachelor Of Art And Design 13 0 13
EDI Environmental Design - Ind 3 0 3
EDN Environmental Design 3 0 3
TOTAL 41 17 58
Graphic Design BGD Bachelor Of Graphic Design 22 0 22
GD  Graphic Design 0 4 4
EDG Environmental Design In Gr 3 0 3
TOTAL 25 4 29
Landscape Architecture LAR Landscape Architecture 0 19 19
BLA Bachelor Of Landscape Arch 4 0 4
EDL Environ Design In Landscap 2 0 2
TOTAL 6 19 25
TOTAL 135 59 194

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Forest Resources
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Bachelor Master Doctora-
te
DEPARTMENT   0 13 12 25
Forestry FOR Forestry
NRE Natural Resources - Ecosys 21 0 0 21
FOM Forest Management (Or Uncl 19 0 0 19
NRP Natural Resources - Pol & 6 0 0 6
TOTAL 46 13 12 71
Wood & Paper Science PPT Pulp And Paper Science And 47 0 0 47
WP  Wood Products 15 0 0 15
WPS Wood & Paper Science 0 2 5 7
TOTAL 62 2 5 69
Parks Recreat & Tourism Mgt PRT Parks, Recreation And Tour 33 18 0 51
NRI Natural Res - Spatial Inf 0 3 0 3
TOTAL 33 21 0 54
TOTAL 141 36 17 194

TABLE 3 -- BY DEPARTMENT AND CURRICULUM

Veterinary Medicine
BY DEPARTMENT AND CURRICULUM DEGREE TOTAL
Master Doctora-
te
DVM
DEPARTMENT   0 0 67 67
Veterinary Medicine DVM Dr Of Veterinary Med
CBS Comparative Biomedical Sci 4 5 0 9
PHV Physiology 2 1 0 3
IMV Immunology 0 2 0 2
TOTAL 6 8 67 81
TOTAL 6 8 67 81

TABLE 4 -- COLLEGE BY DEGREE, ETHNICITY, GENDER

  White Afr Amer Internat Asian Hispanic Amer Nat TOTAL TOTAL
M F M F M F M F M F M F M F
COLLEGE   662 131 27 27 15 3 44 21 7 3 4 2 759 187 946
College of
Engineering
Bachelor
Master 163 29 13 2 52 17 11 6 2 1 0 0 241 55 296
Doctorate 37 4 1 0 38 5 6 1 0 1 0 0 82 11 93
TOTAL 862 164 41 29 105 25 61 28 9 5 4 2 1082 253 1335
College of
Agriculture
and Life
Sciences
Bachelor 331 285 10 25 1 2 12 17 4 3 0 2 358 334 692
Master 51 43 2 0 6 11 2 0 0 0 0 0 61 54 115
Doctorate 29 10 1 1 11 8 1 2 2 1 0 0 44 22 66
TOTAL 411 338 13 26 18 21 15 19 6 4 0 2 463 410 873
College of
Humanities
and Social
Sciences
Bachelor 243 306 25 62 0 0 8 6 5 11 1 3 282 388 670
Master 49 60 3 9 1 0 3 1 0 4 0 0 56 74 130
Doctorate 1 5 0 0 1 0 0 0 0 0 0 0 2 5 7
TOTAL 293 371 28 71 2 0 11 7 5 15 1 3 340 467 807
College of
Management
Bachelor 214 138 15 19 2 4 12 7 3 3 3 1 249 172 421
Master 61 54 5 5 7 6 2 4 2 2 1 0 78 71 149
Doctorate 1 1 0 0 1 0 0 0 1 0 0 0 3 1 4
TOTAL 276 193 20 24 10 10 14 11 6 5 4 1 330 244 574
College of
Education
and
Psychology
Bachelor 59 141 5 10 0 1 1 1 0 0 0 0 65 153 218
Master 17 91 1 17 0 1 0 1 0 2 0 0 18 112 130
Doctorate 10 49 4 13 0 1 0 1 0 0 0 0 14 64 78
TOTAL 86 281 10 40 0 3 1 3 0 2 0 0 97 329 426
College of
Physical
and
Mathematic-
al Sciences
Bachelor 114 95 7 8 0 2 3 8 2 1 0 0 126 114 240
Master 36 30 2 0 8 8 3 2 0 0 0 0 49 40 89
Doctorate 12 5 0 0 9 5 2 1 0 0 0 0 23 11 34
TOTAL 162 130 9 8 17 15 8 11 2 1 0 0 198 165 363
College of
Textiles
Bachelor 80 56 3 6 10 2 0 4 1 0 2 0 96 68 164
Master 9 5 0 1 6 3 0 0 0 0 0 0 15 9 24
Doctorate 1 3 0 0 2 1 0 0 0 0 0 0 3 4 7
TOTAL 90 64 3 7 18 6 0 4 1 0 2 0 114 81 195
School of
Design
Bachelor 60 51 6 1 1 4 3 3 3 2 1 0 74 61 135
Master 33 19 1 1 1 1 0 2 0 1 0 0 35 24 59
TOTAL 93 70 7 2 2 5 3 5 3 3 1 0 109 85 194
College of
Forest
Resources
Bachelor 90 38 3 2 1 1 1 3 1 0 1 0 97 44 141
Master 17 13 1 0 2 1 0 2 0 0 0 0 20 16 36
Doctorate 5 1 1 0 8 0 2 0 0 0 0 0 16 1 17
TOTAL 112 52 5 2 11 2 3 5 1 0 1 0 133 61 194
College of
Veterinary
Medicine
Master 2 2 0 1 0 1 0 0 0 0 0 0 2 4 6
Doctorate 3 3 0 0 0 2 0 0 0 0 0 0 3 5 8
DVM 14 50 1 0 0 0 0 0 2 0 0 0 17 50 67
TOTAL 19 55 1 1 0 3 0 0 2 0 0 0 22 59 81
TOTAL Bachelor 1853 1241 101 160 30 19 84 70 26 23 12 8 2106 1521 3627
Master 438 346 28 36 83 49 21 18 4 10 1 0 575 459 1034
Doctorate 99 81 7 14 70 22 11 5 3 2 0 0 190 124 314
DVM 14 50 1 0 0 0 0 0 2 0 0 0 17 50 67
TOTAL 2404 1718 137 210 183 90 116 93 35 35 13 8 2888 2154 5042

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Engineering
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer Nat TOTAL
M F M F M F M F M F M F
DEPARTMENT   167 21 10 11 5 0 13 4 0 0 1 1 233
Electrical & Computer
Engr
Bachelor
Master 43 5 7 0 21 6 6 4 0 0 0 0 92
Doctorate 7 0 1 0 15 0 4 1 0 0 0 0 28
TOTAL 217 26 18 11 41 6 23 9 0 0 1 1 353
Civil Engineering Bachelor 139 26 1 2 0 2 5 1 0 2 1 0 179
Master 37 9 0 0 7 1 1 2 1 0 0 0 58
Doctorate 6 0 0 0 7 1 1 0 0 0 0 0 15
TOTAL 182 35 1 2 14 4 7 3 1 2 1 0 252
Mechanical & Aero
Engr
Bachelor 135 16 7 1 0 0 6 1 3 0 1 0 170
Master 20 2 4 0 6 1 1 0 1 0 0 0 35
Doctorate 7 0 0 0 4 0 0 0 0 0 0 0 11
TOTAL 162 18 11 1 10 1 7 1 4 0 1 0 216
Computer Science Bachelor 89 19 2 1 2 0 5 5 1 0 0 0 124
Master 15 1 1 1 7 5 0 0 0 0 0 0 30
Doctorate 0 0 0 0 2 0 0 0 0 0 0 0 2
TOTAL 104 20 3 2 11 5 5 5 1 0 0 0 156
Chemical Engineering Bachelor 67 33 4 7 1 0 9 8 2 0 1 0 132
Master 1 2 0 0 3 2 0 0 0 1 0 0 9
Doctorate 4 1 0 0 3 1 0 0 0 0 0 0 9
TOTAL 72 36 4 7 7 3 9 8 2 1 1 0 150
Industrial
Engineering
Bachelor 41 9 0 4 6 0 3 2 0 1 0 0 66
Master 8 3 0 0 3 0 1 0 0 0 0 0 15
Doctorate 4 0 0 0 1 1 0 0 0 1 0 0 7
TOTAL 53 12 0 4 10 1 4 2 0 2 0 0 88
Dean's  Office - Engr Bachelor 10 4 1 1 1 0 0 0 0 0 0 1 18
Master 24 3 1 0 0 0 0 0 0 0 0 0 28
TOTAL 34 7 2 1 1 0 0 0 0 0 0 1 46
Materials Sci & Engr Bachelor 9 2 2 0 0 0 2 0 1 0 0 0 16
Master 4 2 0 0 0 1 0 0 0 0 0 0 7
Doctorate 5 3 0 0 3 1 1 0 0 0 0 0 13
TOTAL 18 7 2 0 3 2 3 0 1 0 0 0 36
Nuclear Engineering Bachelor 5 1 0 0 0 1 1 0 0 0 0 0 8
Master 3 1 0 0 2 1 0 0 0 0 0 0 7
Doctorate 4 0 0 0 1 0 0 0 0 0 0 0 5
TOTAL 12 2 0 0 3 2 1 0 0 0 0 0 20
Integrated
Manufacturing Sys
Master 6 1 0 1 3 0 2 0 0 0 0 0 13
TOTAL 6 1 0 1 3 0 2 0 0 0 0 0 13
Operations Research Master 2 0 0 0 0 0 0 0 0 0 0 0 2
Doctorate 0 0 0 0 2 1 0 0 0 0 0 0 3
TOTAL 2 0 0 0 2 1 0 0 0 0 0 0 5
TOTAL 862 164 41 29 105 25 61 28 9 5 4 2 1335

TABLE 5 -- COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY, GENDER

Agriculture and Life Sciences
COLLEGE BY DEPARTMENT, DEGREE, ETHNICITY,
GENDER
White Afr Amer Internat Asian Hispanic Amer
Nat
TOTAL
M F M F M F M F M F F
DEPARTMENT   92 104 3 10 0 1 6 9 1 0 1 227
Zoology Bachelor
Master 4 5 0 0 0 2 0 0 0 0 0 11
Doctorate 1 2 1 0 0 0 0 0 0 0 0 4
TOTAL 97 111 4 10 0 3 6 9 1 0 1 242
Biochemistry Bachelor 32 37 0 3 1 0 5 4 0 0 0 82
Master 0 2 0 0 0 1 0 0 0 0 0 3
Doctorate 0 1 0 0 1 1 0 1 0 0 0 4
TOTAL 32 40 0 3 2 2 5 5 0 0 0 89
Animal Science Bachelor 25 40 0 0 0 0 0 0 0 1 0 66
Master 1 0 0 0 0 1 1 0 0 0 0 3
Doctorate 0 0 0 0 0 1 0 0 0 0 0 1
TOTAL 26 40 0 0 0 2 1 0 0 1 0 70
Biological Science Bachelor 25 33 2 1 0 0 0 1 0 0 1 63
TOTAL 25 33 2 1 0 0 0 1 0 0 1 63
Biol & Ag
Engineering(Als)
Bachelor 33 9 1 3 0 0 0 1 1 1 0 49
Master 5 0 1 0 0 1 0 0 0 0 0 7
Doctorate 0 0 0 0 1 1 0 0 0 0 0 2
TOTAL 38 9 2 3 1 2 0 1 1 1 0 58
Horticultural Science Bachelor 25 12 0 0 0 0 0 0 0 1 0 38
Master 3 2 0 0 2 0 0 0 0 0 0 7
Doctorate 4 0 0 0 1 0 0 0 0 1 0 6
TOTAL 32 14 0 0 3 0 0 0 0 2 0 51
Agr & Resource Econ Bachelor 30 8 1 0 0 0 1 1 0 0 0 41
Master 2 1 0 0 0 1 0 0 0 0 0 4
Doctorate 2 0 0 0 1 0 1 0 1 0 0 5
TOTAL 34 9 1 0 1 1 2 1 1 0 0 50
Microbiology Bachelor 6 13 1 5 0 1 0 1 2 0 0 29
Master 3 3 0 0 0 0 1 0 0 0 0 7
Doctorate 1 1 0 0 0 1 0 0 0 0 0 3
TOTAL 10 17 1 5 0 2 1 1 2 0 0 39
Inter-Departmental
(Als)
Bachelor 17 3 0 0 0 0 0 0 0 0 0 20
Master 6 8 0 0 0 0 0 0 0 0 0 14
Doctorate 0 2 0 0 1 1 0 0 0 0 0 4
