| DEGREE | TOTAL | ||||
|---|---|---|---|---|---|
| Bachelor | Master | Doctora- te |
DVM | ||
| COLLEGE | 946 | 296 | 93 | 0 | 1335 |
| Engineering | |||||
| Agriculture and Life Sciences | 692 | 115 | 66 | 0 | 873 |
| Humanities and Social Sciences | 670 | 130 | 7 | 0 | 807 |
| Management | 421 | 149 | 4 | 0 | 574 |
| Education and Psychology | 218 | 130 | 78 | 0 | 426 |
| Physical and Mathematical Sciences | 240 | 89 | 34 | 0 | 363 |
| Textiles | 164 | 24 | 7 | 0 | 195 |
| School of Design | 135 | 59 | 0 | 0 | 194 |
| Forest Resources | 141 | 36 | 17 | 0 | 194 |
| Veterinary Medicine | 0 | 6 | 8 | 67 | 81 |
| TOTAL | 3627 | 1034 | 314 | 67 | 5042 |
| DEGREE | TOTAL | |||||
|---|---|---|---|---|---|---|
| Bachelor | Master | Doctora- te |
DVM | |||
| COLLEGE | 233 | 92 | 28 | 0 | 353 | |
| College of Engineering | Electrical & Computer Engr | |||||
| Civil Engineering | 179 | 58 | 15 | 0 | 252 | |
| Mechanical & Aero Engr | 170 | 35 | 11 | 0 | 216 | |
| Computer Science | 124 | 30 | 2 | 0 | 156 | |
| Chemical Engineering | 132 | 9 | 9 | 0 | 150 | |
| Industrial Engineering | 66 | 15 | 7 | 0 | 88 | |
| Dean's Office - Engr | 18 | 28 | 0 | 0 | 46 | |
| Materials Sci & Engr | 16 | 7 | 13 | 0 | 36 | |
| Nuclear Engineering | 8 | 7 | 5 | 0 | 20 | |
| Integrated Manufacturing Sys |
0 | 13 | 0 | 0 | 13 | |
| Operations Research | 0 | 2 | 3 | 0 | 5 | |
| TOTAL | 946 | 296 | 93 | 0 | 1335 | |
| College of Agriculture and Life Sciences |
Zoology | 227 | 11 | 4 | 0 | 242 |
| Biochemistry | 82 | 3 | 4 | 0 | 89 | |
| Animal Science | 66 | 3 | 1 | 0 | 70 | |
| Biological Science | 63 | 0 | 0 | 0 | 63 | |
| Biol & Ag Engineering(Als) | 49 | 7 | 2 | 0 | 58 | |
| Horticultural Science | 38 | 7 | 6 | 0 | 51 | |
| Agr & Resource Econ | 41 | 4 | 5 | 0 | 50 | |
| Microbiology | 29 | 7 | 3 | 0 | 39 | |
| Inter-Departmental (Als) | 20 | 14 | 4 | 0 | 38 | |
| Food Science | 20 | 10 | 3 | 0 | 33 | |
| Ag And Extension Ed | 17 | 8 | 0 | 0 | 25 | |
| Soil Science | 12 | 4 | 6 | 0 | 22 | |
| Sociology & Anthrop (Als) | 10 | 5 | 0 | 0 | 15 | |
| Poultry Science | 13 | 1 | 0 | 0 | 14 | |
| Botany | 5 | 4 | 3 | 0 | 12 | |
| Crop Science | 0 | 9 | 2 | 0 | 11 | |
| Toxicology | 0 | 0 | 11 | 0 | 11 | |
| Dean's Office - Als | 0 | 10 | 0 | 0 | 10 | |
| Entomology | 0 | 5 | 3 | 0 | 8 | |
| Plant Pathology | 0 | 3 | 5 | 0 | 8 | |
| Genetics | 0 | 0 | 4 | 0 | 4 | |
| TOTAL | 692 | 115 | 66 | 0 | 873 | |
| College of Humanities and Social Sciences |
Communication | 190 | 0 | 0 | 0 | 190 |
| Political Sci & Pub Adm | 122 | 41 | 0 | 0 | 163 | |
| English | 111 | 32 | 0 | 0 | 143 | |
| Multi-Disciplinary Studies | 49 | 36 | 0 | 0 | 85 | |
| Sociology & Anthr (Hass) | 65 | 5 | 7 | 0 | 77 | |
| History | 58 | 16 | 0 | 0 | 74 | |
| Social Work Program | 45 | 0 | 0 | 0 | 45 | |
| Foreign Languages & Lits | 21 | 0 | 0 | 0 | 21 | |
| Philosophy & Religion | 9 | 0 | 0 | 0 | 9 | |
| TOTAL | 670 | 130 | 7 | 0 | 807 | |
| College of Management | Business Management | 292 | 72 | 0 | 0 | 364 |
| Accounting | 109 | 66 | 0 | 0 | 175 | |
| Economics | 20 | 11 | 4 | 0 | 35 | |
| TOTAL | 421 | 149 | 4 | 0 | 574 | |
| College of Education and Psychology |
Psychology | 106 | 15 | 10 | 0 | 131 |
| Math & Science Education | 93 | 10 | 11 | 0 | 114 | |
| Adult & Comm College Ed | 3 | 32 | 49 | 0 | 84 | |
| Curriculum & Instruction | 16 | 60 | 7 | 0 | 83 | |
| Counselor Education | 0 | 13 | 1 | 0 | 14 | |
| TOTAL | 218 | 130 | 78 | 0 | 426 | |
| College of Physical and Mathematical Sciences |
Chemistry | 98 | 7 | 5 | 0 | 110 |
| Marine Earth & Atmos Sci | 56 | 29 | 9 | 0 | 94 | |
| Mathematics | 51 | 17 | 3 | 0 | 71 | |
| Statistics | 19 | 34 | 11 | 0 | 64 | |
| Physics | 16 | 2 | 6 | 0 | 24 | |
| TOTAL | 240 | 89 | 34 | 0 | 363 | |
| College of Textiles | Textile & Apparel Management |
113 | 12 | 0 | 0 | 125 |
| Text Engr Chem & Science | 51 | 12 | 0 | 0 | 63 | |
| Dean's Office - Textiles | 0 | 0 | 7 | 0 | 7 | |
| TOTAL | 164 | 24 | 7 | 0 | 195 | |
| School of Design | Architecture | 63 | 19 | 0 | 0 | 82 |
| Design And Technology | 41 | 17 | 0 | 0 | 58 | |
| Graphic Design | 25 | 4 | 0 | 0 | 29 | |
| Landscape Architecture | 6 | 19 | 0 | 0 | 25 | |
| TOTAL | 135 | 59 | 0 | 0 | 194 | |
| College of Forest Resources |
Forestry | 46 | 13 | 12 | 0 | 71 |
| Wood & Paper Science | 62 | 2 | 5 | 0 | 69 | |
| Parks Recreat & Tourism Mgt |
33 | 21 | 0 | 0 | 54 | |
| TOTAL | 141 | 36 | 17 | 0 | 194 | |
| College of Veterinary Medicine |
Veterinary Medicine | 0 | 6 | 8 | 67 | 81 |
| TOTAL | 0 | 6 | 8 | 67 | 81 | |
| TOTAL | 3627 | 1034 | 314 | 67 | 5042 | |
| White | Afr Amer | Internat | Asian | Hispanic | Amer Nat | TOTAL | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| COLLEGE | 662 | 131 | 27 | 27 | 15 | 3 | 44 | 21 | 7 | 3 | 4 | 2 | 759 | 187 | 946 | |
| College of Engineering |
Bachelor | |||||||||||||||
| Master | 163 | 29 | 13 | 2 | 52 | 17 | 11 | 6 | 2 | 1 | 0 | 0 | 241 | 55 | 296 | |
| Doctorate | 37 | 4 | 1 | 0 | 38 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 82 | 11 | 93 | |
| TOTAL | 862 | 164 | 41 | 29 | 105 | 25 | 61 | 28 | 9 | 5 | 4 | 2 | 1082 | 253 | 1335 | |
| College of Agriculture and Life Sciences |
Bachelor | 331 | 285 | 10 | 25 | 1 | 2 | 12 | 17 | 4 | 3 | 0 | 2 | 358 | 334 | 692 |
| Master | 51 | 43 | 2 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 54 | 115 | |
| Doctorate | 29 | 10 | 1 | 1 | 11 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 44 | 22 | 66 | |
| TOTAL | 411 | 338 | 13 | 26 | 18 | 21 | 15 | 19 | 6 | 4 | 0 | 2 | 463 | 410 | 873 | |
| College of Humanities and Social Sciences |
Bachelor | 243 | 306 | 25 | 62 | 0 | 0 | 8 | 6 | 5 | 11 | 1 | 3 | 282 | 388 | 670 |
| Master | 49 | 60 | 3 | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 56 | 74 | 130 | |
| Doctorate | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
| TOTAL | 293 | 371 | 28 | 71 | 2 | 0 | 11 | 7 | 5 | 15 | 1 | 3 | 340 | 467 | 807 | |
| College of Management |
Bachelor | 214 | 138 | 15 | 19 | 2 | 4 | 12 | 7 | 3 | 3 | 3 | 1 | 249 | 172 | 421 |
| Master | 61 | 54 | 5 | 5 | 7 | 6 | 2 | 4 | 2 | 2 | 1 | 0 | 78 | 71 | 149 | |
| Doctorate | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | |
| TOTAL | 276 | 193 | 20 | 24 | 10 | 10 | 14 | 11 | 6 | 5 | 4 | 1 | 330 | 244 | 574 | |
| College of Education and Psychology |
Bachelor | 59 | 141 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 153 | 218 |
| Master | 17 | 91 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 112 | 130 | |
| Doctorate | 10 | 49 | 4 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 64 | 78 | |
| TOTAL | 86 | 281 | 10 | 40 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 97 | 329 | 426 | |
| College of Physical and Mathematic- al Sciences |
Bachelor | 114 | 95 | 7 | 8 | 0 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 126 | 114 | 240 |
| Master | 36 | 30 | 2 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 49 | 40 | 89 | |
| Doctorate | 12 | 5 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 11 | 34 | |
| TOTAL | 162 | 130 | 9 | 8 | 17 | 15 | 8 | 11 | 2 | 1 | 0 | 0 | 198 | 165 | 363 | |
| College of Textiles |
Bachelor | 80 | 56 | 3 | 6 | 10 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 96 | 68 | 164 |
| Master | 9 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 24 | |
| Doctorate | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | |
| TOTAL | 90 | 64 | 3 | 7 | 18 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 114 | 81 | 195 | |
| School of Design |
Bachelor | 60 | 51 | 6 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 74 | 61 | 135 |
| Master | 33 | 19 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | 24 | 59 | |
| TOTAL | 93 | 70 | 7 | 2 | 2 | 5 | 3 | 5 | 3 | 3 | 1 | 0 | 109 | 85 | 194 | |
| College of Forest Resources |
Bachelor | 90 | 38 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 97 | 44 | 141 |
| Master | 17 | 13 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16 | 36 | |
| Doctorate | 5 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 17 | |
| TOTAL | 112 | 52 | 5 | 2 | 11 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 133 | 61 | 194 | |
| College of Veterinary Medicine |
Master | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| Doctorate | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | |
| DVM | 14 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 50 | 67 | |
| TOTAL | 19 | 55 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 59 | 81 | |
| TOTAL | Bachelor | 1853 | 1241 | 101 | 160 | 30 | 19 | 84 | 70 | 26 | 23 | 12 | 8 | 2106 | 1521 | 3627 |
| Master | 438 | 346 | 28 | 36 | 83 | 49 | 21 | 18 | 4 | 10 | 1 | 0 | 575 | 459 | 1034 | |
| Doctorate | 99 | 81 | 7 | 14 | 70 | 22 | 11 | 5 | 3 | 2 | 0 | 0 | 190 | 124 | 314 | |
| DVM | 14 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 50 | 67 | |
| TOTAL | 2404 | 1718 | 137 | 210 | 183 | 90 | 116 | 93 | 35 | 35 | 13 | 8 | 2888 | 2154 | 5042 | |
| TOTAL | TOTAL | White | Afr Amer | Internat | Asian | Hispanic | Amer Nat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||
| COLLEGE | 874 | 706 | 168 | 627 | 117 | 26 | 26 | 0 | 0 | 42 | 21 | 7 | 2 | 4 | 2 | ||
| College of Engineering |
Bachelor | In State | |||||||||||||||
| Out of State | 54 | 38 | 16 | 35 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Foreign | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 946 | 759 | 187 | 662 | 131 | 27 | 27 | 15 | 3 | 44 | 21 | 7 | 3 | 4 | 2 | ||
| Master | In State | 204 | 170 | 34 | 148 | 26 | 11 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 0 | |
| Out of State | 23 | 19 | 4 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 69 | 52 | 17 | 0 | 0 | 0 | 0 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 296 | 241 | 55 | 163 | 29 | 13 | 2 | 52 | 17 | 11 | 6 | 2 | 1 | 0 | 0 | ||
| Doctorate | In State | 46 | 40 | 6 | 33 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| Out of State | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 43 | 38 | 5 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 93 | 82 | 11 | 37 | 4 | 1 | 0 | 38 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | ||
| TOTAL | In State | 1124 | 916 | 208 | 808 | 147 | 38 | 27 | 0 | 0 | 57 | 28 | 9 | 4 | 4 | 2 | |
| Out of State | 81 | 61 | 20 | 54 | 17 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| Foreign | 130 | 105 | 25 | 0 | 0 | 0 | 0 | 105 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 1335 | 1082 | 253 | 862 | 164 | 41 | 29 | 105 | 25 | 61 | 28 | 9 | 5 | 4 | 2 | ||
| College of Agriculture and Life Sciences |
Bachelor | In State | 645 | 339 | 306 | 314 | 263 | 9 | 21 | 0 | 0 | 12 | 17 | 4 | 3 | 0 | 2 |
| Out of State | 44 | 18 | 26 | 17 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 692 | 358 | 334 | 331 | 285 | 10 | 25 | 1 | 2 | 12 | 17 | 4 | 3 | 0 | 2 | ||
| Master | In State | 96 | 55 | 41 | 51 | 41 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Out of State | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 115 | 61 | 54 | 51 | 43 | 2 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Doctorate | In State | 41 | 30 | 11 | 27 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Out of State | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Foreign | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 66 | 44 | 22 | 29 | 10 | 1 | 1 | 11 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| TOTAL | In State | 782 | 424 | 358 | 392 | 313 | 12 | 22 | 0 | 0 | 15 | 17 | 5 | 4 | 0 | 2 | |
| Out of State | 52 | 21 | 31 | 19 | 25 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Foreign | 39 | 18 | 21 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 873 | 463 | 410 | 411 | 338 | 13 | 26 | 18 | 21 | 15 | 19 | 6 | 4 | 0 | 2 | ||
| College of Humanities and Social Sciences |
Bachelor | In State | 610 | 261 | 349 | 224 | 275 | 24 | 56 | 0 | 0 | 7 | 6 | 5 | 9 | 1 | 3 |
| Out of State | 60 | 21 | 39 | 19 | 31 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| TOTAL | 670 | 282 | 388 | 243 | 306 | 25 | 62 | 0 | 0 | 8 | 6 | 5 | 11 | 1 | 3 | ||
| Master | In State | 126 | 54 | 72 | 48 | 59 | 3 | 9 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Out of State | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Foreign | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 130 | 56 | 74 | 49 | 60 | 3 | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | ||
| Doctorate | In State | 6 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foreign | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 7 | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | In State | 742 | 316 | 426 | 273 | 339 | 27 | 65 | 0 | 0 | 10 | 7 | 5 | 12 | 1 | 3 | |
| Out of State | 63 | 22 | 41 | 20 | 32 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| Foreign | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 807 | 340 | 467 | 293 | 371 | 28 | 71 | 2 | 0 | 11 | 7 | 5 | 15 | 1 | 3 | ||
| College of Management |
Bachelor | In State | 373 | 224 | 149 | 191 | 123 | 15 | 16 | 0 | 0 | 12 | 6 | 3 | 3 | 3 | 1 |
| Out of State | 42 | 23 | 19 | 23 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Foreign | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 421 | 249 | 172 | 214 | 138 | 15 | 19 | 2 | 4 | 12 | 7 | 3 | 3 | 3 | 1 | ||
| Master | In State | 134 | 70 | 64 | 60 | 54 | 5 | 5 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
| Out of State | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Foreign | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 149 | 78 | 71 | 61 | 54 | 5 | 5 | 7 | 6 | 2 | 4 | 2 | 2 | 1 | 0 | ||
| Doctorate | In State | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Foreign | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TOTAL | In State | 510 | 296 | 214 | 252 | 178 | 20 | 21 | 0 | 0 | 14 | 10 | 6 | 4 | 4 | 1 | |
| Out of State | 44 | 24 | 20 | 24 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Foreign | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 574 | 330 | 244 | 276 | 193 | 20 | 24 | 10 | 10 | 14 | 11 | 6 | 5 | 4 | 1 | ||
| College of Education and Psychology |
Bachelor | In State | 204 | 61 | 143 | 56 | 133 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Out of State | 13 | 4 | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 218 | 65 | 153 | 59 | 141 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Master | In State | 126 | 17 | 109 | 16 | 89 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Out of State | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 130 | 18 | 112 | 17 | 91 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Doctorate | In State | 76 | 14 | 62 | 10 | 48 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Out of State | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 78 | 14 | 64 | 10 | 49 | 4 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TOTAL | In State | 406 | 92 | 314 | 82 | 270 | 10 | 39 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Out of State | 17 | 5 | 12 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 426 | 97 | 329 | 86 | 281 | 10 | 40 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| College of Physical and Mathematical Sciences |
Bachelor | In State | 220 | 115 | 105 | 103 | 90 | 7 | 6 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 |
| Out of State | 18 | 11 | 7 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 126 | 114 | 114 | 95 | 7 | 8 | 0 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | ||
| Master | In State | 72 | 41 | 31 | 36 | 29 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Out of State | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 89 | 49 | 40 | 36 | 30 | 2 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| Doctorate | In State | 20 | 14 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Foreign | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 34 | 23 | 11 | 12 | 5 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| TOTAL | In State | 312 | 170 | 142 | 151 | 124 | 9 | 6 | 0 | 0 | 8 | 11 | 2 | 1 | 0 | 0 | |
| Out of State | 19 | 11 | 8 | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 32 | 17 | 15 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 363 | 198 | 165 | 162 | 130 | 9 | 8 | 17 | 15 | 8 | 11 | 2 | 1 | 0 | 0 | ||
| College of Textiles |
Bachelor | In State | 145 | 85 | 60 | 79 | 50 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| Out of State | 7 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 164 | 96 | 68 | 80 | 56 | 3 | 6 | 10 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | ||
| Master | In State | 13 | 8 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Out of State | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Foreign | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 24 | 15 | 9 | 9 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doctorate | In State | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foreign | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | In State | 162 | 94 | 68 | 88 | 57 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| Out of State | 9 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
