Degree Summary by College

Degree
College Bachelor Master Doctor DVM Total
Engineering 910 305 99 01314
Agriculture & Life Sciences 682 118 79 0879
Humanities & Social Sciences 698 125 0 0823
Management 420 155 5 0580
Education & Psychology 240 146 57 0443
Physical & Mathematical Sciences 213 55 400 308
Textiles 158 36 160 210
Forest Resources 136 39 130 188
Design 142 41 00 183
Veterinary Medicine 0 216 65 83
Total 3599 1022 325 65 5011

College by Semester

College Totals by Semester
College Degree
Year and Semester Graduated
Sum 1 95 Sum 2 95 Fall 95 Spring 96 Total
Agriculture & Life Sciences Bachelor 32 39234 377 682
Master 0 2646 46 118
Doctor 0 1927 33 79
School of Design Bachelor 5 1031 96 142
Master 0 111 29 41
Education & Psychology Bachelor 8 1875 139 240
Master 0 3346 67 146
Doctor 0 1620 21 57
Engineering Bachelor 40 43266 561 910
Master 0 62112 131 305
Doctor 0 2152 26 99
Forest Resources Bachelor 4 538 89 136
Master 0 715 17 39
Doctor 0 22 9 13
Humanities & Social Sciences Bachelor 48 64225 361 698
Master 0 3237 56 125
Physical & Mathematical Sciences Bachelor 10 1961 123 213
Master 0 1617 22 55
Doctor 0 1014 16 40
Textiles Bachelor 4 146 107 158
Master 0 1115 10 36
Doctor 0 64 6 16
Veterinary Medicine Master 0 01 1 2
Doctor 0 56 5 16
DVM 0 00 65 65
Management Bachelor 29 34146 211 420
Master 0 2746 82 155
Doctor 0 30 2 5

College by Department, Degree, Ethnicity, Gender

Agriculture and Life Sciences
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Ag & Extension Ed Bachelor 0 2 0 0 0 0 0 0 0 0 5 14 21
Master 0 0 0 0 0 0 0 0 0 0 1 1 2
Total 0 2 0 0 0 0 0 0 0 0 6 15 23
Agr & Resource Econ Bachelor 0 1 0 0 0 0 0 0 0 0 12 24 37
Master 0 0 0 0 0 0 0 0 1 1 0 1 3
Doctor 0 1 0 0 1 0 0 0 0 1 0 2 5
Total 0 2 0 0 1 0 0 0 1 2 12 27 45
Animal Science Bachelor 4 0 0 0 0 0 0 0 0 0 46 32 82
Master 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 4 0 0 0 0 0 0 0 0 0 47 32 83
Biochemistry Bachelor 3 0 0 0 4 1 0 0 0 0 21 22 51
Master 1 0 0 0 0 0 0 0 0 0 0 0 1
Doctor 0 0 0 0 0 0 0 0 0 0 0 1 1
Total 4 0 0 0 4 1 0 0 0 0 21 23 53
Biol & Ag Engineering (ALS) Bachelor 0 0 0 1 0 0 0 0 1 0 7 20 29
Master 1 0 0 0 0 0 0 0 1 0 0 2 4
Doctor 0 0 0 0 0 2 0 0 0 0 0 2 4
Total 1 0 0 1 0 2 0 0 2 0 7 24 37
Biological Science Bachelor 6 3 0 0 3 0 1 0 1 0 46 27 87
Total 6 3 0 0 3 0 1 0 1 0 46 27 87
Botany Bachelor 0 0 0 0 0 0 0 0 0 0 3 0 3
Master 0 0 0 0 0 0 0 0 0 0 3 0 3
Total 0 0 0 0 0 0 0 0 0 0 6 0 6
Crop Science Master 1 0 0 0 0 0 0 0 1 1 4 5 12
Doctor 0 0 0 0 0 0 0 0 1 6 0 3 10
Total 1 0 0 0 0 0 0 0 2 7 4 8 22
Dean's Office Master 0 0 0 0 0 0 0 1 1 0 4 16 22
Total 0 0 0 0 0 0 0 1 1 0 4 16 22
Entomology Master 0 0 0 0 0 0 0 0 0 0 0 4 4
Doctor 0 0 0 0 0 0 0 0 1 0 1 3 5
Total 0 0 0 0 0 0 0 0 1 0 1 7 9
Food Science Bachelor 2 0 0 0 0 0 0 0 1 1 14 6 24
Master 1 0 0 0 0 0 0 0 2 1 5 1 10
Doctor 0 1 0 0 0 0 0 0 0 0 3 2 6
Total 3 1 0 0 0 0 0 0 3 2 22 9 40
Genetics Master 0 0 0 0 0 0 0 0 0 0 1 0 1
Doctor 0 0 0 0 1 1 0 0 0 0 3 4 9
Total 0 0 0 0 1 1 0 0 0 0 4 4 10
Horticultural Science Bachelor 1 0 0 0 0 0 0 0 0 0 17 22 40
Master 0 0 0 0 0 0 0 0 0 1 2 6 9
Doctor 0 0 0 0 0 0 0 0 1 0 1 2 4
Total 1 0 0 0 0 0 0 0 1 1 20 30 53
Interdepartmental (ALS) Bachelor 0 0 0 0 0 0 0 0 0 0 3 29 32
Master 0 0 0 0 0 0 0 0 0 0 3 4 7
Doctor 0 0 0 0 1 0 0 0 0 3 4 1 9
Total 0 0 0 0 1 0 0 0 0 3 10 34 48
Microbiology Bachelor 2 0 0 0 0 1 0 1 0 0 9 9 22
Master 0 0 0 0 0 0 0 0 0 0 1 0 1
Doctor 1 0 0 0 0 0 0 0 1 0 2 1 5
Total 3 0 0 0 0 1 0 1 1 0 12 10 28
Plant Pathology Master 0 0 0 0 0 0 0 0 1 1 3 3 8
Doctor 0 0 0 0 0 0 0 0 0 1 0 1 2
Total 0 0 0 0 0 0 0 0 1 2 3 4 10
Poultry Science Bachelor 1 0 0 0 0 0 0 0 0 0 4 6 11
Total 1 0 0 0 0 0 0 0 0 0 4 6 11
Sociology & Anthropology (ALS) Bachelor 1 1 0 0 0 0 0 0 0 0 7 6 15
Master 0 0 0 0 0 0 0 0 0 0 7 1 8
Doctor 0 0 0 0 0 0 0 0 1 0 1 1 3
Total 1 1 0 0 0 0 0 0 1 0 15 8 26
Soil Science Bachelor 0 0 0 0 0 0 0 0 0 0 2 6 8
Master 0 0 0 0 0 0 0 0 0 0 2 0 2
Doctor 0 0 0 0 0 1 0 0 0 2 0 3 6
Total 0 0 0 0 0 1 0 0 0 2 4 9 16
Toxicology Master 0 0 0 0 0 0 0 0 0 0 2 3 5
Doctor 0 0 0 0 0 0 0 0 0 0 4 1 5
Total 0 0 0 0 0 0 0 0 0 0 6 4 10
Zoology Bachelor 16 4 1 1 2 3 1 1 0 1 103 87 220
Master 1 0 0 0 0 0 0 2 0 0 6 6 15
Doctor 0 0 0 0 0 0 0 0 0 2 1 2 5
Total 17 4 1 1 2 3 1 3 0 3 110 95 240
College Total 42 13 1 2 12 9 2 5 15 22 364 392 879
Education and Psychology
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Adult & Comm College Ed Bachelor 0 1 0 0 0 0 0 0 0 0 1 2 4
Master 3 0 1 0 2 0 0 0 0 1 30 7 44
Doctor 6 0 1 0 0 0 0 0 2 0 22 8 39
Total 9 1 2 0 2 0 0 0 2 1 53 17 87
Counselor Education Master 0 0 0 0 0 0 0 0 0 0 6 4 10
Doctor 0 0 0 0 0 0 0 0 0 0 1 2 3
Total 0 0 0 0 0 0 0 0 0 0 7 6 13
Curriculum & Instruction Bachelor 1 1 0 0 0 0 0 0 0 0 8 3 13
Master 5 1 0 0 0 1 0 0 1 0 45 12 65
Doctor 1 0 0 0 0 0 0 0 0 0 2 0 3
Total 7 2 0 0 0 1 0 0 1 0 55 15 81
Math & Science Education Bachelor 5 4 1 1 0 3 0 0 0 0 46 43 103
Master 1 1 0 0 0 0 0 0 0 0 13 4 19
Doctor 0 0 0 0 0 0 0 0 0 0 1 1 2
Total 6 5 1 1 0 3 0 0 0 0 60 48 124
Psychology Bachelor 2 2 0 0 0 0 1 1 0 0 83 31 120
Master 0 0 0 0 0 0 0 0 0 0 5 3 8
Doctor 0 0 0 0 0 0 0 0 0 0 6 4 10
Total 2 2 0 0 0 0 1 1 0 0 94 38 138
College Total 24 10 3 1 2 4 1 1 3 1 269 124 443
Engineering
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Chemical Engineering Bachelor 7 0 0 0 0 3 0 0 1 2 25 71 109
Master 0 0 0 0 0 0 0 0 1 1 3 1 6
Doctor 0 0 0 0 0 0 0 0 0 1 2 5 8
Total 7 0 0 0 0 3 0 0 2 4 30 77 123
Civil Engineering Bachelor 0 4 0 2 2 6 0 1 2 1 26 137 181
Master 0 0 0 0 0 0 0 1 1 8 7 37 54
Doctor 0 0 0 0 0 1 0 0 0 11 1 1 14
Total 0 4 0 2 2 7 0 2 3 20 34 175 249
Computer Science Bachelor 3 2 0 0 4 2 0 0 1 1 7 58 78
Master 0 1 0 0 0 3 0 0 2 11 4 15 36
Doctor 0 1 0 0 0 0 0 0 0 4 0 2 7
Total 3 4 0 0 4 5 0 0 3 16 11 75 121
Dean's Office Bachelor 0 0 1 0 0 1 0 0 0 0 6 14 22
Master 0 0 0 0 1 0 0 0 0 1 2 29 33
Total 0 0 1 0 1 1 0 0 0 1 8 43 55
Electrical & Computer Engineering Bachelor 0 12 0 1 1 10 0 3 1 6 4 167 205
Master 2 5 0 0 3 9 0 1 2 17 5 38 82
Doctor 0 0 0 0 1 3 0 0 1 13 3 11 32
Total 2 17 0 1 5 22 0 4 4 36 12 216 319
Industrial Engineering Bachelor 3 4 0 0 1 3 0 0 1 2 25 40 79
Master 0 0 0 0 0 1 0 0 0 3 4 6 14
Doctor 0 0 0 0 0 1 0 0 0 2 0 2 5
Total 3 4 0 0 1 5 0 0 1 7 29 48 98
Integrated Manufacturing Systems Master 0 2 0 0 0 0 0 1 1 1 0 8 13
Total 0 2 0 0 0 0 0 1 1 1 0 8 13
Materials Science & Engineering Bachelor 1 0 0 0 1 0 0 0 0 0 3 23 28
Master 0 0 0 1 1 0 0 1 1 1 1 11 17
Doctor 0 0 0 0 0 2 0 0 1 1 1 3 8
Total 1 0 0 1 2 2 0 1 2 2 5 37 53
Mechanical & Aerospace Engineering Bachelor 6 6 0 0 0 5 0 0 1 1 16 165 200
Master 0 0 0 0 0 0 0 0 0 6 3 25 34
Doctor 0 0 0 0 0 0 0 0 0 6 1 10 17
Total 6 6 0 0 0 5 0 0 1 13 20 200 251
Nuclear Engineering Bachelor 0 0 0 0 1 0 0 0 0 0 1 6 8
Master 0 0 0 1 0 0 0 0 0 2 0 5 8
Doctor 0 0 0 0 0 0 0 1 0 2 0 3 6
Total 0 0 0 1 1 0 0 1 0 4 1 14 22
Operations Research Master 1 0 0 0 0 0 0 0 1 0 4 2 8
Doctor 0 0 0 0 0 0 0 0 0 2 0 0 2
Total 1 0 0 0 0 0 0 0 1 2 4 2 10
College Total 23 37 1 5 16 50 0 9 18 106 154 895 1314
Forest Resources
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Forestry Bachelor 1 1 0 0 0 0 1 1 0 0 9 49 62
Master 0 2 0 0 0 0 0 0 2 2 7 4 17
Doctor 0 0 0 0 1 0 0 0 0 6 3 1 11
Total 1 3 0 0 1 0 1 1 2 8 19 54 90
Parks, Recreation, & Tourism Mgmt Bachelor 1 1 0 0 0 1 0 0 0 0 10 18 31
Master 3 0 0 0 0 0 0 1 1 0 3 12 20
Total 4 1 0 0 0 1 0 1 1 0 13 30 51
Wood & Paper Science Bachelor 2 1 0 0 0 1 0 0 0 0 8 31 43
Master 0 0 0 0 0 0 0 0 0 0 0 2 2
Doctor 0 0 0 0 0 0 0 0 0 1 1 0 2
Total 2 1 0 0 0 1 0 0 0 1 9 33 47
College Total 7 5 0 0 1 2 1 2 3 9 41 117 188
Humanities and Social Sciences
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Communication Bachelor 11 15 1 2 0 0 2 1 1 1 136 60 230
Total 11 15 1 2 0 0 2 1 1 1 136 60 230
English Bachelor 3 2 1 0 0 1 0 0 0 0 54 35 96
Master 3 2 0 0 2 0 1 0 0 0 29 16 53
Total 6 4 1 0 2 1 1 0 0 0 83 51 149
Foreign Languages & Literature Bachelor 1 1 0 0 0 0 2 1 0 0 11 2 18
Total 1 1 0 0 0 0 2 1 0 0 11 2 18
History Bachelor 2 2 0 1 0 0 0 0 0 0 14 26 45
Master 0 0 0 0 0 0 0 0 0 0 8 10 18
Total 2 2 0 1 0 0 0 0 0 0 22 36 63
Multidisciplinary Studies Bachelor 1 4 0 0 0 0 0 0 0 0 22 31 58
Master 1 0 0 0 0 0 1 0 0 0 14 26 42
Total 2 4 0 0 0 0 1 0 0 0 36 57 100
Philosophy & Religion Bachelor 1 1 0 0 0 1 0 0 0 0 3 9 15
Total 1 1 0 0 0 1 0 0 0 0 3 9 15
Political Science & Public Administration Bachelor 14 4 0 2 0 1 0 1 0 0 40 52 114
Master 3 2 0 0 1 0 0 0 0 3 10 11 30
Total 17 6 0 2 1 1 0 1 0 3 50 63 144
Social Work Program Bachelor 6 1 0 0 1 0 1 0 0 0 31 1 41
Total 6 1 0 0 1 0 1 0 0 0 31 1 41
Sociology & Anthropology (HASS) Bachelor 12 5 0 0 1 1 1 0 0 0 39 22 81
Total 12 5 0 0 1 1 1 0 0 0 39 22 81
College Total 58 39 2 5 5 4 8 3 1 4 411 301 841
Management
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Accounting Bachelor 8 5 0 1 4 0 2 1 0 0 50 50 121
Master 0 1 0 0 0 0 1 0 1 0 24 21 48
Total 8 6 0 1 4 0 3 1 1 0 74 71 169
Business Management Bachelor 5 8 0 2 3 3 2 5 1 5 79 137 250
Master 8 2 0 1 9 7 0 3 7 1 8 51 97
Total 13 10 0 3 12 10 2 8 8 6 87 188 347
Economics Bachelor 0 4 0 0 1 0 0 0 0 5 6 33 49
Master 0 0 0 0 0 0 0 0 1 2 0 7 10
Doctor 0 0 0 0 0 1 0 0 0 2 1 1 5
Total 0 4 0 0 1 1 0 0 1 9 7 41 64
Management Total 21 20 0 4 17 11 5 9 10 15 168 300 580
Physical and Mathematical Sciences
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Chemistry Bachelor 1 2 0 0 1 5 0 2 0 1 40 28 80
Master 0 0 0 0 0 0 0 0 1 0 2 1 4
Doctor 0 0 0 0 1 0 0 0 0 2 0 1 4
Total 1 2 0 0 2 5 0 2 1 3 42 30 88
Marine, Earth, & Atmospheric Sciences Bachelor 0 1 0 0 0 1 0 0 0 0 9 38 49
Master 0 0 0 0 0 0 0 0 0 1 4 9 14
Doctor 0 0 0 0 0 0 0 0 0 0 0 7 7
Total 0 1 0 0 0 1 0 0 0 1 13 54 70
Mathematics Bachelor 6 3 0 0 0 1 0 0 0 0 22 19 51
Master 0 0 0 0 0 0 0 0 1 3 2 6 12
Doctor 0 0 0 0 0 1 0 0 0 2 0 2 5
Total 6 3 0 0 0 2 0 0 1 5 24 27 68
Physics Bachelor 0 0 0 0 0 0 0 0 0 0 2 10 12
Master 0 0 0 0 0 0 0 0 0 1 0 4 5
Doctor 0 0 0 0 0 1 0 0 1 4 1 5 12
Total 0 0 0 0 0 1 0 0 1 5 3 19 29
Statistics Bachelor 1 1 0 0 0 0 0 0 0 0 10 9 21
Master 0 0 1 0 0 2 0 0 3 3 7 4 20
Doctor 0 0 0 0 0 0 0 0 1 5 2 4 12
Total 1 1 1 0 0 2 0 0 4 8 19 17 53
College Total 8 7 1 0 2 11 0 2 7 22 101 147 308
School of Design
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Architecture Bachelor 2 0 0 0 2 4 0 2 1 1 14 45 71
Master 0 0 0 0 0 0 0 0 1 0 3 11 15
Total 2 0 0 0 2 4 0 2 2 1 17 56 86
Design Technology Bachelor 0 1 0 0 0 0 0 0 0 0 9 19 29
Master 0 0 0 0 0 0 0 0 1 2 7 3 13
Total 0 1 0 0 0 0 0 0 1 2 16 22 42
Graphic Design Bachelor 0 0 0 0 2 0 0 0 0 0 22 9 33
Master 0 0 0 0 0 0 0 0 1 0 1 0 2
Total 0 0 0 0 2 0 0 0 1 0 23 9 35
Landscape Architecture Bachelor 0 0 0 0 0 0 0 0 0 0 3 6 9
Master 0 0 0 0 0 0 1 0 0 0 5 5 11
Total 0 0 0 0 0 0 1 0 0 0 8 11 20
School of Design Total 2 1 0 0 4 4 1 2 4 3 64 98 183
Textiles
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Dean's Office Doctor 0 0 0 0 0 1 0 0 0 8 3 3 15
Total 0 0 0 0 0 1 0 0 0 8 3 3 15
Textile Engineering, Chemistry & Science Bachelor 0 3 0 0 0 3 0 0 0 1 8 28 43
Master 0 0 0 0 2 0 0 0 1 3 6 4 16
Total 0 3 0 0 2 3 0 0 1 4 14 32 59
Textile & Apparel Management Bachelor 1 0 1 1 0 0 1 0 0 3 45 63 115
Master 2 0 0 0 1 0 0 0 1 7 3 6 20
Doctor 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 3 0 1 1 1 0 1 0 1 10 49 69 136
College Total 3 3 1 1 3 4 1 0 2 22 66 104 210
Veterinary Medicine
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Veterinary Medicine Master 0 0 0 0 0 0 0 0 0 0 2 0 2
Doctor 0 0 0 0 2 2 1 0 0 5 4 2 16
DVM 0 0 0 0 2 1 0 0 1 1 45 15 65
Total 0 0 0 0 4 3 1 0 1 6 51 17 83
College Total 0 0 0 0 4 3 1 0 1 6 51 17 83